- Series :
-
- (29)
- B78304B (4)
- B82802A (6)
- B82805 (5)
- B82806D (4)
- CEEH (1)
- E10 EM (1)
- EP13Plus (13)
- MID-IBMAX (5)
- MID-IBTI (14)
- MID-OLEFD (11)
- MID-OLON (3)
- PA08 (1)
- PA08XXNL (3)
- PA09 (1)
- PCA11/5ER (10)
- PCA14.5/6ER (10)
- PCA15EFD (10)
- PCA20EFD (10)
- PH08XXCNL (30)
- PLA51 (1)
- PoE (14)
- Spyglass (4)
- WE-FB (77)
- WE-FB, MID-FLYLT (30)
- WE-FB, MID-IBMAX (1)
- WE-FB, MID-IBTI (13)
- WE-FB, MID-OLT8 (1)
- WE-FLEX (39)
- WE-FW, MID-HB (2)
- WE-FW, MID-PLN (12)
- WE-LAN (1)
- WE-PoE (8)
- WE-PoE+ (7)
- WE-PoE, MID-FLYLT (1)
- WE-PoE, MID-POE (20)
- WE-PoE, MID-POETI (2)
- WE-PoEH (12)
- WE-PP, MID-PPTI (18)
- WE-SLIM (1)
- WE-UNIT, MID-FLYLT (1)
- WE-UNIT, MID-OLEE (14)
- WE-UNIT, MID-OLEFD (1)
- WE-UNIT, MID-OLON (1)
- WE-UOST (8)
- Part Status :
- Frequency :
-
- 100 ~ 300kHz (1)
- 100 ~ 400kHz (2)
- 100kHz (27)
- 10kHz (5)
- 130kHz (2)
- 132kHz (1)
- 150 ~ 300kHz (3)
- 150kHz (15)
- 180kHz (1)
- 190kHz (4)
- 200 ~ 300kHz (10)
- 200 ~ 350kHz (8)
- 200 ~ 400kHz (12)
- 200 ~ 500kHz (4)
- 200 ~ 600kHz (1)
- 200 ~ 700kHz (47)
- 200kHz (47)
- 200kHz ~ 350kHz (4)
- 210kHz (1)
- 220kHz (1)
- 235 ~ 700kHz (2)
- 250 ~ 400kHz (5)
- 250 ~ 500kHz (1)
- 250 ~ 600kHz (2)
- 250kHz (38)
- 30 ~ 70kHz (2)
- 300 ~ 600kHz (1)
- 300kHz (7)
- 320kHz (1)
- 391kHz (2)
- 400kHz (4)
- 420kHz (1)
- 50 ~ 200kHz (13)
- 50 ~ 300kHz (2)
- 50 ~ 400kHz (1)
- 500kHz (6)
- 50kHz (6)
- 53 ~ 120kHz (1)
- 60 ~ 150kHz (8)
- 60 ~ 400kHz (1)
- 600kHz (1)
- 68 ~ 100kHz (1)
- 68 ~ 120kHz (6)
- 68 ~ 130kHz (2)
- 68 ~ 140kHz (1)
- 68 ~ 170kHz (1)
- 68 ~ 180kHz (1)
- 70 ~ 130kHz (1)
- 70kHz (3)
- 75kHz (1)
- 80 ~ 200kHz (8)
- 80kHz (2)
- 85kHz (1)
- Size / Dimension :
-
- 0.265" L x 0.281" W (6.73mm x 7.14mm) (5)
- 0.315" L x 0.236" W (8.00mm x 6.00mm) (5)
- 0.315" L x 0.276" W (8.00mm x 7.00mm) (4)
- 0.327" L x 0.364" W (8.30mm x 9.25mm) (4)
- 0.360" L x 0.315" W (9.14mm x 8.00mm) (9)
- 0.360" L x 0.360" W (9.14mm x 9.14mm) (1)
- 0.362" L x 0.508" W (9.19mm x 12.90mm) (5)
- 0.386" L x 0.343" W (9.80mm x 8.70mm) (1)
- 0.394" L x 0.394" W (10.00mm x 10.00mm) (2)
- 0.394" L x 0.435" W (10.00mm x 11.05mm) (1)
- 0.413" L x 0.406" W (10.50mm x 10.30mm) (1)
- 0.450" L x 0.366" W (11.43mm x 9.30mm) (2)
- 0.453" L x 0.339" W (11.50mm x 8.60mm) (2)
- 0.472" L x 0.366" W (12.00mm x 9.30mm) (1)
- 0.472" L x 0.535" W (12.00mm x 13.60mm) (3)
- 0.472" L x 0.642" W (11.99mm x 16.31mm) (5)
- 0.485" L x 0.410" W (12.32mm x 10.41mm) (4)
- 0.500" L x 0.346" W (12.70mm x 8.80mm) (1)
- 0.508" L x 0.362" W (12.90mm x 9.20mm) (1)
- 0.530" L x 0.591" W (13.46mm x 15.00mm) (11)
- 0.530" L x 0.699" W (13.46mm x 17.75mm) (33)
- 0.535" L x 0.362" W (13.60mm x 9.20mm) (10)
- 0.551" L x 0.591" W (14.00mm x 15.00mm) (12)
- 0.571" L x 0.526" W (14.50mm x 13.36mm) (13)
- 0.591" L x 0.531" W (15.00mm x 13.50mm) (5)
- 0.630" L x 0.689" W (16.00mm x 17.50mm) (5)
- 0.642" L x 0.472" W (16.30mm x 12.00mm) (10)
- 0.650" L x 0.681" W (16.50mm x 17.30mm) (2)
- 0.654" L x 0.790" W (16.60mm x 20.06mm) (8)
- 0.673" L x 0.630" W (17.10mm x 16.00mm) (6)
- 0.689" L x 0.630" W (17.50mm x 16.00mm) (5)
- 0.709" L x 0.695" W (18.01mm x 17.65mm) (1)
- 0.709" L x 0.709" W (18.00mm x 18.00mm) (5)
- 0.713" L x 0.630" W (18.10mm x 16.00mm) (10)
- 0.740" L x 1.319" W (18.80mm x 33.50mm) (1)
- 0.790" L x 0.920" W (20.07mm x 23.37mm) (6)
- 0.827" L x 0.827" W (21.00mm x 21.00mm) (8)
- 0.827" L x 0.846" W (21.01mm x 21.49mm) (10)
- 0.830" L x 0.920" W (21.08mm x 23.37mm) (1)
- 0.846" L x 0.866" W (21.50mm x 22.00mm) (3)
- 0.846" L x 1.142" W (21.50mm x 29.00mm) (2)
- 0.850" L x 0.920" W (21.59mm x 23.37mm) (1)
- 0.850" L x 0.920" W (21.60mm x 23.37mm) (6)
- 0.850" L x 0.970" W (21.59mm x 24.64mm) (15)
- 0.850" L x 0.970" W (21.59mm x 24.65mm) (30)
- 0.860" L x 0.930" W (21.84mm x 23.62mm) (3)
- 0.866" L x 0.850" W (22.00mm x 21.60mm) (10)
- 0.866" L x 0.878" W (22.00mm x 22.30mm) (2)
- 0.866" L x 1.181" W (22.00mm x 30.00mm) (4)
- 0.874" L x 0.984" W (22.20mm x 25.00mm) (1)
- 0.906" L x 0.866" W (23.00mm x 22.00mm) (1)
- 0.910" L x 1.044" W (23.11mm x 26.52mm) (2)
- 0.920" L x 1.040" W (23.37mm x 26.42mm) (8)
- 0.970" L x 1.070" W (24.64mm x 27.18mm) (6)
- 1.050" L x 1.154" W (26.67mm x 29.30mm) (24)
- 1.065" L x 1.270" W (27.05mm x 32.25mm) (1)
- 1.160" L x 1.000" W (29.46mm x 25.40mm) (4)
- Height - Seated (Max) :
-
- 0.161" (4.10mm) (4)
- 0.162" (4.11mm) (1)
- 0.165" (4.19mm) (4)
- 0.170" (4.32mm) (5)
- 0.197" (5.00mm) (2)
- 0.215" (5.45mm) (1)
- 0.224" (5.70mm) (9)
- 0.225" (5.72mm) (2)
- 0.235" (5.97mm) (1)
- 0.237" (6.02mm) (1)
- 0.240" (6.10mm) (8)
- 0.244" (6.20mm) (6)
- 0.250" (6.35mm) (1)
- 0.252" (6.40mm) (3)
- 0.256" (6.50mm) (10)
- 0.260" (6.60mm) (2)
- 0.266" (6.75mm) (1)
- 0.270" (6.85mm) (1)
- 0.280" (7.11mm) (1)
- 0.291" (7.40mm) (5)
- 0.300" (7.62mm) (5)
- 0.305" (7.75mm) (4)
- 0.307" (7.80mm) (16)
- 0.327" (8.30mm) (5)
- 0.331" (8.40mm) (1)
- 0.335" (8.50mm) (1)
- 0.339" (8.60mm) (3)
- 0.340" (8.64mm) (1)
- 0.341" (8.65mm) (7)
- 0.342" (8.69mm) (4)
- 0.345" (8.76mm) (1)
- 0.348" (8.85mm) (5)
- 0.354" (8.99mm) (5)
- 0.354" (9.00mm) (12)
- 0.355" (9.02mm) (1)
- 0.358" (9.10mm) (8)
- 0.360" (9.14mm) (1)
- 0.365" (9.27mm) (3)
- 0.368" (9.35mm) (9)
- 0.375" (9.53mm) (1)
- 0.378" (9.60mm) (6)
- 0.385" (9.78mm) (1)
- 0.388" (9.85mm) (6)
- 0.398" (10.10mm) (1)
- 0.402" (10.20mm) (5)
- 0.404" (10.25mm) (5)
- 0.413" (10.50mm) (1)
- 0.415" (10.54mm) (6)
- 0.418" (10.62mm) (12)
- 0.420" (10.67mm) (9)
- 0.420" (10.69mm) (7)
- 0.421" (10.70mm) (2)
- 0.425" (10.80mm) (11)
- 0.430" (10.92mm) (1)
- 0.435" (11.05mm) (1)
- 0.438" (11.13mm) (6)
- 0.440" (11.18mm) (1)
- 0.449" (11.40mm) (4)
- 0.450" (11.43mm) (16)
- 0.455" (11.56mm) (37)
- 0.455" (11.57mm) (1)
- 0.455" (11.58mm) (2)
- 0.472" (11.99mm) (10)
- 0.472" (12.00mm) (11)
- 0.477" (12.12mm) (10)
- 0.480" (12.19mm) (4)
- 0.492" (12.50mm) (6)
- 0.500" (12.70mm) (29)
- 0.502" (12.75mm) (1)
- 0.505" (12.83mm) (24)
- 0.543" (13.80mm) (1)
- 0.544" (13.82mm) (13)
- 0.548" (13.92mm) (8)
- 0.550" (13.97mm) (1)
- 0.551" (14.00mm) (28)
- 0.555" (14.10mm) (1)
- 0.571" (14.50mm) (12)
- 0.583" (14.80mm) (2)
- 0.583" (14.81mm) (1)
- 0.630" (16.00mm) (2)
- 0.680" (17.27mm) (3)
- 0.690" (17.53mm) (1)
- 0.886" (22.50mm) (1)
- 0.900" (22.86mm) (1)
- 0.910" (23.11mm) (1)
- Inductance @ Frequency :
-
- 1.08mH @ 10kHz (1)
- 1.25mH @ 100kHz (3)
- 1.25mH @ 10kHz (1)
- 1.31mH @ 100kHz (2)
- 1.31mH @ 10kHz (1)
- 1.39mH @ 10kHz (1)
- 1.3mH @ 50kHz (1)
- 1.5mH @ 100kHz (3)
- 1.5mH @ 10kHz (2)
- 1.84mH @ 10kHz (1)
- 1.99mH @ 10kHz (2)
- 1.9mH @ 10kHz (1)
- 10.9µH @ 100kHz (1)
- 100µH @ 100kHz (15)
- 100µH @ 10kHz (8)
- 100µH @ 50kHz (3)
- 10mH @ 10kHz (1)
- 10µH @ 10kHz (3)
- 11.6µH @ 100kHz (1)
- 110µH @ 100kHz (1)
- 120µH @ 10kHz (1)
- 127µH @ 100kHz (8)
- 128µH @ 100kHz (3)
- 128µH @ 10kHz (1)
- 12µH @ 100kHz (1)
- 12µH @ 10kHz (7)
- 12µH @ 150kHz (2)
- 14.2µH @ 100kHz (1)
- 14.2µH @ 10kHz (1)
- 14.7µH @ 100kHz (1)
- 140µH @ 100kHz (1)
- 14µH @ 150kHz (2)
- 14µH @ 200kHz (1)
- 150µH @ 100kHz (1)
- 150µH @ 10kHz (10)
- 151µH @ 100kHz (1)
- 153.8µH @ 100kHz (1)
- 153.8µH @ 10kHz (1)
- 153µH @ 10kHz (1)
- 15µH @ 100kHz (2)
- 15µH @ 10kHz (1)
- 15µH @ 150kHz (3)
- 15µH @ 250kHz (1)
- 16.9µH @ 10kHz (1)
- 160µH @ 100kHz (3)
- 170µH @ 100kHz (3)
- 175µH @ 10kHz (2)
- 17µH @ 50kHz (1)
- 196µH @ 100kHz (1)
- 1mH @ 10kHz (2)
- 1µH @ 100kHz (1)
- 2.3µH @ 100kHz (1)
- 2.5mH @ 10kHz (3)
- 2.5µH @ 100kHz (1)
- 2.7µH @ 100kHz (2)
- 20.4µH @ 10kHz (2)
- 200µH @ 100kHz (4)
- 200µH @ 10kHz (2)
- 20µH @ 150kHz (1)
- 21.6µH @ 100kHz (1)
- 21µH @ 100kHz (3)
- 22.3µH @ 100kHz (1)
- 22.3µH @ 10kHz (1)
- 224.6µH @ 100kHz (1)
- 22µH @ 100kHz (4)
- 23.3µH @ 100kHz (1)
- 23.3µH @ 10kHz (1)
- 23µH @ 100kHz (1)
- 24µH @ 10kHz (1)
- 250µH @ 50kHz (1)
- 25µH @ 100kHz (1)
- 25µH @ 10kHz (7)
- 260µH @ 100kHz (1)
- 260µH @ 50kHz (1)
- 27.4µH @ 100kHz (1)
- 280µH @ 10kHz, 2.8µH @ 10kHz, 224µH @ 10kHz (1)
- 288.3µH @ 10kHz (1)
- 28µH @ 100kHz (1)
- 2µH @ 100kHz (1)
- 3.38µH @ 100kHz (1)
- 3.46µH @ 100kHz (1)
- 3.4µH @ 100kHz (1)
- 3.4µH @ 10kHz (1)
- 3.8µH @ 100kHz (1)
- 300µH @ 100kHz (3)
- 300µH @ 10kHz (8)
- 30µH @ 10kHz (2)
- 33.8µH @ 10kHz (1)
- 33µH @ 100kHz (2)
- 340µH @ 100kHz (4)
- 350µH @ 100kHz (3)
- 35µH @ 100kHz (2)
- 36.3µH @ 10kHz (1)
- 36µH @ 50kHz (1)
- 37µH @ 100kHz, 928µH @ 100kHz (1)
- 37µH @ 10kHz (3)
- 38µH @ 100kHz (3)
- 3mH @ 100kHz (1)
- 4.3mH @ 10kHz (1)
- 4.3µH @ 100kHz (1)
- 4.3µH @ 10kHz (1)
- 4.5µH @ 100kHz (1)
- 400µH @ 10kHz (2)
- 40µH @ 100kHz (8)
- 40µH @ 10kHz (12)
- 410µH @ 100kHz (1)
- 41µH @ 100kHz (1)
- 42µH @ 100kHz (3)
- 45µH @ 10kHz (6)
- 475µH @ 10kHz (4)
- 47µH @ 100kHz (2)
- 480µH @ 100kHz (2)
- 48µH @ 100kHz (1)
- 491µH @ 10kHz (2)
- 5.3µH @ 10kHz (1)
- 500µH @ 10kHz (2)
- 500µH @ 10kHz, 14µH @ 10kHz, 400µH @ 10kHz (1)
- 50µH @ 100kHz (1)
- 50µH @ 10kHz (13)
- 50µH @ 50kHz (5)
- 54µH @ 100kHz (1)
- 592µH @ 10kHz (1)
- 5mH @ 10kHz (1)
- 5µH @ 100kHz (2)
- 5µH @ 50kHz (1)
- 6.6µH @ 100kHz (1)
- 60µH @ 100kHz (1)
- 60µH @ 10kHz (1)
- 63µH @ 10kHz (1)
- 65µH @ 100kHz (2)
- 66µH @ 50kHz (1)
- 68µH @ 10kHz (1)
- 6mH @ 10kHz (1)
- 6µH @ 150kHz (2)
- 7.6µH @ 100kHz (1)
- 7.6µH @ 10kHz (1)
- 7.9µH @ 100kHz (1)
- 7.9µH @ 10kHz (1)
- 70µH @ 100kHz (3)
- 72µH @ 100kHz (3)
- 770µH @ 10kHz (2)
- 77µH @ 50kHz (1)
- 7µH @ 250kHz (1)
- 8.3µH @ 100kHz (1)
- 8.3µH @ 10kHz (1)
- 8.5µH @ 100kHz (1)
- 8.5µH @ 10kHz (1)
- 800µH @ 10kHz (9)
- 80µH @ 100kHz (2)
- 80µH @ 50kHz (1)
- 87.1µH @ 100kHz (1)
- 8mH @ 10kHz (1)
- 8µH @ 10kHz (2)
- 8µH @ 150kHz (3)
- 9.07µH @ 10kHz (1)
- 9.3µH @ 100kHz (1)
- 9.3µH @ 10kHz (1)
- 9.5µH @ 50kHz (1)
- 9.7µH @ 100kHz (1)
- 9.7µH @ 10kHz (1)
- 9.9µH @ 100kHz (1)
- 9.9µH @ 10kHz (1)
- 94µH @ 50kHz (1)
- 9µH @ 10kHz (7)
- Parallel 10.6µH @ 10kHz, Series 381µH @ 10kHz (1)
- Parallel 10.9µH @ 10kHz, Series 394µH @ 10kHz (1)
- Parallel 11.2µH @ 10kHz, Series 402µH @ 10kHz (1)
- Parallel 11.6µH @ 10kHz, Series 418µH @ 10kHz (1)
- Parallel 12.2µH @ 10kHz, Series 438µH @ 10kHz (1)
- Parallel 12µH @ 10kHz, Series 430µH @ 10kHz (1)
- Parallel 14.2µH @ 10kHz, Series 511µH @ 10kHz (1)
- Parallel 14.7µH @ 10kHz, Series 529µH @ 10kHz (1)
- Parallel 160µH @ 10kHz, Series 5.8mH @ 10kHz (1)
- Parallel 169µH @ 10kHz, Series 6.1mH @ 10kHz (1)
- Parallel 193µH @ 10kHz, Series 6.9mH @ 10kHz (1)
- Parallel 197.3µH @ 10kHz, Series 7.14mH @ 10kHz (1)
- Parallel 21.6µH @ 10kHz, Series 778µH @ 10kHz (1)
- Parallel 22.3µH @ 10kHz, Series 804µH @ 10kHz (1)
- Parallel 23.3µH @ 10kHz, Series 840µH @ 10kHz (1)
- Parallel 27.4µH @ 10kHz, Series 985µH @ 10kHz (1)
- Parallel 3.2µH @ 10kHz, Series 116µH @ 10kHz (1)
- Parallel 3.4µH @ 10kHz, Series 122µH @ 10kHz (1)
- Parallel 3.8µH @ 10kHz, Series 136µH @ 10kHz (1)
- Parallel 3.8µH @ 10kHz, Series 137µH @ 10kHz (1)
- Parallel 4.1µH @ 10kHz, Series 146µH @ 10kHz (1)
- Parallel 4.3µH @ 10kHz, Series 154µH @ 10kHz (1)
- Parallel 4.5µH @ 10kHz, Series 160µH @ 10kHz (1)
- Parallel 4.9µH @ 10kHz, Series 175µH @ 10kHz (1)
- Parallel 5.3µH @ 10kHz, Series 191µH @ 10kHz (1)
- Parallel 5.7µH @ 10kHz, Series 205µH @ 10kHz (1)
- Parallel 6.5µH @ 10kHz, Series 235µH @ 10kHz (1)
- Parallel 6.6µH @ 10kHz, Series 238µH @ 10kHz (1)
- Parallel 6.8µH @ 10kHz, Series 245µH @ 10kHz (1)
- Parallel 7.6µH @ 10kHz, Series 275µH @ 10kHz (1)
- Parallel 7.9µH @ 10kHz, Series 286µH @ 10kHz (1)
- Parallel 78.4µH @ 10kHz, Series 2.8mH @ 10kHz (1)
- Parallel 8.3µH @ 10kHz, Series 299µH @ 10kHz (1)
- Parallel 8.5µH @ 10kHz, Series 306µH @ 10kHz (1)
- Parallel 81µH @ 10kHz, Series 2.9mH @ 10kHz (1)
- Parallel 85.8µH @ 10kHz, Series 3.1mH @ 10kHz (1)
- Parallel 87.7µH @ 10kHz, Series 3.2mH @ 10kHz (1)
- Parallel 9.3µH @ 10kHz, Series 335µH @ 10kHz (1)
- Parallel 9.6µH @ 10kHz, Series 347µH @ 10kHz (1)
- Parallel 9.9µH @ 10kHz, Series 357µH @ 10kHz (1)
- Voltage - Primary :
-
- 10 ~ 30V (6)
- 10 ~ 36V (1)
- 10 ~ 40V (6)
- 100 ~ 400V (1)
- 12 ~ 30V (2)
- 120 ~ 375V (13)
- 14 ~ 60V (1)
- 15 ~ 40V (4)
- 16 ~ 24V (1)
- 16 ~ 36V (7)
- 17 ~ 32V (1)
- 17 ~ 36V (9)
- 18 ~ 100V (1)
- 18 ~ 30V (5)
- 18 ~ 36V (8)
- 18 ~ 42V (2)
- 18 ~ 60V (1)
- 18 ~ 72V (1)
- 18 ~ 75V (1)
- 18 ~ 76V (5)
- 19 ~ 70V (1)
- 195 ~ 265V (3)
- 20 ~ 100V (1)
- 20 ~ 48V (8)
- 22 ~ 72V (1)
- 24V (2)
- 280 ~ 380V (1)
- 28V (1)
- 3 ~ 24V (1)
- 3 ~ 3.6V (1)
- 3 ~ 5.2V (1)
- 3 ~ 6V (2)
- 3.3V (8)
- 30 ~ 190V (1)
- 30 ~ 57V (2)
- 30 ~ 72V (1)
- 30 ~ 75V (8)
- 33 ~ 57V (24)
- 34 ~ 57V (1)
- 34 ~ 72V (4)
- 35 ~ 57V (1)
- 35 ~ 75V (4)
- 36 ~ 57V (8)
- 36 ~ 60V (6)
- 36 ~ 72V (40)
- 36 ~ 75V (9)
- 36V (9)
- 37 ~ 57V (4)
- 4 ~ 36V (1)
- 4 ~ 6V (1)
- 4 ~ 8V (1)
- 4.5 ~ 5.5V (3)
- 40 ~ 57V (4)
- 5 ~ 32V (1)
- 50 ~ 110V (1)
- 6 ~ 12.6V (1)
- 60 ~ 600V (1)
- 78 ~ 375V (6)
- 8 ~ 15V (2)
- 8 ~ 16V (1)
- 8 ~ 18V (3)
- 8 ~ 32V (9)
- 8 ~ 40V (1)
- 8 ~ 70V (2)
- 85 ~ 130V (3)
- 85 ~ 265V (10)
- 9 ~ 16V (1)
- 9 ~ 30V (8)
- 9 ~ 36V (3)
- 9 ~ 57V (15)
- 9 ~ 60V (1)
- Intended Chipset :
-
- ACPL-32JT, ACPL-302J (3)
- ADP1050, ADP1051 (1)
- ADP1074, LT1725, LTC3900, LT8310, LT8311 (1)
- FlyBuck™ (5)
- LM2585, LM2586, LM2587, LM2588 (7)
- LM3481 (1)
- LM5070, LM5071, LM5072 (1)
- LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 (8)
- LT1725 (1)
- LT1952 (2)
- LT3420 (1)
- LT3511 (1)
- LT3512 (5)
- LT3573, LT3574, LT3575, LT3748 (61)
- LT3748 (1)
- LT3751 (3)
- LT3751, LT3750 (1)
- LT8300 (12)
- LT8301 (6)
- LT8302 (7)
- LT8304 (5)
- LTC1535 (2)
- LTC3300-1, LTC6804-2, LTC3300ILXE-1, LTC6803IG-2 (1)
- LTC3803 (1)
- LTC3805 (1)
- LTC3901, LTC3765, UCC2891, UCC2897 (2)
- NCL30000 (1)
- SN6501 (9)
- SN6505A (1)
- SN6505B (1)
- TPS2379 (1)
- TPS55010 (2)
- Voltage - Auxillary :
-
- 10V (22)
- 10V @ 10mA (1)
- 10V @ 15mA (2)
- 10V @ 20mA (10)
- 10V @ 50mA (20)
- 11V (1)
- 12.5V @ 30mA (1)
- 12.7V @ 30mA (1)
- 12V (12)
- 12V @ 100mA (2)
- 12V @ 10mA (5)
- 12V @ 15mA (8)
- 12V @ 20mA (10)
- 12V @ 250mA (1)
- 12V @ 30mA (2)
- 13V @ 15mA (1)
- 13V @ 40mA (3)
- 14V (8)
- 14V @ 50mA (1)
- 15V (2)
- 15V @ 100mA (1)
- 15V @ 200mA (1)
- 15V @ 20mA (2)
- 16V @ 50mA (6)
- 19V @ 20mA (1)
- 19V @ 5mA (1)
- 20V (13)
- 24V @ 100mA (1)
- 4V @ 20mA (1)
- 5V (5)
- 5V @ 20mA (10)
- 6.6V (1)
- 7.5V @ 100mA (1)
- 7V @ 100mA (1)
- 7V @ 200mA (2)
- 8V (1)
- 8V @ 20mA (16)
- 8V @ 25mA (1)
- 9V @ 20mA (1)
- Footprint :
-
- 0.260" L x 0.325" W (6.60mm x 8.26mm) (2)
- 0.265" L x 0.395" W (6.73mm x 10.05mm) (5)
- 0.310" L x 0.330" W (7.87mm x 8.38mm) (1)
- 0.315" L x 0.374" W (8.00mm x 9.50mm) (4)
- 0.315" L x 0.378" W (8.00mm x 9.60mm) (5)
- 0.327" L x 0.496" W (8.30mm x 12.60mm) (1)
- 0.360" L x 0.500" W (9.14mm x 12.70mm) (4)
- 0.385" L x 0.360" W (9.78mm x 9.14mm) (23)
- 0.385" L x 0.374" W (9.78mm x 9.50mm) (2)
- 0.386" L x 0.480" W (9.80mm x 12.20mm) (1)
- 0.394" L x 0.475" W (10.00mm x 12.07mm) (2)
- 0.394" L x 0.559" W (10.00mm x 14.21mm) (1)
- 0.400" L x 0.526" W (10.16mm x 13.36mm) (6)
- 0.410" L x 0.510" W (10.41mm x 12.95mm) (1)
- 0.425" L x 0.525" W (10.80mm x 13.35mm) (3)
- 0.450" L x 0.500" W (11.43mm x 12.70mm) (2)
- 0.453" L x 0.512" W (11.50mm x 13.00mm) (2)
- 0.460" L x 0.460" W (11.68mm x 11.68mm) (1)
- 0.472" L x 0.512" W (12.00mm x 13.00mm) (1)
- 0.480" L x 0.535" W (12.20mm x 13.60mm) (3)
- 0.485" L x 0.607" W (12.32mm x 15.41mm) (1)
- 0.500" L x 0.370" W (12.70mm x 9.40mm) (1)
- 0.508" L x 0.559" W (12.90mm x 14.20mm) (1)
- 0.510" L x 0.500" W (12.95mm x 12.70mm) (6)
- 0.512" L x 0.508" W (13.00mm x 12.90mm) (5)
- 0.525" L x 0.600" W (13.34mm x 15.24mm) (34)
- 0.530" L x 0.713" W (13.46mm x 18.10mm) (11)
- 0.535" L x 0.512" W (13.60mm x 13.00mm) (10)
- 0.543" L x 0.941" W (13.80mm x 23.90mm) (6)
- 0.550" L x 0.676" W (13.97mm x 17.17mm) (2)
- 0.551" L x 0.591" W (14.00mm x 18.10mm) (8)
- 0.551" L x 0.713" W (14.00mm x 18.10mm) (4)
- 0.571" L x 0.695" W (14.50mm x 17.65mm) (23)
- 0.610" L x 0.670" W (15.49mm x 17.02mm) (1)
- 0.621" L x 0.800" W (15.77mm x 20.32mm) (1)
- 0.642" L x 0.661" W (16.30mm x 16.80mm) (10)
- 0.650" L x 0.902" W (16.50mm x 22.90mm) (2)
- 0.654" L x 1.016" W (16.60mm x 25.81mm) (8)
- 0.661" L x 0.642" W (16.79mm x 16.31mm) (5)
- 0.673" L x 0.878" W (17.10mm x 22.30mm) (1)
- 0.673" L x 0.935" W (17.10mm x 23.74mm) (5)
- 0.675" L x 0.875" W (17.15mm x 22.23mm) (1)
- 0.689" L x 0.935" W (17.50mm x 23.74mm) (5)
- 0.700" L x 1.028" W (17.78mm x 26.10mm) (8)
- 0.709" L x 0.531" W (18.00mm x 13.50mm) (5)
- 0.709" L x 0.910" W (18.01mm x 23.11mm) (1)
- 0.709" L x 1.024" W (18.00mm x 26.00mm) (5)
- 0.713" L x 0.886" W (18.10mm x 22.50mm) (10)
- 0.740" L x 1.437" W (18.80mm x 36.50mm) (1)
- 0.827" L x 1.169" W (21.00mm x 29.70mm) (8)
- 0.846" L x 1.161" W (21.50mm x 29.50mm) (3)
- 0.846" L x 1.331" W (21.50mm x 33.80mm) (8)
- 0.860" L x 1.150" W (21.84mm x 29.21mm) (3)
- 0.865" L x 1.130" W (21.97mm x 28.70mm) (2)
- 0.866" L x 1.035" W (22.00mm x 26.30mm) (2)
- 0.866" L x 1.173" W (22.00mm x 29.80mm) (10)
- 0.870" L x 0.689" W (22.10mm x 17.50mm) (5)
- 0.910" L x 1.020" W (23.11mm x 25.91mm) (1)
- 0.910" L x 1.145" W (23.11mm x 29.08mm) (6)
- 0.910" L x 1.150" W (23.11mm x 29.08mm) (11)
- 1.000" L x 1.160" W (25.40mm x 29.46mm) (5)
- 1.063" L x 1.283" W (27.00mm x 32.60mm) (2)
- 1.064" L x 1.272" W (27.03mm x 32.31mm) (13)
- 1.064" L x 1.278" W (27.03mm x 32.46mm) (1)
- 1.157" L x 1.870" W (29.40mm x 47.50mm) (1)
- 1.161" L x 0.846" W (29.49mm x 21.49mm) (10)
- 1.437" L x 1.653" W (36.50mm x 42.00mm) (1)
- 2.087" L x 2.756" W (53.00mm x 70.00mm) (1)
- Applied Filters :
509 results
Picture | Mfr Part # | Unit Price | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Frequency | Operating Temperature | Mounting Type | Size / Dimension | Height - Seated (Max) | Applications | Type | Style | Voltage - Isolation | Inductance @ Frequency | Voltage - Primary | Intended Chipset | Chipset Manufacturer | Voltage - Auxillary | Footprint | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
|
3,360
In-stock
|
Wurth Electronics Midcom | FLYBACK TRANSFORMER WE-FB | WE-FB | Active | Tape & Reel (TR) | 190kHz | -40°C ~ 125°C | Surface Mount | - | 0.420" (10.69mm) | Flyback Converters | For DC/DC Converters | - | 1500Vrms | 200µH @ 100kHz | 36 ~ 72V | LT3512 | Linear Technology | - | 0.385" L x 0.360" W (9.78mm x 9.14mm) | ||||
|
|
4,721
In-stock
|
Wurth Electronics Inc. | TRANSFORMER 23.3UH .97A SMD | WE-FLEX | Active | Tape & Reel (TR) | - | -40°C ~ 125°C | Surface Mount | 0.689" L x 0.630" W (17.50mm x 16.00mm) | 0.327" (8.30mm) | Flexible | Configurable (For DC/DC) | - | 500VDC | 23.3µH @ 10kHz | - | - | - | - | 0.689" L x 0.935" W (17.50mm x 23.74mm) | ||||
|
|
2,724
In-stock
|
Wurth Electronics Midcom | TRANSFORMER ER9.5/4/5D | MID-IBTI | Active | - | - | -40°C ~ 125°C | Surface Mount | - | 0.240" (6.10mm) | Flyback Converters | For DC/DC Converters | - | 1750Vrms | 260µH @ 50kHz | 10 ~ 36V | - | - | 7V @ 200mA | 0.394" L x 0.475" W (10.00mm x 12.07mm) | ||||
|
|
5,335
In-stock
|
