- Manufacture :
- Series :
-
- - (618)
- BlueLine (11)
- C-51505 (6)
- DMC-16202 (2)
- DMC-16230 (5)
- DMC-20261 (4)
- DMC-20481 (5)
- EA DIP162-D (2)
- EA DIP203 (4)
- EA DOG (15)
- InfoVue (1)
- MDL(S)-16166 (6)
- MDL(S)-16263 (4)
- MDL(S)-16264 (2)
- MDL(S)-16265 (9)
- MDL(S)-16265B (2)
- MDL(S)-16268B (2)
- MDL(S)-16268C (1)
- MDL(S)-16268D (1)
- MDL(S)-16465 (6)
- MDL(S)-20188 (1)
- MDL(S)-20189 (6)
- MDL(S)-20263 (1)
- MDL(S)-20265 (6)
- MDL(S)-20433 (2)
- MDL(S)-20464 (9)
- MDL(S)-24265 (5)
- MDL(S)-24269 (1)
- MDL(S)-40266 (6)
- MDL(S)-40266K (1)
- MDL(S)-40466 (6)
- MDL(S)-81089 (1)
- MDL(S)-81809 (5)
- MDL(S)-82603 (1)
- VIM-810 (1)
- Part Status :
- Operating Temperature :
- Voltage - Supply :
-
- 12V (1)
- 2.7 V ~ 3.3 V (12)
- 2.7 V ~ 3.45 V (3)
- 2.7 V ~ 4.5 V (1)
- 2.7 V ~ 5.5 V (4)
- 2.85 V ~ 3.15 V (2)
- 3 V ~ 3.3 V (1)
- 3 V ~ 3.5 V (5)
- 3 V ~ 3.6 V (3)
- 3 V ~ 5 V (1)
- 3.1 V ~ 3.5 V (2)
- 3.1 V ~ 3.6 V (1)
- 3.2 V ~ 3.4 V (1)
- 3.2 V ~ 5.2 V (1)
- 3.3 V ~ 5.5 V (3)
- 3.3V (28)
- 3V (3)
- 4.5 V ~ 5.5 V (49)
- 4.5V (1)
- 4.7 V ~ 5.3 V (12)
- 4.7 V ~ 5.5 V (92)
- 4.75 V ~ 5.25 V (12)
- 4.8 V ~ 6 V (1)
- 4.8V (1)
- 5.7 V ~ 6 V (1)
- 5V (139)
- Viewing Area :
-
- 119.40mm L x 18.70mm W (1)
- 120.00mm L x 23.00mm W (6)
- 123.00mm L x 13.00mm W (1)
- 123.00mm L x 23.00mm W (4)
- 123.00mm L x 42.50mm W (3)
- 123.50mm L x 43.00mm W (2)
- 147.00mm L x 29.50mm W (3)
- 147.00mm L x 35.20mm W (4)
- 149.00mm L x 23.00mm W (6)
- 149.00mm L x 29.50mm W (2)
- 152.50mm L x 16.50mm W (4)
- 153.50mm L x 16.00mm W (1)
- 154.00mm L x 15.30mm W (6)
- 154.00mm L x 15.80mm W (9)
- 154.40mm L x 27.60mm W (6)
- 159.30mm L x 23.00mm W (1)
- 256.00mm L x 56.60mm W (1)
- 26.50mm L x 12.20mm W (1)
- 27.80mm L x 13.90mm W (1)
- 30.40mm L x 13.90mm W (8)
- 33.00mm L x 12.10mm W (5)
- 33.00mm L x 14.50mm W (1)
- 35.00mm L x 12.60mm W (7)
- 36.00mm L x 10.00mm W (5)
- 36.30mm L x 13.90mm W (2)
- 37.40mm L x 17.00mm W (1)
- 37.60mm L x 12.80mm W (1)
- 38.00mm L x 16.00mm W (10)
- 39.00mm L x 8.00mm W (1)
- 45.00mm L x 13.50mm W (1)
- 45.20mm L x 13.80mm W (5)
- 45.70mm L x 14.30mm W (5)
- 46.00mm L x 10.00mm W (1)
- 46.00mm L x 10.80mm W (2)
- 46.00mm L x 14.50mm W (4)
- 46.00mm L x 18.40mm W (2)
- 48.00mm L x 10.00mm W (2)
- 48.60mm L x 12.00mm W (2)
- 51.00mm L x 14.50mm W (9)
- 51.20mm L x 14.70mm W (1)
- 54.00mm L x 14.40mm W (3)
- 56.50mm L x 22.00mm W (3)
- 59.00mm L x 26.00mm W (1)
- 60.00mm L x 22.00mm W (6)
- 60.00mm L x 28.00mm W (7)
- 61.00mm L x 15.70mm W (5)
- 61.00mm L x 15.80mm W (19)
- 61.00mm L x 16.00mm W (2)
- 61.00mm L x 19.00mm W (6)
- 61.00mm L x 38.00mm W (1)
- 61.70mm L x 15.60mm W (1)
- 61.80mm L x 25.20mm W (10)
- 62.00mm L x 16.00mm W (1)
- 62.00mm L x 25.60mm W (1)
- 63.00mm L x 19.00mm W (1)
- 64.00mm L x 13.80mm W (4)
- 64.00mm L x 14.00mm W (1)
- 64.50mm L x 13.80mm W (9)
- 64.50mm L x 14.00mm W (1)
- 64.50mm L x 16.00mm W (11)
- 64.50mm L x 16.40mm W (25)
- 65.00mm L x 16.00mm W (2)
- 65.00mm L x 25.60mm W (1)
- 66.00mm L x 16.00mm W (20)
- 71.45mm L x 27.03mm W (3)
- 75.90mm L x 25.30mm W (1)
- 76.00mm L x 25.20mm W (26)
- 76.00mm L x 26.00mm W (1)
- 76.30mm L x 25.00mm W (1)
- 77.00mm L x 25.20mm W (2)
- 77.00mm L x 26.30mm W (2)
- 79.00mm L x 27.00mm W (1)
- 83.00mm L x 18.60mm W (28)
- 85.00mm L x 18.60mm W (4)
- 85.00mm L x 18.80mm W (1)
- 93.50mm L x 15.80mm W (5)
- 93.50mm L x 16.00mm W (3)
- 94.50mm L x 18.00mm W (1)
- 99.00mm L x 13.00mm W (6)
- 99.00mm L x 23.00mm W (3)
- 99.00mm L x 24.00mm W (22)
- 99.50mm L x 36.00mm W (1)
- Outline L x W x H :
-
- 103.00mm x 36.00mm x 7.05mm (3)
- 116.00mm x 37.00mm x 10.00mm (2)
- 116.00mm x 37.00mm x 12.70mm (2)
- 116.00mm x 37.00mm x 13.50mm (8)
- 116.00mm x 37.00mm x 13.90mm (1)
- 116.00mm x 37.00mm x 14.50mm (1)
- 116.00mm x 37.00mm x 15.60mm (6)
- 116.00mm x 37.00mm x 15.70mm (6)
- 116.00mm x 37.00mm x 6.60mm (1)
- 116.00mm x 37.00mm x 6.70mm (2)
- 116.00mm x 37.00mm x 8.90mm (1)
- 116.00mm x 37.00mm x 9.50mm (1)
- 116.00mm x 37.00mm x 9.80mm (1)
- 116.00mm x 37.00mm x 9.90mm (1)
- 118.00mm x 33.50mm x 6.60mm (1)
- 118.00mm x 36.00mm x 10.00mm (4)
- 118.00mm x 36.00mm x 12.50mm (1)
- 118.00mm x 36.00mm x 12.70mm (1)
- 118.00mm x 36.00mm x 6.60mm (1)
- 118.00mm x 36.00mm x 8.80mm (2)
- 122.00mm x 33.00mm x 14.00mm (4)
- 122.00mm x 43.00mm x 11.00mm (1)
- 122.00mm x 43.00mm x 15.00mm (1)
- 122.00mm x 44.00mm x 10.60mm (1)
- 122.00mm x 44.00mm x 11.00mm (1)
- 122.00mm x 44.00mm x 13.00mm (2)
- 122.00mm x 44.00mm x 13.50mm (9)
- 122.00mm x 44.00mm x 14.60mm (7)
- 122.00mm x 44.00mm x 4.80mm (1)
- 122.00mm x 44.00mm x 7.00mm (1)
- 122.00mm x 44.00mm x 8.80mm (1)
- 122.00mm x 48.00mm x 14.00mm (2)
- 126.00mm x 44.00mm x 10.50mm (1)
- 146.00mm x 33.00mm x 11.00mm (1)
- 146.00mm x 43.00mm x 13.70mm (2)
- 146.00mm x 43.00mm x 14.20mm (2)
- 146.00mm x 62.50mm x 11.00mm (1)
- 146.00mm x 62.50mm x 13.60mm (1)
- 146.00mm x 62.50mm x 14.50mm (3)
- 151.00mm x 40.00mm x 13.00mm (5)
- 151.00mm x 40.00mm x 13.50mm (1)
- 154.40mm x 43.50mm x 8.90mm (1)
- 163.00mm x 22.00mm x 13.40mm (1)
- 180.00mm x 40.00mm x 13.90mm (3)
- 180.00mm x 40.00mm x 14.50mm (3)
- 182.00mm x 33.50mm x 11.00mm (7)
- 182.00mm x 33.50mm x 12.70mm (1)
- 182.00mm x 33.50mm x 13.50mm (2)
- 182.00mm x 33.50mm x 14.00mm (1)
- 182.00mm x 33.50mm x 6.60mm (3)
- 182.00mm x 33.50mm x 7.60mm (2)
- 182.00mm x 33.50mm x 8.80mm (1)
- 182.00mm x 34.50mm x 15.10mm (1)
- 182.00mm x 60.00mm x 14.00mm (4)
- 190.00mm x 42.00mm x 6.70mm (1)
- 190.00mm x 54.00mm x 10.00mm (1)
- 190.00mm x 54.00mm x 13.00mm (1)
- 190.00mm x 54.00mm x 13.60mm (1)
- 190.00mm x 54.00mm x 14.50mm (1)
- 190.00mm x 54.00mm x 9.50mm (1)
- 196.00mm x 56.00mm x 11.30mm (3)
- 196.00mm x 56.00mm x 6.60mm (2)
- 198.00mm x 56.00mm x 6.60mm (1)
- 288.30mm x 78.00mm x 20.80mm (1)
- 33.70mm x 44.40mm x 10.00mm (1)
- 36.00mm x 27.50mm x 4.60mm (5)
- 40.00mm x 20.00mm x 10.80mm (1)
- 40.00mm x 20.00mm x 7.80mm (2)
- 40.00mm x 23.20mm x 13.50mm (1)
- 40.00mm x 35.40mm x 13.50mm (6)
- 40.00mm x 35.40mm x 8.00mm (1)
- 41.40mm x 24.30mm x 4.00mm (1)
- 42.00mm x 13.50mm x 1.70mm (1)
- 46.00mm x 33.00mm x 2.70mm (1)
- 49.70mm x 18.30mm x 2.00mm (1)
- 49.70mm x 25.30mm x 2.00mm (1)
- 49.70mm x 25.30mm x 2.10mm (1)
- 53.00mm x 20.00mm x 5.60mm (1)
- 53.00mm x 20.00mm x 8.00mm (2)
- 53.00mm x 20.00mm x 8.50mm (1)
- 53.00mm x 20.00mm x 9.60mm (1)
- 53.00mm x 24.20mm x 11.00mm (6)
- 53.00mm x 24.20mm x 9.80mm (1)
- 54.70mm x 25.30mm x 2.00mm (1)
- 55.00mm x 27.94mm x 2.00mm (9)
- 55.70mm x 32.00mm x 14.50mm (2)
- 55.70mm x 32.00mm x 9.70mm (2)
- 56.00mm x 25.30mm x 5.50mm (1)
- 58.00mm x 32.00mm x 12.80mm (1)
- 58.00mm x 32.00mm x 13.00mm (5)
- 58.00mm x 32.00mm x 8.60mm (1)
- 58.00mm x 32.00mm x 9.50mm (3)
- 60.70mm x 33.85mm x 6.25mm (1)
- 65.00mm x 20.00mm x 8.00mm (4)
- 65.00mm x 20.00mm x 8.50mm (1)
- 65.00mm x 27.70mm x 2.80mm (2)
- 65.00mm x 28.40mm x 5.60mm (1)
- 65.00mm x 28.40mm x 8.00mm (1)
- 65.50mm x 36.70mm x 13.50mm (2)
- 65.50mm x 36.70mm x 15.00mm (1)
- 65.50mm x 36.70mm x 6.60mm (1)
- 65.50mm x 36.70mm x 9.40mm (1)
- 66.00mm x 26.80mm x 10.80mm (4)
- 66.00mm x 38.10mm x 2.00mm (1)
- 66.70mm x 23.30mm x 11.00mm (1)
- 67.00mm x 27.80mm x 2.80mm (2)
- 69.00mm x 27.00mm x 13.00mm (4)
- 69.00mm x 27.00mm x 8.50mm (2)
- 74.50mm x 30.70mm x 10.40mm (1)
- 75.00mm x 26.80mm x 10.80mm (2)
- 75.00mm x 45.80mm x 10.80mm (1)
- 77.00mm x 47.00mm x 14.50mm (6)
- 77.00mm x 54.00mm x 26.20mm (3)
- 79.00mm x 36.00mm x 13.00mm (7)
- 80.00mm x 36.00mm x 10.00mm (1)
- 80.00mm x 36.00mm x 12.50mm (1)
- 80.00mm x 36.00mm x 12.70mm (4)
- 80.00mm x 36.00mm x 13.00mm (3)
- 80.00mm x 36.00mm x 13.20mm (1)
- 80.00mm x 36.00mm x 13.50mm (19)
- 80.00mm x 36.00mm x 15.80mm (2)
- 80.00mm x 36.00mm x 21.00mm (1)
- 80.00mm x 36.00mm x 25.50mm (1)
- 80.00mm x 36.00mm x 6.60mm (1)
- 80.00mm x 36.00mm x 6.80mm (4)
- 80.00mm x 36.00mm x 8.80mm (3)
- 80.00mm x 36.00mm x 9.80mm (6)
- 80.00mm x 36.00mm x 9.90mm (1)
- 84.00mm x 44.00mm x 11.00mm (3)
- 84.00mm x 44.00mm x 12.00mm (1)
- 84.00mm x 44.00mm x 12.70mm (5)
- 84.00mm x 44.00mm x 13.50mm (7)
- 84.00mm x 44.00mm x 6.60mm (2)
- 84.00mm x 44.00mm x 6.80mm (2)
- 84.00mm x 44.00mm x 8.80mm (1)
- 84.00mm x 44.00mm x 8.90mm (1)
- 84.00mm x 44.00mm x 9.00mm (3)
- 84.00mm x 44.00mm x 9.80mm (4)
- 84.00mm x 45.00mm x 15.10mm (3)
- 85.00mm x 30.00mm x 12.70mm (2)
- 85.00mm x 30.00mm x 8.90mm (1)
- 85.00mm x 36.00mm x 12.70mm (1)
- 85.00mm x 36.00mm x 13.50mm (2)
- 85.00mm x 36.00mm x 8.80mm (1)
- 86.00mm x 39.60mm x 6.60mm (1)
- 87.00mm x 60.00mm x 12.70mm (1)
- 87.00mm x 60.00mm x 14.00mm (1)
- 87.00mm x 60.00mm x 14.50mm (3)
- 87.00mm x 60.00mm x 6.60mm (3)
- 87.00mm x 60.00mm x 8.90mm (1)
- 87.00mm x 60.00mm x 9.40mm (3)
- 97.00mm x 60.00mm x 14.00mm (1)
- 98.00mm x 60.00mm x 11.60mm (1)
- 98.00mm x 60.00mm x 12.70mm (1)
- 98.00mm x 60.00mm x 13.50mm (3)
- 98.00mm x 60.00mm x 13.60mm (2)
- 98.00mm x 60.00mm x 13.70mm (1)
- 98.00mm x 60.00mm x 14.00mm (7)
- 98.00mm x 60.00mm x 15.00mm (1)
- 98.00mm x 60.00mm x 27.50mm (1)
- 98.00mm x 60.00mm x 6.60mm (1)
- 98.00mm x 60.00mm x 7.10mm (4)
- 98.00mm x 60.00mm x 8.80mm (1)
- 98.00mm x 60.00mm x 9.40mm (3)
- 98.50mm x 61.00mm x 15.60mm (7)
- Display Mode :
- Character Size :
-
- 10.52mm H x 5.16mm W (1)
- 10.75mm H x 6.45mm W (10)
- 10.80mm H x 6.50mm W (1)
- 11.48mm H x 5.96mm W (2)
- 11.50mm H x 6.70mm W (3)
- 11.97mm H x 4.97mm W (3)
- 12.70mm H x 5.90mm W (5)
- 14.54mm H x 6.00mm W (6)
- 3.15mm H x 1.85mm W (7)
- 3.23mm H x 1.85mm W (5)
- 3.39mm H x 2.10mm W (1)
- 3.55mm H x 2.20mm W (1)
- 3.65mm H x 2.47mm W (3)
- 3.72mm H x 2.31mm W (1)
- 3.75mm H x 2.34mm W (3)
- 4.03mm H x 2.30mm W (6)
- 4.07mm H x 2.54mm W (2)
- 4.13mm H x 1.82mm W (1)
- 4.35mm H x 2.80mm W (1)
- 4.35mm H x 2.95mm W (3)
- 4.62mm H x 2.49mm W (4)
- 4.68mm H x 2.21mm W (5)
- 4.68mm H x 2.27mm W (1)
- 4.70mm H x 2.90mm W (8)
- 4.75mm H x 2.95mm W (42)
- 4.75mm H x 3.55mm W (1)
- 4.83mm H x 2.46mm W (1)
- 4.89mm H x 2.78mm W (5)
- 4.99mm H x 2.55mm W (3)
- 5.00mm H x 2.70mm W (1)
- 5.01mm H x 3.12mm W (2)
- 5.15mm H x 2.35mm W (7)
- 5.15mm H x 2.95mm W (5)
- 5.15mm H x 3.15mm W (6)
- 5.23mm H x 3.00mm W (19)
- 5.50mm H x 2.65mm W (4)
- 5.50mm H x 3.15mm W (12)
- 5.55mm H x 2.70mm W (3)
- 5.55mm H x 2.95mm W (19)
- 5.55mm H x 3.20mm W (34)
- 5.56mm H x 2.96mm W (26)
- 5.56mm H x 3.55mm W (2)
- 5.57mm H x 2.47mm W (3)
- 5.58mm H x 3.23mm W (1)
- 5.88mm H x 3.70mm W (1)
- 5.95mm H x 3.20mm W (3)
- 6.30mm H x 3.15mm W (6)
- 6.45mm H x 2.37mm W (1)
- 6.56mm H x 3.07mm W (7)
- 6.68mm H x 2.96mm W (3)
- 7.10mm H x 3.40mm W (6)
- 7.28mm H x 5.02mm W (1)
- 7.71mm H x 4.20mm W (5)
- 8.06mm H x 4.84mm W (4)
- 8.20mm H x 3.70mm W (1)
- 8.70mm H x 5.40mm W (1)
- 9.22mm H x 4.84mm W (13)
- 9.40mm H x 6.70mm W (3)
- 9.55mm H x 5.20mm W (9)
- 9.63mm H x 4.84mm W (4)
- 9.66mm H x 4.84mm W (12)
- 9.66mm H x 6.00mm W (6)
- Dot Size :
-
- 0.33mm W x 0.35mm H (7)
- 0.33mm W x 0.36mm H (5)
- 0.34mm W x 0.49mm H (1)
- 0.38mm W x 0.38mm H (1)
- 0.39mm W x 0.60mm H (1)
- 0.41mm W x 0.55mm H (5)
- 0.42mm W x 0.46mm H (6)
- 0.43mm W x 0.60mm H (7)
- 0.44mm W x 0.44mm H (1)
- 0.44mm W x 0.46mm H (3)
- 0.45mm W x 0.60mm H (4)
- 0.45mm W x 0.78mm H (1)
- 0.46mm W x 0.43mm H (2)
- 0.46mm W x 0.53mm H (4)
- 0.47mm W x 0.43mm H (3)
- 0.47mm W x 0.58mm H (3)
- 0.47mm W x 0.67mm H (3)
- 0.48mm W x 0.59mm H (1)
- 0.49mm W x 0.31mm H (5)
- 0.50mm W x 0.50mm H (10)
- 0.50mm W x 0.55mm H (8)
- 0.50mm W x 0.65mm H (3)
- 0.50mm W x 0.75mm H (1)
- 0.52mm W x 0.52mm H (1)
- 0.55mm W x 0.55mm H (43)
- 0.55mm W x 0.60mm H (14)
- 0.55mm W x 0.65mm H (19)
- 0.55mm W x 0.70mm H (6)
- 0.55mm W x 0.75mm H (7)
- 0.56mm W x 0.61mm H (19)
- 0.56mm W x 0.66mm H (28)
- 0.56mm W x 0.80mm H (3)
- 0.60mm W x 0.60mm H (8)
- 0.60mm W x 0.65mm H (36)
- 0.60mm W x 0.70mm H (1)
- 0.60mm W x 0.80mm H (6)
- 0.63mm W x 0.68mm H (1)
- 0.65mm W x 0.60mm H (2)
- 0.80mm W x 0.92mm H (5)
- 0.92mm W x 1.10mm H (29)
- 0.94mm W x 0.84mm H (1)
- 0.97mm W x 1.47mm H (3)
- 1.00mm W x 1.00mm H (1)
- 1.00mm W x 1.15mm H (9)
- 1.00mm W x 1.24mm H (1)
- 1.10mm W x 1.50mm H (5)
- 1.12mm W x 1.12mm H (6)
- 1.15mm W x 1.76mm H (1)
- 1.15mm W x 1.77mm H (5)
- 1.16mm W x 1.16mm H (3)
- 1.16mm W x 1.40mm H (2)
- 1.25mm W x 1.30mm H (10)
- 1.30mm W x 1.30mm H (7)
- Text Color :
- Background Color :
- Applied Filters :
392 results
Picture | Mfr Part # | Unit Price | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Interface | Voltage - Supply | Viewing Area | Display Type | Outline L x W x H | Number of Characters | Display Format | Character Format | Display Mode | Character Size | Backlight | Dot Size | Text Color | Background Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
![]() |
|
RFQ |
4,137
In-stock
|
MikroElektronika | 2X16 LCD AND DS1820 TEMP SENSOR | - | Obsolete | -20°C ~ 70°C | Parallel, 8-Bit | 3.2 V ~ 5.2 V | 66.00mm L x 16.00mm W | STN - Super-Twisted Nematic | 80.00mm x 36.00mm x 13.50mm | 32 | 16 x 2 | 5 x 8 Dots | Transmissive | 5.55mm H x 2.95mm W | LED - White | 0.55mm W x 0.65mm H | White | Blue | |||
![]() |
|
RFQ |
3,458
In-stock
|
Seeed Technology Co., Ltd | LCD MODULE CHAR STN 20X4 BL/GRY | - | Obsolete | -20°C ~ 70°C | Parallel, 8-Bit | 4.7 V ~ 5.3 V | - | STN - Super-Twisted Nematic | 98.00mm x 60.00mm x 13.70mm | 80 | 20 x 4 | 5 x 8 Dots | Transmissive | - | LED - White | - | Blue | Gray | |||
![]() |
|
RFQ |
3,341
In-stock
|
Lumex Opto/Components Inc. | LCD MODULE 16X2 TRANSFLECTIVE ST | - | Active | -20°C ~ 70°C | - | 4.7 V ~ 5.3 V | 66.00mm L x 16.00mm W | STN - Super-Twisted Nematic | 85.00mm x 30.00mm x 12.70mm | 32 | 16 x 2 | 5 x 8 Dots | Transflective | 5.56mm H x 2.96mm W | LED | 0.56mm W x 0.66mm H | - | - | |||
![]() |
|
RFQ |
3,019
In-stock
|
Lumex Opto/Components Inc. | LCD MODULE 16X2 TRANSFLECTIVE ST | - | Active | -20°C ~ 70°C | - | - | 63.00mm L x 19.00mm W | STN - Super-Twisted Nematic | 84.00mm x 44.00mm x 12.00mm | 32 | 16 x 2 | 5 x 8 Dots | Transflective | 5.56mm H x 2.96mm W | LED | 0.56mm W x 0.66mm H | - | - | |||
![]() |
|
RFQ |
5,319
In-stock
|
Lumex Opto/Components Inc. | LCD MODULE | - | Active | 0°C ~ 50°C | - | 4.5 V ~ 5.5 V | 65.00mm L x 16.00mm W | STN - Super-Twisted Nematic | 84.00mm x 44.00mm x 12.70mm | 32 | 16 x 2 | 5 x 8 Dots | Transflective | 5.56mm H x 2.96mm W | LED - Yellow/Green | 0.56mm W x 0.66mm H | - | - | |||
![]() |
|
RFQ |
3,548
In-stock
|
SparkFun Electronics | SERIAL ENABLED 16X2 LCD BK ON GN | - | Obsolete | 0°C ~ 50°C | Parallel/Serial | 5V | 71.45mm L x 27.03mm W | STN - Super-Twisted Nematic | 103.00mm x 36.00mm x 7.05mm | 32 | 16 x 2 | 5 x 8 Dots | Transflective | 5.23mm H x 3.00mm W | LED | 0.56mm W x 0.61mm H | Black | Green | |||
![]() |
|
RFQ |
5,747
In-stock
|
Kyocera International, Inc. | LCD MOD 16X2 CHARAC TRANS W/LED | - | Obsolete | 0°C ~ 50°C | Parallel | 4.5 V ~ 5.5 V | 99.00mm L x 24.00mm W | STN - Super-Twisted Nematic | 122.00mm x 44.00mm x 14.60mm | 32 | 16 x 2 | 5 x 7 Dots w/Cursor | Transmissive | 8.06mm H x 4.84mm W | LED - Yellow/Green | 0.92mm W x 1.10mm H | Yellow | Green | |||
![]() |
|
RFQ |
5,861
In-stock
|
Kyocera International, Inc. | LCD MOD 16X2 CHARAC TRANS W/LED | - | Obsolete | 0°C ~ 50°C | Parallel | 4.5 V ~ 5.5 V | 99.00mm L x 24.00mm W | STN - Super-Twisted Nematic | 122.00mm x 44.00mm x 14.60mm | 32 | 16 x 2 | 5 x 7 Dots w/Cursor | Transmissive | 8.06mm H x 4.84mm W | LED - Yellow/Green | 0.92mm W x 1.10mm H | Yellow | Green | |||
![]() |
|
RFQ |
3,585
In-stock
|
Kyocera International, Inc. | LCD MOD 16X2 CHARAC TRANS W/LED | - | Obsolete | 0°C ~ 50°C | Parallel | 4.5 V ~ 5.5 V | 61.00mm L x 16.00mm W | STN - Super-Twisted Nematic | 84.00mm x 45.00mm x 15.10mm | 32 | 16 x 2 | 5 x 8 Dots | Transmissive | 5.55mm H x 2.95mm W | LED - Yellow/Green | 0.55mm W x 0.65mm H | Yellow | Green | |||
![]() |
|
RFQ |
4,289
In-stock
|
Lumex Opto/Components Inc. | LCD MODULE 20X2 CHAR TRNSFL STN | - | Active | -40°C ~ 85°C | Parallel | 4.7 V ~ 5.3 V | 83.00mm L x 18.60mm W | STN - Super-Twisted Nematic | 116.00mm x 37.00mm x 9.80mm | 40 | 20 x 2 | 5 x 8 Dots | Transflective | 5.88mm H x 3.70mm W | LED - White | 0.60mm W x 0.65mm H | - | Green | |||
![]() |
|
RFQ |
2,820
In-stock
|
Lumex Opto/Components Inc. | LCD MODULE 16X2 CHAR TRNSFL STN | - | Active | -40°C ~ 85°C | Parallel | 4.7 V ~ 5.3 V | 99.00mm L x 24.00mm W | STN - Super-Twisted Nematic | 122.00mm x 44.00mm x 10.60mm | 32 | 16 x 2 | 5 x 7 Dots w/Cursor | Transflective | 9.66mm H x 4.84mm W | LED - White | 0.92mm W x 1.10mm H | - | Green | |||
![]() |
|
RFQ |
5,804
In-stock
|
Kyocera International, Inc. | LCD MOD CHAR 40X2 TRANSMISSIVE | - | Obsolete | 0°C ~ 50°C | Parallel | 4.5 V ~ 5.5 V | 152.50mm L x 16.50mm W | STN - Super-Twisted Nematic | 182.00mm x 34.50mm x 15.10mm | 80 | 40 x 2 | 5 x 8 Dots | Transmissive | - | LED - Yellow/Green | - | Yellow | Green | |||
![]() |
|
RFQ |
3,333
In-stock
|
Kyocera International, Inc. | LCD MOD CHAR 20X4 TRANSMISSIVE | - | Obsolete | 0°C ~ 50°C | Parallel | 4.5 V ~ 5.5 V | 76.00mm L x 25.20mm W | STN - Super-Twisted Nematic | 98.50mm x 61.00mm x 15.60mm | 80 | 20 x 4 | 5 x 8 Dots | Transmissive | - | LED - Yellow/Green | - | Yellow | Green | |||
![]() |
|
RFQ |
5,021
In-stock
|
Kyocera International, Inc. | LCD MOD CHAR 20X2 TRANSMISSIVE | - | Obsolete | 0°C ~ 50°C | Parallel | 4.5 V ~ 5.5 V | 83.00mm L x 18.60mm W | STN - Super-Twisted Nematic | 116.00mm x 37.00mm x 15.70mm | 40 | 20 x 2 | 5 x 8 Dots | Transmissive | 5.55mm H x 3.20mm W | LED - Yellow/Green | 0.65mm W x 0.60mm H | Yellow | Green | |||
![]() |
|
RFQ |
2,991
In-stock
|
Kyocera International, Inc. | LCD MOD CHAR 20X2 TRANSMISSIVE | - | Obsolete | -20°C ~ 70°C | Parallel | 4.5 V ~ 5.5 V | 83.00mm L x 18.60mm W | STN - Super-Twisted Nematic | 116.00mm x 37.00mm x 15.70mm | 40 | 20 x 2 | 5 x 8 Dots | Transmissive | 5.55mm H x 3.20mm W | LED - Yellow/Green | 0.60mm W x 0.65mm H | Yellow | Green | |||
![]() |
|
RFQ |
5,844
In-stock
|
Newhaven Display Intl | LCD MOD CHAR 4X20 TRANSFL | - | Obsolete | -20°C ~ 70°C | Parallel | 2.7 V ~ 3.3 V | 60.00mm L x 22.00mm W | STN - Super-Twisted Nematic | 77.00mm x 47.00mm x 14.50mm | 80 | 20 x 4 | 5 x 8 Dots | Transflective | 4.03mm H x 2.30mm W | LED - White | 0.42mm W x 0.46mm H | Gray | White | |||
![]() |
|
RFQ |
4,477
In-stock
|
Newhaven Display Intl | LCD MOD CHAR 2X20 TRANSFL | - | Obsolete | -20°C ~ 70°C | Parallel | 3 V ~ 3.3 V | 46.00mm L x 10.80mm W | STN - Super-Twisted Nematic | 65.00mm x 20.00mm x 8.00mm | 40 | 20 x 2 | 5 x 8 Dots | Transflective | 3.23mm H x 1.85mm W | LED - White | 0.33mm W x 0.36mm H | Gray | White | |||
![]() |
|
RFQ |
3,498
In-stock
|
Newhaven Display Intl | LCD MOD CHAR 2X8 TRANSF | - | Obsolete | -20°C ~ 70°C | Parallel | 2.7 V ~ 3.3 V | 38.00mm L x 16.00mm W | STN - Super-Twisted Nematic | 58.00mm x 32.00mm x 13.00mm | 16 | 8 x 2 | 5 x 8 Dots | Transflective | 5.56mm H x 2.96mm W | LED - White | 0.56mm W x 0.66mm H | Gray | White | |||
![]() |
|
RFQ |
4,925
In-stock
|
Newhaven Display Intl | LCD MOD CHAR 2X8 REFL | - | Obsolete | -20°C ~ 70°C | Parallel | 2.7 V ~ 3.3 V | 38.00mm L x 16.00mm W | STN - Super-Twisted Nematic | 58.00mm x 32.00mm x 9.50mm | 16 | 8 x 2 | 5 x 8 Dots | Reflective | 5.56mm H x 2.96mm W | Without Backlight | 0.56mm W x 0.66mm H | Gray | Green | |||
![]() |
|
RFQ |
3,909
In-stock
|
