- Manufacture :
-
- Aavid, Thermal Division of Boyd Corporation (269)
- Advanced Thermal Solutions Inc. (105)
- Assmann WSW Components (86)
- Comair Rotron (46)
- CTS Thermal Management Products (3)
- CUI Inc. (43)
- Delta Electronics (1)
- GE Critical Power (15)
- Sunon Fans (1)
- TE Connectivity AMP Connectors (1)
- Wakefield-Vette (14)
- Part Status :
- Length :
-
- 0.279" (7.10mm) (1)
- 0.320" (8.13mm) (4)
- 0.334" (8.50mm) (1)
- 0.393" (10.00mm) (1)
- 0.406" (10.31mm) (1)
- 0.441" (11.20mm) (1)
- 0.560" (14.22mm) (1)
- 0.562" (14.27mm) (2)
- 0.591" (15.00mm) (6)
- 0.600" (15.24mm) (9)
- 0.602" (15.29mm) (3)
- 0.625" (15.90mm) (1)
- 0.690" (17.53mm) (4)
- 0.698" (17.74mm) (1)
- 0.700" (17.78mm) (18)
- 0.701" (17.80mm) (1)
- 0.710" (18.03mm) (2)
- 0.712" (18.08mm) (2)
- 0.742" (18.85mm) (1)
- 0.748" (19.00mm) (44)
- 0.750" (19.05mm) (71)
- 0.752" (19.10mm) (3)
- 0.763" (19.38mm) (5)
- 0.787" (20.00mm) (6)
- 0.795" (20.19mm) (1)
- 0.803" (20.40mm) (1)
- 0.848" (21.55mm) (3)
- 0.850" (21.59mm) (4)
- 0.858" (21.80mm) (1)
- 0.890" (22.61mm) (3)
- 0.900" (23.00mm) (1)
- 0.902" (22.90mm) (1)
- 0.930" (23.62mm) (1)
- 0.942" (23.92mm) (1)
- 0.945" (24.00mm) (1)
- 0.950" (24.13mm) (10)
- 1.025" (26.04mm) (2)
- 1.040" (26.42mm) (1)
- 1.055" (26.80mm) (1)
- 1.070" (27.18mm) (1)
- 1.100" (27.94mm) (2)
- 1.125" (28.58mm) (1)
- 1.130" (28.70mm) (3)
- 1.159" (29.44mm) (4)
- 1.180" (29.97mm) (38)
- 1.181" (30.00mm) (10)
- 1.189" (30.20mm) (6)
- 1.193" (30.30mm) (1)
- 1.210" (30.73mm) (1)
- 1.250" (31.75mm) (12)
- 1.252" (31.80mm) (1)
- 1.299" (32.99mm) (1)
- 1.330" (33.78mm) (1)
- 1.340" (34.04mm) (3)
- 1.380" (35.05mm) (9)
- 1.410" (35.81mm) (2)
- 1.450" (36.83mm) (19)
- 1.460" (37.08mm) (1)
- 1.470" (37.34mm) (2)
- 1.476" (37.50mm) (7)
- 1.496" (38.00mm) (1)
- 1.500" (38.10mm) (36)
- 1.575" (40.00mm) (2)
- 1.620" (41.15mm) (2)
- 1.622" (41.20mm) (3)
- 1.640" (41.66mm) (2)
- 1.644" (41.76mm) (4)
- 1.657" (42.10mm) (1)
- 1.670" (42.42mm) (2)
- 1.673" (42.50mm) (2)
- 1.675" (42.55mm) (3)
- 1.759" (44.68mm) (1)
- 1.760" (44.70mm) (2)
- 1.774" (45.06mm) (1)
- 1.819" (46.20mm) (1)
- 1.840" (46.74mm) (3)
- 1.950" (49.53mm) (4)
- 1.968" (49.99mm) (1)
- 1.969" (50.00mm) (5)
- 1.970" (50.04mm) (1)
- 10.000" (254.00mm) (4)
- 11.339" (288.00mm) (1)
- 11.811" (300.00mm) (22)
- 12.000" (304.80mm) (12)
- 12.320" (312.93mm) (1)
- 15.250" (387.35mm) (1)
- 2.000" (50.80mm) (32)
- 2.003" (50.88mm) (1)
- 2.100" (53.34mm) (1)
- 2.125" (53.97mm) (1)
- 2.185" (55.50mm) (1)
- 2.270" (57.66mm) (4)
- 2.280" (57.90mm) (3)
- 2.283" (58.00mm) (1)
- 2.323" (59.00mm) (1)
- 2.362" (60.00mm) (1)
- 2.390" (60.71mm) (3)
- 2.500" (63.50mm) (12)
- 2.953" (75.00mm) (1)
- 3.181" (80.80mm) (1)
- 3.543" (90.00mm) (1)
- 36.000" (914.40mm) (2)
- 4.173" (106.00mm) (1)
- 4.560" (115.82mm) (4)
- 48.000" (1219.20mm) (4)
- 55.500" (1409.70mm) (1)
- 60.000" (1524.00mm) (1)
- Width :
-
- 0.236" (6.00mm) (2)
- 0.375" (9.53mm) (3)
- 0.425" (10.80mm) (1)
- 0.472" (12.00mm) (11)
- 0.490" (12.44mm) (3)
- 0.504" (12.80mm) (26)
- 0.510" (13.00mm) (1)
- 0.520" (13.21mm) (42)
- 0.530" (13.46mm) (3)
- 0.547" (13.89mm) (1)
- 0.550" (13.97mm) (3)
- 0.550" (14.00mm) (1)
- 0.604" (15.34mm) (1)
- 0.620" (15.75mm) (3)
- 0.640" (16.26mm) (16)
- 0.669" (17.00mm) (2)
- 0.697" (17.70mm) (1)
- 0.700" (17.80mm) (1)
- 0.731" (18.57mm) (1)
- 0.745" (18.92mm) (2)
- 0.775" (19.68mm) (4)
- 0.779" (19.80mm) (3)
- 0.780" (19.81mm) (6)
- 0.790" (20.07mm) (3)
- 0.800" (20.32mm) (2)
- 0.810" (20.57mm) (2)
- 0.830" (21.08mm) (7)
- 0.835" (21.21mm) (3)
- 0.842" (21.40mm) (1)
- 0.845" (21.46mm) (1)
- 0.860" (21.84mm) (20)
- 0.866" (22.00mm) (16)
- 0.874" (22.20mm) (2)
- 0.875" (22.22mm) (9)
- 0.878" (22.30mm) (2)
- 0.900" (22.86mm) (16)
- 0.913" (23.20mm) (1)
- 0.915" (23.24mm) (2)
- 0.942" (23.93mm) (2)
- 0.955" (24.26mm) (1)
- 0.965" (24.50mm) (1)
- 0.980" (24.89mm) (3)
- 0.984" (25.00mm) (22)
- 0.985" (25.00mm) (1)
- 0.997" (25.33mm) (1)
- 1.000" (25.40mm) (152)
- 1.005" (25.53mm) (6)
- 1.006" (25.55mm) (1)
- 1.008" (25.60mm) (1)
- 1.012" (25.70mm) (1)
- 1.020" (25.91mm) (8)
- 1.024" (26.00mm) (1)
- 1.030" (26.16mm) (3)
- 1.031" (26.20mm) (5)
- 1.065" (27.05mm) (1)
- 1.083" (27.50mm) (1)
- 1.102" (28.00mm) (3)
- 1.106" (28.10mm) (1)
- 1.120" (28.45mm) (1)
- 1.142" (29.00mm) (6)
- 1.220" (30.99mm) (6)
- 1.240" (31.50mm) (1)
- 1.260" (32.00mm) (7)
- 1.290" (32.77mm) (4)
- 1.291" (32.80mm) (1)
- 1.300" (33.02mm) (2)
- 1.339" (34.00mm) (1)
- 1.359" (34.50mm) (3)
- 1.374" (34.90mm) (2)
- 1.375" (34.93mm) (34)
- 1.417" (36.00mm) (2)
- 1.457" (37.00mm) (2)
- 1.480" (37.59mm) (2)
- 1.516" (38.50mm) (1)
- 1.550" (39.37mm) (2)
- 1.551" (39.40mm) (1)
- 1.614" (41.00mm) (2)
- 1.638" (41.60mm) (2)
- 1.650" (41.91mm) (39)
- 1.680" (42.67mm) (1)
- 1.700" (43.18mm) (3)
- 1.750" (44.45mm) (27)
- 1.772" (45.00mm) (6)
- 1.811" (46.00mm) (4)
- 1.860" (47.24mm) (1)
- 1.900" (48.26mm) (7)
- 1.986" (50.44mm) (1)
- 11.000" (279.40mm) (1)
- 12.250" (311.15mm) (1)
- 14.750" (374.65mm) (1)
- 17.000" (431.80mm) (1)
- 19.000" (482.60mm) (1)
- 2.007" (50.98mm) (1)
- 2.010" (51.00mm) (5)
- 2.047" (52.00mm) (1)
- 2.126" (54.00mm) (1)
- 2.280" (57.91mm) (5)
- 2.360" (59.94mm) (4)
- 2.401" (61.00mm) (4)
- 2.756" (70.00mm) (3)
- 2.992" (76.00mm) (1)
- 3.150" (80.00mm) (1)
- 3.420" (86.87mm) (1)
- 3.678" (93.40mm) (1)
- 3.937" (100.00mm) (3)
- 3.980" (101.00mm) (2)
- 4.235" (107.57mm) (1)
- 4.390" (111.50mm) (1)
- 4.756" (120.80mm) (1)
- 5.324" (135.23mm) (1)
- 5.472" (139.00mm) (1)
- 6.750" (171.45mm) (1)
- 6.960" (176.78mm) (1)
- 7.000" (177.80mm) (1)
- 7.340" (186.44mm) (1)
- 7.362" (186.99mm) (1)
- 7.380" (187.45mm) (1)
- 7.402" (188.00mm) (1)
- 7.550" (191.77mm) (1)
- 7.875" (200.02mm) (1)
- 8.400" (213.36mm) (1)
- 9.240" (234.70mm) (1)
- 9.750" (247.65mm) (1)
- Package Cooled :
-
- 14-DIP and 16-DIP (8)
- 18-DIP (2)
- 20-DIP (1)
- 24-DIP (3)
- 28-DIP (1)
- 40-DIP (2)
- 6-Dip and 8-Dip (1)
- 8-DIP (2)
- Assorted (BGA, LGA, CPU, ASIC...) (4)
- BGA (2)
- D²Pak, TO-252 (2)
- D³Pak (2)
- KLM (1)
- KLP (3)
- LGA (1)
- Multiwatt, SIP (6)
- Power Modules (13)
- SMD (1)
- SOT-32 (1)
- SOT-32, TO-220 (9)
- SOT-32, TO-220, TOP-3 (7)
- TO-126 (6)
- TO-126, TO-127, TO-220 (2)
- TO-202 (6)
- TO-218 (14)
- TO-218, TO-220, TO-247 (5)
- TO-218, TO-220, TO-247, Multiwatt (1)
- TO-218, TO-220, TO-247, Multiwatt (Dual) (1)
- TO-218, TO-247 (11)
- TO-220 (333)
- TO-220 (Dual) (8)
- TO-220, TO-202 (8)
- TO-220, TO-218 (9)
- TO-220, TO-247 (2)
- TO-220, TO-262 (24)
- TO-220, TOP-3 (1)
- TO-252 (DPak) (5)
- TO-263 (D²Pak) (13)
- TO-263 (D²Pak), PowerSO-10 (MO-184), SO-10 (2)
- TO-3 (3)
- TO-5 (4)
- TO-92 (3)
- Attachment Method :
-
- Adhesive (47)
- Bolt On (140)
- Bolt On and Board Locks (2)
- Bolt On and Board Mounts (23)
- Bolt On and PC Pin (162)
- Clip (30)
- Clip and Board Locks (6)
- Clip and Board Mounts (6)
- Clip and PC Pin (70)
- PC Pin (24)
- Press Fit (14)
- Press Fit and PC Pin (3)
- Press Fit, Slide On (10)
- Push Pin (4)
- SMD Pad (19)
- Solderable Feet (1)
- Thermal Tape, Adhesive (Not Included) (8)
- Height Off Base (Height of Fin) :
-
- 0.041" (1.05mm) (1)
- 0.059" (1.50mm) (1)
- 0.079" (2.00mm) (1)
- 0.157" (4.00mm) (1)
- 0.177" (4.50mm) (2)
- 0.189" (4.80mm) (4)
- 0.190" (4.83mm) (6)
- 0.211" (5.35mm) (1)
- 0.212" (5.39mm) (1)
- 0.225" (5.71mm) (2)
- 0.235" (5.97mm) (1)
- 0.240" (6.10mm) (1)
- 0.250" (6.35mm) (24)
- 0.252" (6.40mm) (2)
- 0.256" (6.50mm) (1)
- 0.275" (7.00mm) (1)
- 0.291" (7.40mm) (1)
- 0.303" (7.70mm) (2)
- 0.311" (7.90mm) (2)
- 0.312" (7.92mm) (1)
- 0.315" (8.00mm) (9)
- 0.319" (8.10mm) (1)
- 0.330" (8.38mm) (1)
- 0.358" (9.10mm) (1)
- 0.368" (9.35mm) (1)
- 0.370" (9.40mm) (4)
- 0.371" (9.43mm) (1)
- 0.374" (9.50mm) (2)
- 0.375" (9.52mm) (41)
- 0.380" (9.65mm) (8)
- 0.390" (9.91mm) (9)
- 0.394" (10.00mm) (13)
- 0.395" (10.03mm) (19)
- 0.400" (10.16mm) (10)
- 0.401" (10.20mm) (3)
- 0.402" (10.21mm) (1)
- 0.404" (10.27mm) (1)
- 0.410" (10.42mm) (3)
- 0.420" (10.67mm) (6)
- 0.433" (11.00mm) (5)
- 0.440" (11.18mm) (5)
- 0.450" (11.43mm) (9)
- 0.453" (11.50mm) (2)
- 0.470" (11.94mm) (2)
- 0.480" (12.19mm) (4)
- 0.485" (12.32mm) (1)
- 0.492" (12.50mm) (3)
- 0.496" (12.60mm) (1)
- 0.500" (12.70mm) (194)
- 0.510" (12.95mm) (2)
- 0.512" (13.00mm) (3)
- 0.515" (13.08mm) (5)
- 0.531" (13.49mm) (1)
- 0.551" (14.00mm) (6)
- 0.556" (14.12mm) (2)
- 0.580" (14.73mm) (1)
- 0.590" (15.00mm) (11)
- 0.610" (15.49mm) (6)
- 0.626" (15.90mm) (1)
- 0.630" (16.00mm) (4)
- 0.650" (16.51mm) (4)
- 0.654" (16.60mm) (1)
- 0.689" (17.50mm) (1)
- 0.720" (18.29mm) (1)
- 0.728" (18.50mm) (3)
- 0.740" (18.79mm) (1)
- 0.787" (19.99mm) (6)
- 0.790" (20.00mm) (2)
- 0.844" (21.44mm) (3)
- 0.850" (21.60mm) (7)
- 0.886" (22.50mm) (1)
- 0.894" (22.71mm) (1)
- 0.905" (23.00mm) (1)
- 0.940" (23.88mm) (3)
- 0.961" (24.40mm) (1)
- 0.992" (25.20mm) (1)
- 1.004" (25.50mm) (1)
- 1.025" (26.03mm) (1)
- 1.049" (26.64mm) (1)
- 1.063" (27.00mm) (1)
- 1.220" (31.00mm) (1)
- 1.299" (33.00mm) (4)
- 1.312" (33.32mm) (3)
- 1.378" (35.00mm) (10)
- 1.400" (35.56mm) (5)
- 1.402" (35.60mm) (1)
- 1.512" (38.40mm) (1)
- 1.522" (38.67mm) (1)
- 1.630" (41.40mm) (4)
- 1.780" (45.21mm) (3)
- 1.880" (47.75mm) (1)
- 2.165" (54.99mm) (1)
- 2.275" (57.78mm) (1)
- 2.660" (67.56mm) (1)
- 2.750" (69.85mm) (1)
- 2.790" (70.87mm) (1)
- 2.800" (71.12mm) (1)
- 3.136" (79.65mm) (1)
- Power Dissipation @ Temperature Rise :
-
- 0.3W @ 20°C (1)
- 0.4W @ 30°C (2)
- 0.5W @ 20°C (3)
- 0.6W @ 20°C (1)
- 0.6W @ 30°C (2)
- 0.6W @ 40°C (1)
- 0.8W @ 30°C (2)
- 1.0W @ 20°C (33)
- 1.0W @ 30°C (30)
- 1.0W @ 40°C (7)
- 1.3W @ 30°C (3)
- 1.4W @ 50°C (1)
- 1.5W @ 20°C (5)
- 1.5W @ 40°C (18)
- 1.5W @ 50°C (8)
- 10.0W @ 50°C (6)
- 10.0W @ 70°C (3)
- 12.0W @ 50°C (2)
- 12.0W @ 70°C (3)
- 16.0W @ 50°C (2)
- 16.0W @ 90°C (1)
- 2.0W @ 20°C (5)
- 2.0W @ 30°C (16)
- 2.0W @ 40°C (21)
- 2.0W @ 50°C (5)
- 2.0W @ 60°C (2)
- 2.1W @ 75°C (2)
- 2.3W @ 75°C (3)
- 2.5W @ 30°C (1)
- 2.5W @ 35°C (1)
- 2.5W @ 40°C (3)
- 2.5W @ 50°C (3)
- 2.5W @ 60°C (2)
- 2.5W @ 80°C (1)
- 2.6W @ 75°C (3)
- 2.7W @ 75°C (1)
- 2.9W @ 75°C (5)
- 20.0W @ 60°C (3)
- 3.0W @ 20°C (2)
- 3.0W @ 30°C (4)
- 3.0W @ 40°C (5)
- 3.0W @ 50°C (7)
- 3.0W @ 60°C (21)
- 3.0W @ 65°C (1)
- 3.0W @ 80°C (1)
- 3.2W @ 75°C (1)
- 3.4W @ 75°C (1)
- 3.5W @ 70°C (1)
- 3.6W @ 75°C (4)
- 3.8W @ 75°C (1)
- 3.9W @ 75°C (1)
- 4.0W @ 20°C (2)
- 4.0W @ 30°C (9)
- 4.0W @ 40°C (6)
- 4.0W @ 70°C (2)
- 4.0W @ 75°C (4)
- 4.0W @ 80°C (2)
- 4.1W @ 75°C (3)
- 4.2W @ 75°C (2)
- 4.4W @ 75°C (2)
- 4.6W @ 75°C (1)
- 4.7W @ 75°C (2)
- 4.8W @ 75°C (1)
- 5.0W @ 30°C (3)
- 5.0W @ 40°C (1)
- 5.1W @ 75°C (2)
- 6.0W @ 30°C (8)
- 6.0W @ 40°C (3)
- 6.0W @ 50°C (7)
- 6.0W @ 60°C (5)
- 6.5W @ 75°C (1)
- 6.8W @ 75°C (1)
- 7.0W @ 70°C (2)
- 7.4W @ 75°C (1)
- 8.0W @ 40°C (4)
- 8.0W @ 60°C (4)
- 8.0W @ 70°C (3)
- 8.0W @ 80°C (6)
- 9.0W @ 50°C (1)
- 9.0W @ 60°C (2)
- 9.8W @ 75°C (1)
- Thermal Resistance @ Forced Air Flow :
-
- 0.20°C/W @ 700 LFM (2)
- 0.40°C/W @ 800 LFM (1)
- 0.50°C/W @ 500 LFM (1)
- 0.51°C/W @ 200 LFM (1)
- 0.60°C/W @ 600 LFM (1)
- 0.65°C/W @ 200 LFM (2)
- 1.00°C/W @ 200 LFM (1)
- 1.00°C/W @ 500 LFM (1)
- 1.00°C/W @ 700 LFM (4)
- 1.00°C/W @ 800 LFM (6)
- 1.00°C/W @ 900 LFM (1)
- 1.40°C/W @ 200 LFM (1)
- 1.50°C/W @ 400 LFM (2)
- 1.50°C/W @ 500 LFM (4)
- 1.50°C/W @ 600 LFM (2)
- 1.50°C/W @ 700 LFM (2)
- 1.75°C/W @ 800 LFM (1)
- 1.80°C/W @ 200 LFM (2)
- 1.90°C/W @ 200 LFM (1)
- 10.00°C/W @ 200 LFM (17)
- 10.00°C/W @ 500 LFM (2)
- 10.00°C/W @ 700 LFM (1)
- 10.05°C/W @ 200 LFM (1)
- 10.10°C/W @ 200 LFM (1)
- 10.20°C/W @ 200 LFM (5)
- 10.49°C/W @ 200 LFM (1)
- 10.50°C/W @ 200 LFM (1)
- 10.68°C/W @ 200 LFM (1)
- 11.00°C/W @ 200 LFM (9)
- 11.00°C/W @ 400 LFM (1)
- 11.04°C/W @ 200 LFM (3)
- 11.20°C/W @ 200 LFM (3)
- 11.50°C/W @ 200 LFM (1)
- 12.00°C/W @ 200 LFM (11)
- 12.00°C/W @ 300 LFM (3)
- 12.00°C/W @ 500 LFM (1)
- 12.20°C/W @ 200 LFM (1)
- 12.50°C/W @ 200 LFM (1)
- 12.50°C/W @ 600 LFM (2)
- 12.70°C/W @ 200 LFM (1)
- 13.00°C/W @ 200 LFM (2)
- 14.00°C/W @ 200 LFM (6)
- 15.00°C/W @ 200 LFM (1)
- 15.00°C/W @ 500 LFM (1)
- 15.60°C/W @ 200 LFM (1)
- 15.80°C/W @ 200 LFM (2)
- 16.00°C/W @ 200 LFM (7)
- 16.00°C/W @ 300 LFM (1)
- 17.50°C/W @ 300 LFM (1)
- 17.50°C/W @ 400 LFM (1)
- 17.70°C/W @ 200 LFM (1)
- 19.00°C/W @ 200 LFM (1)
- 2.00°C/W @ 200 LFM (1)
- 2.00°C/W @ 300 LFM (4)
- 2.00°C/W @ 400 LFM (4)
- 2.00°C/W @ 500 LFM (3)
- 2.00°C/W @ 800 LFM (2)
- 2.01°C/W @ 200 LFM (1)
- 2.40°C/W @ 200 LFM (4)
- 2.50°C/W @ 200 LFM (2)
- 2.50°C/W @ 400 LFM (3)
- 2.60°C/W @ 200 LFM (1)
- 2.70°C/W @ 200 LFM (1)
- 20.00°C/W @ 200 LFM (3)
- 20.00°C/W @ 300 LFM (1)
- 20.00°C/W @ 400 LFM (1)
- 21.00°C/W @ 200 LFM (1)
- 24.80°C/W @ 200 LFM (1)
- 25.00°C/W @ 100 LFM (1)
- 25.00°C/W @ 200 LFM (1)
- 29.00°C/W @ 200 LFM (1)
- 3.00°C/W @ 200 LFM (9)
- 3.00°C/W @ 300 LFM (2)
- 3.00°C/W @ 400 LFM (5)
- 3.00°C/W @ 500 LFM (9)
- 3.00°C/W @ 700 LFM (3)
- 3.00°C/W @ 800 LFM (1)
- 3.47°C/W @ 200 LFM (1)
- 3.50°C/W @ 200 LFM (4)
- 3.51°C/W @ 200 LFM (1)
- 3.76°C/W @ 200 LFM (1)
- 3.80°C/W @ 200 LFM (2)
- 3.90°C/W @ 200 LFM (2)
- 30.00°C/W @ 200 LFM (2)
- 30.00°C/W @ 500 LFM (1)
- 35.00°C/W @ 200 LFM (1)
- 4.00°C/W @ 200 LFM (9)
- 4.00°C/W @ 300 LFM (18)
- 4.00°C/W @ 400 LFM (10)
- 4.00°C/W @ 500 LFM (6)
- 4.00°C/W @ 600 LFM (8)
- 4.00°C/W @ 700 LFM (6)
- 4.20°C/W @ 200 LFM (3)
- 4.40°C/W @ 200 LFM (5)
- 4.50°C/W @ 200 LFM (2)
- 4.51°C/W @ 200 LFM (1)
- 4.90°C/W @ 200 LFM (1)
- 45.00°C/W @ 200 LFM (1)
- 5.00°C/W @ 200 LFM (14)
- 5.00°C/W @ 400 LFM (8)
- 5.00°C/W @ 500 LFM (6)
- 5.00°C/W @ 700 LFM (1)
- 5.01°C/W @ 200 LFM (4)
- 5.20°C/W @ 200 LFM (1)
- 5.39°C/W @ 200 LFM (3)
- 5.40°C/W @ 200 LFM (1)
- 5.44°C/W @ 200 LFM (1)
- 5.50°C/W @ 200 LFM (1)
- 5.60°C/W @ 200 LFM (1)
- 5.72°C/W @ 200 LFM (1)
- 5.80°C/W @ 200 LFM (1)
- 5.83°C/W @ 200 LFM (1)
- 5.87°C/W @ 200 LFM (2)
- 5.88°C/W @ 200 LFM (3)
- 50.00°C/W @ 200 LFM (1)
- 6.00°C/W @ 200 LFM (1)
- 6.00°C/W @ 300 LFM (11)
- 6.00°C/W @ 400 LFM (11)
- 6.00°C/W @ 500 LFM (7)
- 6.00°C/W @ 600 LFM (15)
- 6.00°C/W @ 700 LFM (1)
- 6.30°C/W @ 200 LFM (2)
- 6.32°C/W @ 200 LFM (1)
- 6.40°C/W @ 200 LFM (1)
- 6.50°C/W @ 200 LFM (3)
- 6.60°C/W @ 200 LFM (1)
- 6.80°C/W @ 200 LFM (2)
- 6.86°C/W @ 200 LFM (1)
- 60.00°C/W @ 100 LFM (1)
- 7.00°C/W @ 200 LFM (6)
- 7.00°C/W @ 300 LFM (2)
- 7.00°C/W @ 400 LFM (14)
- 7.00°C/W @ 500 LFM (1)
- 7.05°C/W @ 200 LFM (1)
- 7.10°C/W @ 200 LFM (3)
- 7.24°C/W @ 200 LFM (4)
- 7.30°C/W @ 200 LFM (2)
- 7.45°C/W @ 200 LFM (1)
- 7.46°C/W @ 200 LFM (1)
- 8.00°C/W @ 100 LFM (2)
- 8.00°C/W @ 200 LFM (3)
- 8.00°C/W @ 300 LFM (2)
- 8.00°C/W @ 400 LFM (5)
- 8.00°C/W @ 500 LFM (9)
- 8.00°C/W @ 600 LFM (1)
- 8.10°C/W @ 200 LFM (1)
- 8.15°C/W @ 200 LFM (1)
- 8.80°C/W @ 200 LFM (2)
- 8.90°C/W @ 200 LFM (1)
- 9.00°C/W @ 200 LFM (7)
- 9.50°C/W @ 200 LFM (7)
- 9.51°C/W @ 200 LFM (1)
- Thermal Resistance @ Natural :
-
- 0.26°C/W (1)
- 0.95°C/W (1)
- 10.00°C/W (9)
- 10.10°C/W (1)
- 10.14°C/W (1)
- 10.40°C/W (5)
- 10.70°C/W (1)
- 11.00°C/W (12)
- 11.10°C/W (1)
- 11.20°C/W (2)
- 11.50°C/W (3)
- 11.54°C/W (1)
- 11.70°C/W (1)
- 12.00°C/W (3)
- 12.10°C/W (1)
- 12.40°C/W (2)
- 12.50°C/W (6)
- 12.80°C/W (1)
- 13.00°C/W (14)
- 13.10°C/W (1)
- 13.20°C/W (1)
- 13.40°C/W (11)
- 13.50°C/W (1)
- 13.60°C/W (8)
- 14.00°C/W (4)
- 14.33°C/W (1)
- 14.70°C/W (1)
- 14.71°C/W (2)
- 15.00°C/W (9)
- 15.60°C/W (6)
- 15.79°C/W (1)
- 15.83°C/W (2)
- 15.90°C/W (1)
- 16.00°C/W (8)
- 16.30°C/W (1)
- 16.60°C/W (2)
- 16.70°C/W (5)
- 16.80°C/W (6)
- 17.00°C/W (4)
- 17.05°C/W (2)
- 17.30°C/W (1)
- 17.40°C/W (2)
- 17.74°C/W (2)
- 17.90°C/W (2)
- 18.00°C/W (10)
- 18.20°C/W (1)
- 18.29°C/W (1)
- 18.34°C/W (2)
- 18.50°C/W (1)
- 18.60°C/W (1)
- 18.63°C/W (4)
- 18.80°C/W (5)
- 19.20°C/W (2)
- 19.22°C/W (1)
- 19.70°C/W (2)
- 2.60°C/W (1)
- 2.70°C/W (3)
- 20.00°C/W (17)
- 20.30°C/W (4)
- 20.40°C/W (3)
- 20.59°C/W (3)
- 20.60°C/W (2)
- 20.80°C/W (4)
- 20.83°C/W (1)
- 21.00°C/W (8)
- 21.20°C/W (7)
- 21.60°C/W (5)
- 21.70°C/W (1)
- 21.90°C/W (1)
- 22.00°C/W (7)
- 22.06°C/W (1)
- 22.50°C/W (1)
- 23.00°C/W (5)
- 23.10°C/W (1)
- 23.20°C/W (6)
- 23.70°C/W (2)
- 23.81°C/W (1)
- 24.00°C/W (11)
- 24.40°C/W (5)
- 25.00°C/W (6)
- 25.80°C/W (1)
- 25.86°C/W (1)
- 25.90°C/W (5)
- 25.92°C/W (4)
- 26.00°C/W (3)
- 26.80°C/W (6)
- 27.20°C/W (2)
- 27.30°C/W (14)
- 27.78°C/W (1)
- 28.00°C/W (2)
- 28.30°C/W (1)
- 28.85°C/W (2)
- 29.09°C/W (1)
- 3.20°C/W (1)
- 3.30°C/W (1)
- 3.50°C/W (1)
- 3.70°C/W (1)
- 3.80°C/W (2)
- 30.00°C/W (3)
- 31.00°C/W (1)
- 32.00°C/W (5)
- 33.00°C/W (1)
- 33.28°C/W (3)
- 34.00°C/W (1)
- 35.00°C/W (2)
- 35.20°C/W (1)
- 35.70°C/W (2)
- 35.71°C/W (2)
- 35.80°C/W (1)
- 36.40°C/W (1)
- 38.00°C/W (2)
- 38.50°C/W (1)
- 39.00°C/W (2)
- 4.00°C/W (2)
- 4.20°C/W (2)
- 4.40°C/W (3)
- 4.50°C/W (7)
- 4.60°C/W (1)
- 4.80°C/W (1)
- 40.00°C/W (4)
- 46.00°C/W (1)
- 47.40°C/W (1)
- 48.00°C/W (2)
- 5.00°C/W (7)
- 5.20°C/W (2)
- 5.50°C/W (5)
- 5.60°C/W (4)
- 5.70°C/W (1)
- 5.80°C/W (1)
- 50.00°C/W (1)
- 55.00°C/W (1)
- 57.00°C/W (1)
- 6.20°C/W (1)
- 6.30°C/W (5)
- 6.40°C/W (2)
- 6.50°C/W (2)
- 6.70°C/W (1)
- 6.80°C/W (7)
- 60.00°C/W (4)
- 65.00°C/W (1)
- 67.00°C/W (1)
- 68.00°C/W (1)
- 7.00°C/W (7)
- 7.40°C/W (1)
- 7.50°C/W (3)
- 7.65°C/W (1)
- 7.70°C/W (1)
- 7.90°C/W (1)
- 8.00°C/W (11)
- 8.30°C/W (1)
- 8.50°C/W (2)
- 8.60°C/W (3)
- 8.70°C/W (2)
- 8.80°C/W (2)
- 80.00°C/W (1)
- 9.00°C/W (3)
- 9.40°C/W (2)
- 9.60°C/W (4)
- 9.70°C/W (2)
- 9.80°C/W (1)
- Applied Filters :
584 results
Picture | Mfr Part # | Unit Price | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Material | Type | Shape | Length | Width | Diameter | Package Cooled | Attachment Method | Height Off Base (Height of Fin) | Power Dissipation @ Temperature Rise | Thermal Resistance @ Forced Air Flow | Thermal Resistance @ Natural | Material Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
|
RFQ |
2,981
In-stock
|
Aavid, Thermal Division of Boyd Corporation | BOARD LEVEL HEAT SINK | - | Active | Aluminum | Board Level | Rectangular, Fins | 0.700" (17.78mm) | 1.250" (31.75mm) | - | TO-220 | Bolt On | 0.375" (9.52mm) | 1.0W @ 20°C | 6.00°C/W @ 600 LFM | 20.00°C/W | Black Anodized | |||
|
|
RFQ |
5,035
In-stock
|
Aavid, Thermal Division of Boyd Corporation | BOARD LEVEL HEAT SINK | - | Active | Aluminum | Top Mount | Rectangular, Fins | 0.750" (19.05mm) | 0.604" (15.34mm) | - | 14-DIP and 16-DIP | Thermal Tape, Adhesive (Not Included) | 0.212" (5.39mm) | 0.6W @ 40°C | 60.00°C/W @ 100 LFM | 60.00°C/W | Black Anodized | |||
|
|
RFQ |
5,562
In-stock
|
