- Series :
-
- DUPLICON (10)
- GWconnect™ (33)
- HA (5)
- HA.32, HTS (10)
- Han® A (13)
- Han® B (99)
- Han® Hv E (9)
- HB (188)
- HB-K, HTS (12)
- HB.10, HTS (14)
- HB.16, HTS (14)
- HB.24, HTS (15)
- HB.32, HTS (6)
- HD-K, HTS (6)
- HD.24, HTS (5)
- HD.40, HTS (13)
- HD.50, HTS (3)
- HD.64, HTS (15)
- HEAVYCON® B (134)
- HEAVYCON® D (12)
- HEAVYCON® EVO (25)
- HEAVYCON® HV (5)
- heavy|mate®, C146 A (6)
- heavy|mate®, C146 D (22)
- heavy|mate®, C146 E (77)
- heavy|mate®, C146 M (48)
- HMC™ (2)
- RockClassic™ (49)
- RockStar® (78)
- Part Status :
- Packaging :
- Operating Temperature :
- Ingress Protection :
-
- IP65 - Dust Tight, Water Resistant (722)
- IP65/66/67 - Dust Tight, Water Resistant, Waterproof (10)
- IP65/67 - Dust Tight, Water Resistant, Waterproof (4)
- IP66 - Dust Tight, Water Resistant (37)
- IP66/67 - Dust Tight, Water Resistant, Waterproof (7)
- IP66/67/69K - Dust Tight, Water Resistant, Waterproof (55)
- IP66/68/69K - Dust Tight, Water Resistant, Waterproof (4)
- IP66/69K - Dust Tight, Water Resistant, Waterproof (3)
- Size / Dimension :
-
- 2.260" L x 2.205" W x 2.067" H (57.40mm x 56.00mm x 52.50mm) (1)
- 2.858" L x 1.693" W x 1.772" H (72.60mm x 43.00mm x 45.00mm) (3)
- 2.858" L x 1.693" W x 2.244" H (72.60mm x 43.00mm x 57.00mm) (5)
- 2.858" L x 1.693" W x 2.835" H (72.60mm x 43.00mm x 72.00mm) (7)
- 2.874" L x 1.693" W x 1.772" H (73.00mm x 43.00mm x 45.00mm) (1)
- 2.874" L x 1.693" W x 1.969" H (73.00mm x 43.00mm x 50.00mm) (8)
- 2.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm) (12)
- 2.874" L x 1.693" W x 2.047" H (73.00mm x 43.00mm x 52.00mm) (10)
- 2.874" L x 1.693" W x 2.205" H (73.00mm x 43.00mm x 56.00mm) (5)
- 2.874" L x 1.693" W x 2.362" H (73.00mm x 43.00mm x 60.00mm) (13)
- 2.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm) (19)
- 2.874" L x 1.693" W x 2.835" H (73.00mm x 43.00mm x 72.00mm) (34)
- 2.874" L x 1.732" W x 2.244" H (73.00mm x 44.00mm x 57.00mm) (8)
- 2.874" L x 1.732" W x 2.520" H (73.00mm x 44.00mm x 64.00mm) (1)
- 2.874" L x 1.732" W x 2.835" H (73.00mm x 44.00mm x 72.00mm) (8)
- 2.874" L x 1.732" W x 3.150" H (73.00mm x 44.00mm x 80.00mm) (1)
- 2.894" L x 1.713" W x 2.520" H (73.50mm x 43.50mm x 64.00mm) (2)
- 2.894" L x 1.713" W x 3.189" H (73.50mm x 43.50mm x 81.00mm) (4)
- 3.181" L x 1.988" W x 2.303" H (80.80mm x 50.50mm x 58.50mm) (1)
- 3.228" L x 2.205" W x 2.362" H (82.00mm x 56.00mm x 60.00mm) (8)
- 3.228" L x 2.205" W x 2.953" H (82.00mm x 56.00mm x 75.00mm) (6)
- 3.228" L x 2.205" W x 2.992" H (82.00mm x 56.00mm x 76.00mm) (11)
- 3.228" L x 2.205" W x 3.031" H (82.00mm x 56.00mm x 77.00mm) (4)
- 3.228" L x 2.205" W x 3.110" H (82.00mm x 56.00mm x 79.00mm) (6)
- 3.539" L x 2.520" W x 3.323" H (89.90mm x 64.00mm x 84.40mm) (4)
- 3.642" L x 2.106" W x 2.244" H (92.50mm x 53.50mm x 57.00mm) (3)
- 3.642" L x 2.106" W x 3.130" H (92.50mm x 53.50mm x 79.50mm) (1)
- 3.642" L x 2.185" W x 2.913" H (92.50mm x 55.50mm x 74.00mm) (1)
- 3.661" L x 1.693" W x 1.122" H (93.00mm x 43.00mm x 28.50mm) (1)
- 3.661" L x 1.693" W x 1.142" H (93.00mm x 43.00mm x 29.00mm) (1)
- 3.661" L x 1.693" W x 1.713" H (93.00mm x 43.00mm x 43.50mm) (1)
- 3.661" L x 1.709" W x 0.929" H (93.00mm x 43.40mm x 23.60mm) (1)
- 3.661" L x 1.709" W x 1.138" H (93.00mm x 43.40mm x 28.90mm) (4)
- 3.661" L x 2.047" W x 2.047" H (93.00mm x 52.00mm x 52.00mm) (4)
- 3.661" L x 2.047" W x 2.126" H (93.00mm x 52.00mm x 54.00mm) (3)
- 3.661" L x 2.244" W x 2.913" H (93.00mm x 57.00mm x 74.00mm) (1)
- 3.673" L x 1.693" W x 2.402" H (93.30mm x 43.00mm x 61.00mm) (2)
- 3.673" L x 1.693" W x 2.992" H (93.30mm x 43.00mm x 76.00mm) (6)
- 3.673" L x 1.791" W x 2.402" H (93.30mm x 45.50mm x 61.00mm) (4)
- 3.673" L x 1.791" W x 2.984" H (93.30mm x 45.50mm x 75.80mm) (1)
- 3.673" L x 1.791" W x 2.992" H (93.30mm x 45.50mm x 76.00mm) (3)
- 3.681" L x 1.693" W x 1.772" H (93.50mm x 43.00mm x 45.00mm) (3)
- 3.681" L x 1.693" W x 2.362" H (93.50mm x 43.00mm x 60.00mm) (22)
- 3.681" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm) (12)
- 3.681" L x 1.693" W x 2.461" H (93.50mm x 43.00mm x 62.50mm) (4)
- 3.681" L x 1.693" W x 2.559" H (93.50mm x 43.00mm x 65.00mm) (1)
- 3.681" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm) (71)
- 3.681" L x 1.693" W x 3.087" H (93.50mm x 43.00mm x 78.40mm) (2)
- 3.681" L x 1.724" W x 2.480" H (93.50mm x 43.80mm x 63.00mm) (1)
- 3.681" L x 1.732" W x 2.362" H (93.50mm x 44.00mm x 60.00mm) (8)
- 3.681" L x 1.732" W x 2.992" H (93.50mm x 44.00mm x 76.00mm) (8)
- 3.681" L x 1.772" W x 2.559" H (93.50mm x 45.00mm x 65.00mm) (2)
- 3.681" L x 1.772" W x 2.992" H (93.50mm x 45.00mm x 76.00mm) (13)
- 3.681" L x 2.087" W x 1.201" H (93.50mm x 53.00mm x 30.50mm) (1)
- 3.701" L x 1.693" W x 2.559" H (94.00mm x 43.00mm x 65.00mm) (3)
- 3.701" L x 1.693" W x 2.992" H (94.00mm x 43.00mm x 76.00mm) (2)
- 3.701" L x 1.693" W x 3.228" H (94.00mm x 43.00mm x 82.00mm) (1)
- 3.701" L x 1.732" W x 3.465" H (94.00mm x 44.00mm x 88.00mm) (1)
- 3.701" L x 2.047" W x 2.106" H (94.00mm x 52.00mm x 53.50mm) (7)
- 3.701" L x 2.047" W x 2.118" H (94.00mm x 52.00mm x 53.80mm) (5)
- 3.701" L x 2.047" W x 2.386" H (94.00mm x 52.00mm x 60.60mm) (16)
- 3.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm) (15)
- 3.701" L x 2.126" W x 2.913" H (94.00mm x 54.00mm x 74.00mm) (8)
- 3.701" L x 2.244" W x 2.913" H (94.00mm x 57.00mm x 74.00mm) (1)
- 3.701" L x 2.244" W x 2.976" H (94.00mm x 57.00mm x 75.60mm) (7)
- 3.701" L x 2.244" W x 3.181" H (94.00mm x 57.00mm x 80.80mm) (6)
- 3.701" L x 3.248" W x 2.992" H (94.00mm x 82.50mm x 76.00mm) (7)
- 3.701" L x 3.248" W x 3.110" H (94.00mm x 82.50mm x 79.00mm) (1)
- 3.701" L x 3.268" W x 3.740" H (94.00mm x 83.00mm x 95.00mm) (6)
- 3.740" L x 3.248" W x 3.110" H (95.00mm x 82.50mm x 79.00mm) (6)
- 3.748" L x 1.799" W x 1.173" H (95.20mm x 45.70mm x 29.80mm) (3)
- 3.819" L x 2.244" W x 2.106" H (97.00mm x 57.00mm x 53.50mm) (4)
- 3.819" L x 2.283" W x 2.203" H (97.00mm x 58.00mm x 55.96mm) (1)
- 4.016" L x 2.205" W x 1.118" H (102.00mm x 56.00mm x 28.40mm) (1)
- 4.016" L x 2.244" W x 1.102" H (102.00mm x 57.00mm x 28.00mm) (1)
- 4.094" L x 2.307" W x 1.181" H (104.00mm x 58.60mm x 30.00mm) (1)
- 4.094" L x 2.382" W x 1.118" H (104.00mm x 60.50mm x 28.40mm) (1)
- 4.102" L x 2.331" W x 1.165" H (104.20mm x 59.20mm x 29.60mm) (1)
- 4.173" L x 2.205" W x 2.283" H (106.00mm x 56.00mm x 58.00mm) (1)
- 4.173" L x 2.205" W x 3.150" H (106.00mm x 56.00mm x 80.00mm) (1)
- 4.173" L x 2.244" W x 2.276" H (106.00mm x 57.00mm x 57.80mm) (1)
- 4.173" L x 2.244" W x 2.480" H (106.00mm x 57.00mm x 63.00mm) (1)
- 4.173" L x 2.244" W x 2.953" H (106.00mm x 57.00mm x 75.00mm) (1)
- 4.173" L x 2.244" W x 3.220" H (106.00mm x 57.00mm x 81.80mm) (4)
- 4.173" L x 2.244" W x 3.228" H (106.00mm x 57.00mm x 82.00mm) (8)
- 4.173" L x 2.323" W x 3.189" H (106.00mm x 59.00mm x 81.00mm) (2)
- 4.173" L x 2.539" W x 2.953" H (106.00mm x 64.50mm x 75.00mm) (4)
- 4.331" L x 1.693" W x 1.260" H (110.00mm x 43.00mm x 32.00mm) (1)
- 4.449" L x 1.693" W x 1.122" H (113.00mm x 43.00mm x 28.50mm) (1)
- 4.449" L x 1.709" W x 1.138" H (113.00mm x 43.40mm x 28.90mm) (4)
- 4.449" L x 1.713" W x 1.122" H (113.00mm x 43.50mm x 28.50mm) (2)
- 4.449" L x 1.748" W x 1.138" H (113.00mm x 44.40mm x 28.90mm) (1)
- 4.488" L x 1.693" W x 1.063" H (114.00mm x 43.00mm x 27.00mm) (1)
- 4.488" L x 1.693" W x 1.142" H (114.00mm x 43.00mm x 29.00mm) (1)
- 4.488" L x 2.087" W x 1.201" H (114.00mm x 53.00mm x 30.50mm) (2)
- 4.528" L x 1.850" W x 1.144" H (115.00mm x 47.00mm x 29.05mm) (1)
- 4.528" L x 2.283" W x 2.205" H (115.00mm x 58.00mm x 56.00mm) (2)
- 4.575" L x 1.799" W x 1.165" H (116.20mm x 45.70mm x 29.60mm) (1)
- 4.606" L x 2.224" W x 2.520" H (117.00mm x 56.50mm x 64.00mm) (1)
- 4.606" L x 2.244" W x 2.185" H (117.00mm x 57.00mm x 55.50mm) (6)
- 4.606" L x 2.244" W x 2.205" H (117.00mm x 57.00mm x 56.00mm) (5)
- 4.606" L x 2.244" W x 2.228" H (117.00mm x 57.00mm x 56.60mm) (9)
- 4.606" L x 2.244" W x 2.520" H (117.00mm x 57.00mm x 64.00mm) (10)
- 4.606" L x 2.244" W x 2.638" H (117.00mm x 57.00mm x 67.00mm) (3)
- 4.606" L x 2.244" W x 2.996" H (117.00mm x 57.00mm x 76.10mm) (6)
- 4.606" L x 2.244" W x 3.012" H (117.00mm x 57.00mm x 76.50mm) (1)
- 4.606" L x 2.244" W x 3.031" H (117.00mm x 57.00mm x 77.00mm) (13)
- 4.606" L x 2.244" W x 3.181" H (117.00mm x 57.00mm x 80.80mm) (6)
- 4.606" L x 2.283" W x 2.205" H (117.00mm x 58.00mm x 56.00mm) (3)
- 4.606" L x 2.283" W x 3.307" H (117.00mm x 58.00mm x 84.00mm) (3)
- 4.626" L x 2.244" W x 2.677" H (117.50mm x 57.00mm x 68.00mm) (4)
- 4.724" L x 1.693" W x 2.165" H (120.00mm x 43.00mm x 55.00mm) (4)
- 4.724" L x 1.693" W x 2.362" H (120.00mm x 43.00mm x 60.00mm) (18)
- 4.724" L x 1.693" W x 2.402" H (120.00mm x 43.00mm x 61.00mm) (5)
- 4.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm) (14)
- 4.724" L x 1.693" W x 2.461" H (120.00mm x 43.00mm x 62.50mm) (3)
- 4.724" L x 1.693" W x 2.756" H (120.00mm x 43.00mm x 70.00mm) (10)
- 4.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm) (84)
- 4.724" L x 1.693" W x 3.071" H (120.00mm x 43.00mm x 78.00mm) (12)
- 4.724" L x 1.724" W x 2.480" H (120.00mm x 43.80mm x 63.00mm) (1)
- 4.724" L x 1.732" W x 2.362" H (120.00mm x 44.00mm x 60.00mm) (8)
- 4.724" L x 1.732" W x 2.992" H (120.00mm x 44.00mm x 76.00mm) (8)
- 4.724" L x 1.732" W x 3.445" H (120.00mm x 44.00mm x 87.50mm) (1)
- 4.724" L x 1.732" W x 3.465" H (120.00mm x 44.00mm x 88.00mm) (1)
- 4.724" L x 1.772" W x 2.992" H (120.00mm x 45.00mm x 76.00mm) (9)
- 4.724" L x 1.791" W x 2.402" H (120.00mm x 45.50mm x 61.00mm) (6)
- 4.724" L x 1.791" W x 2.992" H (120.00mm x 45.50mm x 76.00mm) (6)
- 4.744" L x 1.713" W x 3.209" H (120.50mm x 43.50mm x 81.50mm) (4)
- 4.882" L x 3.307" W x 3.091" H (124.00mm x 84.00mm x 78.50mm) (1)
- 4.882" L x 3.543" W x 1.378" H (124.00mm x 90.00mm x 35.00mm) (1)
- 4.961" L x 3.248" W x 3.071" H (126.00mm x 82.50mm x 78.00mm) (1)
- 4.961" L x 3.287" W x 3.091" H (126.00mm x 83.50mm x 78.50mm) (2)
- 4.984" L x 3.504" W x 1.496" H (126.60mm x 89.00mm x 38.00mm) (1)
- 5.236" L x 1.693" W x 1.083" H (133.00mm x 43.00mm x 27.50mm) (1)
- 5.512" L x 1.693" W x 1.083" H (140.00mm x 43.00mm x 27.50mm) (1)
- 5.512" L x 1.693" W x 1.122" H (140.00mm x 43.00mm x 28.50mm) (2)
- 5.512" L x 1.709" W x 0.929" H (140.00mm x 43.40mm x 23.60mm) (1)
- 5.512" L x 1.709" W x 1.138" H (140.00mm x 43.40mm x 28.90mm) (5)
- 5.512" L x 1.713" W x 1.122" H (140.00mm x 43.50mm x 28.50mm) (2)
- 5.512" L x 1.748" W x 1.079" H (140.00mm x 44.40mm x 27.40mm) (1)
- 5.512" L x 1.772" W x 1.142" H (140.00mm x 45.00mm x 29.00mm) (1)
- 5.531" L x 2.087" W x 1.201" H (140.50mm x 53.00mm x 30.50mm) (1)
- 5.598" L x 1.799" W x 1.173" H (142.20mm x 45.70mm x 29.80mm) (1)
- 5.630" L x 1.850" W x 1.152" H (143.00mm x 47.00mm x 29.25mm) (1)
- 5.650" L x 2.244" W x 2.520" H (143.50mm x 57.00mm x 64.00mm) (8)
- 5.650" L x 2.244" W x 3.150" H (143.50mm x 57.00mm x 80.00mm) (12)
- 5.669" L x 2.244" W x 2.185" H (144.00mm x 57.00mm x 55.50mm) (5)
- 5.669" L x 2.244" W x 2.197" H (144.00mm x 57.00mm x 55.80mm) (3)
- 5.669" L x 2.244" W x 2.205" H (144.00mm x 57.00mm x 56.00mm) (3)
- 5.669" L x 2.244" W x 2.520" H (144.00mm x 57.00mm x 64.00mm) (4)
- 5.669" L x 2.244" W x 2.638" H (144.00mm x 57.00mm x 67.00mm) (3)
- 5.669" L x 2.244" W x 2.677" H (144.00mm x 57.00mm x 68.00mm) (3)
- 5.669" L x 2.244" W x 2.976" H (144.00mm x 57.00mm x 75.60mm) (7)
- 5.669" L x 2.244" W x 3.091" H (144.00mm x 57.00mm x 78.50mm) (5)
- 5.669" L x 2.244" W x 3.181" H (144.00mm x 57.00mm x 80.80mm) (7)
- 5.669" L x 2.244" W x 3.307" H (144.00mm x 57.00mm x 84.00mm) (1)
- 5.669" L x 2.264" W x 2.520" H (144.00mm x 57.50mm x 64.00mm) (1)
- 5.669" L x 2.264" W x 3.307" H (144.00mm x 57.50mm x 84.00mm) (2)
- 5.669" L x 2.283" W x 2.598" H (144.00mm x 58.00mm x 66.00mm) (1)
- 5.669" L x 2.283" W x 3.307" H (144.00mm x 58.00mm x 84.00mm) (3)
- Connector Type :
- Housing Color :
- Applied Filters :
928 results
Picture | Mfr Part # | Unit Price | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Size / Dimension | Features | Style | Connector Type | Thread Size | Size | Housing Material | Housing Color | Lock Location | Housing Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
![]() |
|
RFQ |
5,297
In-stock
|
Weidmuller | CONN HOOD TOP ENTRY SZ7 M25 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 3.228" L x 2.205" W x 2.953" H (82.00mm x 56.00mm x 75.00mm) | - | Top Entry | Hood | M25 | 7 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
5,255
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ8 M25 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 5.669" L x 2.244" W x 2.520" H (144.00mm x 57.00mm x 64.00mm) | Cover, Feed Through | Side Entry | Base - Box Mount | M25 | 8 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
3,149
In-stock
|
Weidmuller | CONN HOOD TOP ENTRY SZ8 M25 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 4.724" L x 1.693" W x 2.402" H (120.00mm x 43.00mm x 61.00mm) | - | Top Entry | Hood | M25 | 8 | Aluminum, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
4,026
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ4 M25 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | - | Cover | Side Entry | Base - Box Mount | M25 | 4 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
5,645
In-stock
|
Weidmuller | CONN HOOD TOP ENTRY SZ4 M25 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 2.874" L x 1.693" W x 2.835" H (73.00mm x 43.00mm x 72.00mm) | - | Top Entry | Hood | M25 | 4 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
2,755
In-stock
|
Weidmuller | CONN HOOD TOP ENTRY SZ4 M32 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 2.874" L x 1.693" W x 2.835" H (73.00mm x 43.00mm x 72.00mm) | - | Top Entry | Hood | M32 | 4 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
5,851
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ6 M25 | RockStar® | Obsolete | Bulk | - | - | 4.606" L x 2.244" W x 2.520" H (117.00mm x 57.00mm x 64.00mm) | Cover, Feed Through | Side Entry | Base - Box Mount | M25 | 6 | - | Gray | Locking Clip (2) on Hood | - | |||
![]() |
|
RFQ |
5,281
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ6 M32 | RockStar® | Obsolete | Bulk | - | - | 4.606" L x 2.244" W x 2.520" H (117.00mm x 57.00mm x 64.00mm) | Cover, Feed Through | Side Entry | Base - Box Mount | M32 | 6 | - | Gray | Locking Clip (2) on Hood | - | |||
![]() |
|
RFQ |
2,786
In-stock
|
Weidmuller | CONN HOOD TOP ENTRY SZ6 M25 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 3.673" L x 1.693" W x 2.992" H (93.30mm x 43.00mm x 76.00mm) | - | Top Entry | Hood | M25 | 6 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
2,739
In-stock
|
Weidmuller | CONN HOOD TOP ENTRY SZ6 M32 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 3.673" L x 1.693" W x 2.992" H (93.30mm x 43.00mm x 76.00mm) | - | Top Entry | Hood | M32 | 6 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
3,549
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ8 M25 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 5.669" L x 2.283" W x 3.307" H (144.00mm x 58.00mm x 84.00mm) | Cover, Feed Through | Side Entry | Base - Box Mount | M25 | 8 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
3,881
In-stock
|
Weidmuller | CONN HOOD TOP ENTRY SZ8 M25 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 4.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm) | - | Top Entry | Hood | M25 | 8 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
4,562
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ6 PG21 | RockStar® | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 4.606" L x 2.283" W x 3.307" H (117.00mm x 58.00mm x 84.00mm) | Cover | Side Entry | Base - Box Mount | PG21 | 6 | Metal | - | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
5,887
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ4 PG16 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | - | Cover | Side Entry | Base - Box Mount | PG16 | 4 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
3,912
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ7 PG21 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 4.173" L x 2.244" W x 2.953" H (106.00mm x 57.00mm x 75.00mm) | Cover | Side Entry | Base - Box Mount | PG21 | 7 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
4,854
In-stock
|
Weidmuller | CONN HOOD TOP ENTRY SZ7 PG29 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 3.228" L x 2.205" W x 2.953" H (82.00mm x 56.00mm x 75.00mm) | - | Top Entry | Hood | PG29 | 7 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
5,782
In-stock
|
Weidmuller | CONN HOOD TOP ENTRY SZ7 PG21 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 3.228" L x 2.205" W x 2.953" H (82.00mm x 56.00mm x 75.00mm) | - | Top Entry | Hood | PG21 | 7 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
4,147
In-stock
|
Weidmuller | CONN HOOD SIDE ENTRY SZ7 PG29 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 3.228" L x 2.205" W x 2.953" H (82.00mm x 56.00mm x 75.00mm) | - | Side Entry | Hood | PG29 | 7 | Aluminum, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
3,701
In-stock
|
Weidmuller | CONN HOOD SIDE ENTRY SZ7 PG21 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 3.228" L x 2.205" W x 2.953" H (82.00mm x 56.00mm x 75.00mm) | - | Side Entry | Hood | PG21 | 7 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
3,217
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ8 PG29 | RockStar® | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 5.669" L x 2.283" W x 3.307" H (144.00mm x 58.00mm x 84.00mm) | Cover | Side Entry | Base - Box Mount | PG29 | 8 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
5,429
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ8 PG21 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 5.669" L x 2.283" W x 3.307" H (144.00mm x 58.00mm x 84.00mm) | Cover, Feed Through | Side Entry | Base - Box Mount | PG21 | 8 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
4,472
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ8 PG21 | RockStar® | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 5.669" L x 2.283" W x 2.598" H (144.00mm x 58.00mm x 66.00mm) | Cover | Side Entry | Base - Box Mount | PG21 | 8 | Aluminum, Die Cast | - | Locking Clip (2) on Hood | Corrosion Coating - Anodized | |||
![]() |
|
RFQ |
5,743
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ8 PG21 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 5.669" L x 2.244" W x 2.520" H (144.00mm x 57.00mm x 64.00mm) | Cover | Side Entry | Base - Box Mount | PG21 | 8 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
3,104
In-stock
|
Weidmuller | CONN BASE BOTTOM ENTRY SZ8 | RockStar® | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 5.512" L x 1.693" W x 1.083" H (140.00mm x 43.00mm x 27.50mm) | - | Bottom Entry | Base - Panel Mount | - | 8 | Aluminum, Die Cast | - | Locking Clip (2) on Hood | Corrosion Coating - Anodized | |||
![]() |
|
RFQ |
3,727
In-stock
|
Weidmuller | CONN HOOD TOP ENTRY SZ8 PG29 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 4.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm) | - | Top Entry | Hood | PG29 | 8 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
3,851
In-stock
|
Weidmuller | CONN HOOD SIDE ENTRY SZ8 PG21 | RockStar® | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | - | - | Side Entry | Hood | PG21 | 8 | Aluminum, Die Cast | - | Locking Clip (2) on Hood | Corrosion Coating - Anodized | |||
![]() |
|
RFQ |
3,956
In-stock
|
Weidmuller | CONN HOOD SIDE ENTRY SZ8 PG29 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 4.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm) | - | Side Entry | Hood | PG29 | 8 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
5,981
In-stock
|
Weidmuller | CONN HOOD SIDE ENTRY SZ8 PG21 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 4.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm) | - | Side Entry | Hood | PG21 | 8 | Aluminum, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
5,012
In-stock
|
