- Series :
-
- GWconnect® (1)
- GWconnect™ (45)
- HA (16)
- HA-K, HTS (1)
- HA.10, HTS (4)
- HA.16, HTS (2)
- HA.3, HTS (3)
- HA.32, HTS (2)
- HA.64, HTS (1)
- Han-Drive® (4)
- Han-Eco® (12)
- Han-INOX® (1)
- Han® (1)
- Han® A (9)
- Han® B (44)
- Han® B Snap Cap (4)
- Han® EMC (1)
- Han® HPR (4)
- Han® Hv E (6)
- Han® M (6)
- HB (94)
- HB-K, HTS (19)
- HB.10, HTS (7)
- HB.16, HTS (8)
- HB.24, HTS (8)
- HB.32, HTS (4)
- HB.48, HTS (8)
- HB.6, HTS (4)
- HD-K, HTS (3)
- HD.15, HTS (2)
- HD.24, HTS (1)
- HD.40, HTS (3)
- HD.50, HTS (1)
- HD.64, HTS (3)
- HEAVYCON® B (35)
- HEAVYCON® D (6)
- HEAVYCON® EVO (3)
- HEAVYCON® HV (6)
- heavy|mate®, C146 D (42)
- heavy|mate®, C146 E (30)
- Motorman (1)
- RockClassic™ (28)
- RockStar® (32)
- Part Status :
- Operating Temperature :
- Ingress Protection :
-
- IP65 - Dust Tight, Water Resistant (404)
- IP65/67 - Dust Tight, Water Resistant, Waterproof (1)
- IP65/68/69K - Dust Tight, Water Resistant, Waterproof (4)
- IP66 - Dust Tight, Water Resistant (50)
- IP66/67 - Dust Tight, Water Resistant, Waterproof (4)
- IP66/69K - Dust Tight, Water Resistant, Waterproof (1)
- Size / Dimension :
-
- 1.102" L x 1.575" W x 0.906" H (28.00mm x 40.00mm x 23.00mm) (3)
- 1.102" L x 1.575" W x 0.984" H (28.00mm x 40.00mm x 25.00mm) (2)
- 1.898" L x 1.142" W x 2.587" H (48.20mm x 29.00mm x 65.70mm) (1)
- 2.500" L x 1.969" W x 2.047" H (63.50mm x 50.00mm x 52.00mm) (1)
- 3.150" L x 1.693" W x 1.122" H (80.00mm x 43.00mm x 28.50mm) (1)
- 3.150" L x 1.693" W x 2.913" H (80.00mm x 43.00mm x 74.00mm) (1)
- 3.150" L x 1.709" W x 1.138" H (80.00mm x 43.40mm x 28.90mm) (3)
- 3.150" L x 1.709" W x 1.165" H (80.00mm x 43.40mm x 29.60mm) (1)
- 3.150" L x 1.969" W x 2.244" H (80.00mm x 50.00mm x 57.00mm) (3)
- 3.169" L x 1.969" W x 1.850" H (80.50mm x 50.00mm x 47.00mm) (5)
- 3.173" L x 1.969" W x 2.407" H (80.60mm x 50.00mm x 61.15mm) (2)
- 3.189" L x 1.181" W x 1.102" H (81.00mm x 30.00mm x 28.00mm) (2)
- 3.189" L x 1.272" W x 1.055" H (81.00mm x 32.30mm x 26.80mm) (1)
- 3.189" L x 1.575" W x 1.063" H (81.00mm x 40.00mm x 27.00mm) (2)
- 3.189" L x 1.969" W x 2.283" H (81.00mm x 50.00mm x 58.00mm) (3)
- 3.228" L x 1.535" W x 1.024" H (82.00mm x 39.00mm x 26.00mm) (1)
- 3.228" L x 1.799" W x 1.173" H (82.00mm x 45.70mm x 29.80mm) (1)
- 3.228" L x 2.047" W x 1.949" H (82.00mm x 52.00mm x 49.50mm) (1)
- 3.228" L x 2.047" W x 1.988" H (82.00mm x 52.00mm x 50.50mm) (6)
- 3.228" L x 2.047" W x 2.028" H (82.00mm x 52.00mm x 51.50mm) (5)
- 3.228" L x 2.047" W x 2.402" H (82.00mm x 52.00mm x 61.00mm) (6)
- 3.228" L x 2.146" W x 2.126" H (82.00mm x 54.50mm x 54.00mm) (1)
- 3.228" L x 2.244" W x 2.976" H (82.00mm x 57.00mm x 75.60mm) (7)
- 3.228" L x 2.244" W x 2.992" H (82.00mm x 57.00mm x 76.00mm) (4)
- 3.287" L x 2.244" W x 2.087" H (83.50mm x 57.00mm x 53.00mm) (2)
- 3.287" L x 2.244" W x 2.874" H (83.50mm x 57.00mm x 73.00mm) (4)
- 3.307" L x 1.575" W x 2.047" H (84.00mm x 40.00mm x 52.00mm) (1)
- 3.307" L x 1.969" W x 2.047" H (84.00mm x 50.00mm x 52.00mm) (4)
- 3.307" L x 2.047" W x 2.047" H (84.00mm x 52.00mm x 52.00mm) (3)
- 3.307" L x 2.047" W x 2.913" H (84.00mm x 52.00mm x 74.00mm) (1)
- 3.307" L x 2.126" W x 2.126" H (84.00mm x 54.00mm x 54.00mm) (6)
- 3.307" L x 2.126" W x 2.913" H (84.00mm x 54.00mm x 74.00mm) (4)
- 3.307" L x 2.244" W x 2.913" H (84.00mm x 57.00mm x 74.00mm) (1)
- 3.307" L x 2.283" W x 2.205" H (84.00mm x 58.00mm x 56.00mm) (2)
- 3.307" L x 2.283" W x 2.913" H (84.00mm x 58.00mm x 74.00mm) (2)
- 3.346" L x 1.906" W x 1.189" H (85.00mm x 48.40mm x 30.20mm) (1)
- 3.366" L x 1.969" W x 2.067" H (85.50mm x 50.00mm x 52.50mm) (4)
- 3.622" L x 3.622" W x 2.154" H (92.00mm x 92.00mm x 54.71mm) (1)
- 3.642" L x 2.106" W x 3.130" H (92.50mm x 53.50mm x 79.50mm) (2)
- 3.642" L x 2.106" W x 3.799" H (92.50mm x 53.50mm x 96.50mm) (1)
- 3.661" L x 1.709" W x 1.138" H (93.00mm x 43.40mm x 28.90mm) (5)
- 3.661" L x 1.969" W x 2.047" H (93.00mm x 50.00mm x 52.00mm) (1)
- 3.661" L x 2.047" W x 2.047" H (93.00mm x 52.00mm x 52.00mm) (7)
- 3.661" L x 2.244" W x 2.913" H (93.00mm x 57.00mm x 74.00mm) (4)
- 3.701" L x 2.047" W x 2.106" H (94.00mm x 52.00mm x 53.50mm) (7)
- 3.701" L x 2.047" W x 2.118" H (94.00mm x 52.00mm x 53.80mm) (4)
- 3.701" L x 2.047" W x 2.386" H (94.00mm x 52.00mm x 60.60mm) (16)
- 3.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm) (10)
- 3.701" L x 2.126" W x 2.913" H (94.00mm x 54.00mm x 74.00mm) (8)
- 3.701" L x 2.244" W x 2.913" H (94.00mm x 57.00mm x 74.00mm) (1)
- 3.701" L x 2.244" W x 2.976" H (94.00mm x 57.00mm x 75.60mm) (5)
- 3.701" L x 2.244" W x 3.181" H (94.00mm x 57.00mm x 80.80mm) (2)
- 3.709" L x 1.736" W x 1.157" H (94.20mm x 44.10mm x 29.40mm) (1)
- 3.740" L x 1.969" W x 2.244" H (95.00mm x 50.00mm x 57.00mm) (2)
- 3.748" L x 1.799" W x 1.173" H (95.20mm x 45.70mm x 29.80mm) (5)
- 3.780" L x 1.142" W x 1.024" H (96.00mm x 29.00mm x 26.00mm) (1)
- 3.780" L x 1.161" W x 1.024" H (96.00mm x 29.50mm x 26.00mm) (1)
- 3.780" L x 1.272" W x 1.055" H (96.00mm x 32.30mm x 26.80mm) (1)
- 3.780" L x 1.969" W x 2.244" H (96.00mm x 50.00mm x 57.00mm) (9)
- 3.819" L x 1.535" W x 1.024" H (97.00mm x 39.00mm x 26.00mm) (1)
- 3.819" L x 2.244" W x 2.106" H (97.00mm x 57.00mm x 53.50mm) (2)
- 3.819" L x 2.244" W x 2.244" H (97.00mm x 57.00mm x 57.00mm) (2)
- 3.819" L x 2.244" W x 2.874" H (97.00mm x 57.00mm x 73.00mm) (4)
- 3.819" L x 2.283" W x 2.203" H (97.00mm x 58.00mm x 55.96mm) (2)
- 3.839" L x 1.575" W x 1.063" H (97.50mm x 40.00mm x 27.00mm) (2)
- 3.839" L x 1.969" W x 1.969" H (97.50mm x 50.00mm x 50.00mm) (1)
- 3.858" L x 1.906" W x 1.189" H (98.00mm x 48.40mm x 30.20mm) (1)
- 3.886" L x 1.331" W x 1.063" H (98.70mm x 33.80mm x 27.00mm) (2)
- 3.976" L x 1.969" W x 2.244" H (101.00mm x 50.00mm x 57.00mm) (5)
- 4.016" L x 1.969" W x 1.870" H (102.00mm x 50.00mm x 47.50mm) (1)
- 4.016" L x 1.969" W x 2.244" H (102.00mm x 50.00mm x 57.00mm) (4)
- 4.016" L x 2.205" W x 1.118" H (102.00mm x 56.00mm x 28.40mm) (1)
- 4.094" L x 2.307" W x 1.181" H (104.00mm x 58.60mm x 30.00mm) (2)
- 4.173" L x 2.205" W x 2.283" H (106.00mm x 56.00mm x 58.00mm) (1)
- 4.173" L x 2.205" W x 3.150" H (106.00mm x 56.00mm x 80.00mm) (1)
- 4.173" L x 2.244" W x 2.953" H (106.00mm x 57.00mm x 75.00mm) (1)
- 4.173" L x 2.244" W x 3.220" H (106.00mm x 57.00mm x 81.80mm) (3)
- 4.173" L x 2.244" W x 3.228" H (106.00mm x 57.00mm x 82.00mm) (4)
- 4.173" L x 2.323" W x 3.189" H (106.00mm x 59.00mm x 81.00mm) (1)
- 4.173" L x 2.539" W x 2.953" H (106.00mm x 64.50mm x 75.00mm) (2)
- 4.311" L x 1.969" W x 2.244" H (109.50mm x 50.00mm x 57.00mm) (2)
- 4.449" L x 1.693" W x 1.138" H (113.00mm x 43.00mm x 28.90mm) (1)
- 4.449" L x 1.709" W x 1.138" H (113.00mm x 43.40mm x 28.90mm) (6)
- 4.449" L x 1.709" W x 1.165" H (113.00mm x 43.40mm x 29.60mm) (1)
- 4.449" L x 1.713" W x 1.122" H (113.00mm x 43.50mm x 28.50mm) (6)
- 4.488" L x 2.087" W x 1.201" H (114.00mm x 53.00mm x 30.50mm) (1)
- 4.528" L x 1.850" W x 1.144" H (115.00mm x 47.00mm x 29.05mm) (2)
- 4.528" L x 2.283" W x 2.205" H (115.00mm x 58.00mm x 56.00mm) (1)
- 4.575" L x 1.799" W x 1.165" H (116.20mm x 45.70mm x 29.60mm) (2)
- 4.606" L x 2.224" W x 2.520" H (117.00mm x 56.50mm x 64.00mm) (1)
- 4.606" L x 2.224" W x 3.307" H (117.00mm x 56.50mm x 84.00mm) (1)
- 4.606" L x 2.244" W x 2.185" H (117.00mm x 57.00mm x 55.50mm) (6)
- 4.606" L x 2.244" W x 2.197" H (117.00mm x 57.00mm x 55.80mm) (2)
- 4.606" L x 2.244" W x 2.205" H (117.00mm x 57.00mm x 56.00mm) (3)
- 4.606" L x 2.244" W x 2.228" H (117.00mm x 57.00mm x 56.60mm) (6)
- 4.606" L x 2.244" W x 2.480" H (117.00mm x 57.00mm x 63.00mm) (2)
- 4.606" L x 2.244" W x 2.520" H (117.00mm x 57.00mm x 64.00mm) (6)
- 4.606" L x 2.244" W x 2.638" H (117.00mm x 57.00mm x 67.00mm) (5)
- 4.606" L x 2.244" W x 2.996" H (117.00mm x 57.00mm x 76.10mm) (1)
- 4.606" L x 2.244" W x 3.031" H (117.00mm x 57.00mm x 77.00mm) (20)
- 4.606" L x 2.244" W x 3.181" H (117.00mm x 57.00mm x 80.80mm) (5)
- 4.606" L x 2.244" W x 3.307" H (117.00mm x 57.00mm x 84.00mm) (5)
- 4.606" L x 2.283" W x 2.205" H (117.00mm x 58.00mm x 56.00mm) (2)
- 4.606" L x 2.283" W x 3.307" H (117.00mm x 58.00mm x 84.00mm) (4)
- 4.646" L x 1.906" W x 1.189" H (118.00mm x 48.40mm x 30.20mm) (1)
- 4.882" L x 3.307" W x 1.358" H (124.00mm x 84.00mm x 34.50mm) (1)
- 4.882" L x 3.307" W x 3.091" H (124.00mm x 84.00mm x 78.50mm) (1)
- 4.882" L x 3.543" W x 1.378" H (124.00mm x 90.00mm x 35.00mm) (3)
- 4.921" L x 3.327" W x 3.445" H (125.00mm x 84.50mm x 87.50mm) (5)
- 4.921" L x 3.421" W x 3.547" H (125.00mm x 86.90mm x 90.10mm) (6)
- 4.941" L x 3.307" W x 1.480" H (125.50mm x 84.00mm x 37.60mm) (1)
- 4.961" L x 3.248" W x 3.091" H (126.00mm x 82.50mm x 78.50mm) (1)
- 4.961" L x 3.248" W x 3.110" H (126.00mm x 82.50mm x 79.00mm) (1)
- 4.961" L x 3.287" W x 3.091" H (126.00mm x 83.50mm x 78.50mm) (2)
- 4.961" L x 3.642" W x 3.110" H (126.00mm x 92.50mm x 79.00mm) (1)
- 5.197" L x 2.283" W x 1.138" H (132.00mm x 58.00mm x 28.90mm) (1)
- 5.197" L x 4.724" W x 3.937" H (132.00mm x 120.00mm x 100.00mm) (1)
- 5.197" L x 4.724" W x 3.976" H (132.00mm x 120.00mm x 101.00mm) (3)
- 5.327" L x 4.740" W x 3.921" H (135.30mm x 120.40mm x 99.60mm) (6)
- 5.433" L x 4.724" W x 3.937" H (138.00mm x 120.00mm x 100.00mm) (1)
- 5.433" L x 4.724" W x 4.724" H (138.00mm x 120.00mm x 120.00mm) (1)
- 5.512" L x 1.693" W x 1.063" H (140.00mm x 43.00mm x 27.00mm) (1)
- 5.512" L x 1.709" W x 1.138" H (140.00mm x 43.40mm x 28.90mm) (6)
- 5.512" L x 1.709" W x 1.165" H (140.00mm x 43.40mm x 29.60mm) (1)
- 5.512" L x 1.713" W x 1.122" H (140.00mm x 43.50mm x 28.50mm) (6)
- 5.512" L x 4.724" W x 3.878" H (140.00mm x 120.00mm x 98.50mm) (5)
- 5.512" L x 4.724" W x 3.937" H (140.00mm x 120.00mm x 100.00mm) (2)
- 5.598" L x 1.799" W x 1.173" H (142.20mm x 45.70mm x 29.80mm) (3)
- 5.650" L x 2.244" W x 2.480" H (143.50mm x 57.00mm x 63.00mm) (2)
- 5.650" L x 2.244" W x 2.520" H (143.50mm x 57.00mm x 64.00mm) (6)
- 5.650" L x 2.244" W x 3.150" H (143.50mm x 57.00mm x 80.00mm) (14)
- 5.669" L x 2.244" W x 2.185" H (144.00mm x 57.00mm x 55.50mm) (7)
- 5.669" L x 2.244" W x 2.197" H (144.00mm x 57.00mm x 55.80mm) (2)
- 5.669" L x 2.244" W x 2.205" H (144.00mm x 57.00mm x 56.00mm) (2)
- 5.669" L x 2.244" W x 2.228" H (144.00mm x 57.00mm x 56.60mm) (5)
- 5.669" L x 2.244" W x 2.520" H (144.00mm x 57.00mm x 64.00mm) (4)
- 5.669" L x 2.244" W x 2.638" H (144.00mm x 57.00mm x 67.00mm) (7)
- 5.669" L x 2.244" W x 2.976" H (144.00mm x 57.00mm x 75.60mm) (4)
- 5.669" L x 2.244" W x 3.091" H (144.00mm x 57.00mm x 78.50mm) (3)
- 5.669" L x 2.244" W x 3.181" H (144.00mm x 57.00mm x 80.80mm) (5)
- 5.669" L x 2.244" W x 3.307" H (144.00mm x 57.00mm x 84.00mm) (2)
- 5.669" L x 2.264" W x 2.520" H (144.00mm x 57.50mm x 64.00mm) (1)
- 5.669" L x 2.264" W x 3.307" H (144.00mm x 57.50mm x 84.00mm) (2)
- 5.669" L x 2.283" W x 2.598" H (144.00mm x 58.00mm x 66.00mm) (1)
- 5.669" L x 2.283" W x 3.307" H (144.00mm x 58.00mm x 84.00mm) (3)
- 5.709" L x 1.906" W x 1.189" H (145.00mm x 48.40mm x 30.20mm) (1)
- 5.709" L x 2.283" W x 1.138" H (145.00mm x 58.00mm x 28.90mm) (1)
- 5.945" L x 4.724" W x 3.937" H (151.00mm x 120.00mm x 100.00mm) (1)
- 6.496" L x 2.283" W x 1.138" H (165.00mm x 58.00mm x 28.90mm) (1)
- 6.496" L x 3.543" W x 1.457" H (165.00mm x 90.00mm x 37.00mm) (4)
- 6.496" L x 3.780" W x 1.559" H (165.00mm x 96.00mm x 39.60mm) (1)
- 6.496" L x 3.780" W x 1.575" H (165.00mm x 96.00mm x 40.00mm) (1)
- 6.602" L x 3.807" W x 1.634" H (167.70mm x 96.70mm x 41.50mm) (1)
- 7.559" L x 2.283" W x 1.138" H (192.00mm x 58.00mm x 28.90mm) (1)
- Connector Type :
- Size :
-
- 1 (3)
- 10 (8)
- 10A (12)
- 10B (29)
- 11 (1)
- 12 (17)
- 16A (15)
- 16B (30)
- 2 (11)
- 24B (27)
- 3 (14)
- 32A (10)
- 32B (5)
- 3A (2)
- 4 (23)
- 48B (2)
- 5 (3)
- 6 (29)
- 6B (19)
- 7 (6)
- 8 (27)
- 9 (2)
- A10 (4)
- A16 (5)
- B10 (9)
- B16 (10)
- B24 (9)
- B48 (1)
- B6 (7)
- D15 (2)
- D25 (3)
- D50 (1)
- D7 (2)
- E10 (18)
- E16 (15)
- E24 (17)
- E48 (4)
- E6 (9)
- H10A (6)
- H10B (29)
- H16A (10)
- H16B (12)
- H24B (9)
- H32B (9)
- H48B (6)
- H6B (9)
- HV10/16 (2)
- HV3 (3)
- HV6 (1)
- Housing Color :
- Applied Filters :
515 results
Picture | Mfr Part # | Unit Price | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Size / Dimension | Features | Style | Connector Type | Thread Size | Size | Housing Material | Housing Color | Lock Location | Housing Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
![]() |
|
RFQ |
5,419
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ3 M32 | RockClassic™ | Obsolete | Bulk | -40°C ~ 125°C | IP65 - Dust Tight, Water Resistant | 3.307" L x 2.283" W x 2.913" H (84.00mm x 58.00mm x 74.00mm) | Cover | Side Entry | Base - Box Mount | M32 | 3 | Aluminum Alloy, Die Cast | Gray | Locking Clip (1) on Base Bottom | Powder Coated | |||
![]() |
|
RFQ |
4,026
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ4 M25 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | - | Cover | Side Entry | Base - Box Mount | M25 | 4 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
4,565
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ8 PG29 | RockStar® | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 5.669" L x 2.283" W x 3.307" H (144.00mm x 58.00mm x 84.00mm) | Cover | Side Entry | Base - Box Mount | PG29 | 8 | Aluminum, Die Cast | Gray | Locking Clip (1) on Base Bottom | Powder Coated | |||
![]() |
|
RFQ |
3,299
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ6 PG21 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 4.606" L x 2.283" W x 3.307" H (117.00mm x 58.00mm x 84.00mm) | Cover | Side Entry | Base - Box Mount | PG21 | 6 | Aluminum Alloy, Die Cast | Gray | Locking Clip (1) on Base Bottom | Powder Coated | |||
![]() |
|
RFQ |
4,562
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ6 PG21 | RockStar® | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 4.606" L x 2.283" W x 3.307" H (117.00mm x 58.00mm x 84.00mm) | Cover | Side Entry | Base - Box Mount | PG21 | 6 | Metal | - | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
5,887
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ4 PG16 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | - | Cover | Side Entry | Base - Box Mount | PG16 | 4 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
5,858
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ12 PG36 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 5.512" L x 4.724" W x 3.937" H (140.00mm x 120.00mm x 100.00mm) | Cover | Side Entry | Base - Box Mount | PG36 | 12 | Stainless Steel | Black | Locking Clip (1) on Base Bottom | Corrosion Coating | |||
![]() |
|
RFQ |
2,815
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ12 PG29 | RockStar® | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | - | Cover | Side Entry | Base - Box Mount | PG29 | 12 | Aluminum, Die Cast | - | Locking Clip (1) on Base Bottom | Corrosion Coating - Anodized | |||
![]() |
|
RFQ |
3,076
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ9 PG29 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 4.961" L x 3.248" W x 3.110" H (126.00mm x 82.50mm x 79.00mm) | Cover | Side Entry | Base - Box Mount | PG29 | 9 | Aluminum Alloy, Die Cast | Gray | Locking Clip (1) on Base Bottom | Powder Coated | |||
![]() |
|
RFQ |
3,912
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ7 PG21 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 4.173" L x 2.244" W x 2.953" H (106.00mm x 57.00mm x 75.00mm) | Cover | Side Entry | Base - Box Mount | PG21 | 7 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
5,778
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ5 PG16 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 3.780" L x 1.969" W x 2.244" H (96.00mm x 50.00mm x 57.00mm) | Cover | Side Entry | Base - Box Mount | PG16 | 5 | Aluminum Alloy, Die Cast | Gray | Locking Clip (1) on Base Bottom | Powder Coated | |||
![]() |
|
RFQ |
5,723
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ2 PG16 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 3.150" L x 1.969" W x 2.244" H (80.00mm x 50.00mm x 57.00mm) | Cover | Side Entry | Base - Box Mount | PG16 | 2 | Stainless Steel | Black | Locking Clip (1) on Base Bottom | Corrosion Coating | |||
![]() |
|
RFQ |
2,649
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ2 PG16 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 3.150" L x 1.969" W x 2.244" H (80.00mm x 50.00mm x 57.00mm) | Cover | Side Entry | Base - Box Mount | PG16 | 2 | Aluminum Alloy, Die Cast | Gray | Locking Clip (1) on Base Bottom | Powder Coated | |||
![]() |
|
RFQ |
5,292
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ8 PG21 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 5.669" L x 2.283" W x 3.307" H (144.00mm x 58.00mm x 84.00mm) | Cover | Side Entry | Base - Box Mount | PG21 | 8 | Aluminum Alloy, Die Cast | Gray | Locking Clip (1) on Base Bottom | Powder Coated | |||
![]() |
|
RFQ |
3,938
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ8 PG21 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 5.669" L x 2.244" W x 2.520" H (144.00mm x 57.00mm x 64.00mm) | Cover | Side Entry | Base - Box Mount | PG21 | 8 | Aluminum Alloy, Die Cast | Gray | Locking Clip (1) on Base Bottom | Powder Coated | |||
![]() |
|
RFQ |
3,217
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ8 PG29 | RockStar® | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 5.669" L x 2.283" W x 3.307" H (144.00mm x 58.00mm x 84.00mm) | Cover | Side Entry | Base - Box Mount | PG29 | 8 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
4,472
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ8 PG21 | RockStar® | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 5.669" L x 2.283" W x 2.598" H (144.00mm x 58.00mm x 66.00mm) | Cover | Side Entry | Base - Box Mount | PG21 | 8 | Aluminum, Die Cast | - | Locking Clip (2) on Hood | Corrosion Coating - Anodized | |||
![]() |
|
RFQ |
5,743
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ8 PG21 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 5.669" L x 2.244" W x 2.520" H (144.00mm x 57.00mm x 64.00mm) | Cover | Side Entry | Base - Box Mount | PG21 | 8 | Aluminum Alloy, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | |||
![]() |
|
RFQ |
5,603
In-stock
|
Weidmuller | CONN BASE SIDE ENTRY SZ6 PG21 | RockClassic™ | Obsolete | Bulk | - | IP65 - Dust Tight, Water Resistant | 4.606" L x 2.283" W x 3.307" H (117.00mm x 58.00mm x 84.00mm) | Cover | Side Entry | Base - Box Mount | PG21 | 6 | Aluminum Alloy, Die Cast | Gray | Locking Clip (1) on Base Bottom | Powder Coated | |||
![]() |
|
4,093
In-stock
|
TE Connectivity AMP Connectors | CONN BASE SIDE ENTRY SIZE 2 | HA-K, HTS | Active | Bulk | - | - | 3.169" L x 1.969" W x 1.850" H (80.50mm x 50.00mm x 47.00mm) | Cover | Side Entry | Base - Box Mount | - | 2 | Aluminum Alloy, Die Cast | Black | Locking Clip (1) on Base Bottom | - | ||||
![]() |
|
4,298
In-stock
|
HARTING | CONN BASE SIDE ENTRY SZ24B PG21 | Han® B | Active | Bulk | -40°C ~ 125°C | IP65 - Dust Tight, Water Resistant | 5.669" L x 2.244" W x 3.181" H (144.00mm x 57.00mm x 80.80mm) | Cover | Side Entry | Base - Box Mount | PG21 | 24B | Aluminum, Die Cast | Gray | Locking Clip (2) on Hood | Powder Coated | ||||
![]() |
|
3,151
In-stock
|
TE Connectivity AMP Connectors | CONN BASE BOTTOM ENTRY SZ10 | HB.32, HTS | Active | Bulk | - | IP65 - Dust Tight, Water Resistant | 4.882" L x 3.307" W x 1.358" H (124.00mm x 84.00mm x 34.50mm) | Cover | Bottom Entry | Base - Panel Mount | - | 10 | Aluminum, Die Cast | Gray | Locking Clip (1) on Base Bottom | Powder Coated | ||||
![]() |
|
4,361
In-stock
|
TE Connectivity AMP Connectors | CONN BASE SIDE ENTRY SZ8 PG21 | HB-K, HTS | Active | Bulk | -40°C ~ 80°C | IP65 - Dust Tight, Water Resistant | 5.669" L x 2.244" W x 2.185" H (144.00mm x 57.00mm x 55.50mm) | Cover | Side Entry | Base - Box Mount | PG21 | 8 | Aluminum Alloy, Die Cast | Black | Locking Clip (1) on Base Bottom | Aluminum Oxide | ||||
![]() |
|
2,863
In-stock
|
TE Connectivity AMP Connectors | CONN BASE BOTTOM ENTRY SZ10 | HB-K, HTS | Active | Bulk | -40°C ~ 80°C | IP65 - Dust Tight, Water Resistant | 4.882" L x 3.543" W x 1.378" H (124.00mm x 90.00mm x 35.00mm) | Cover | Bottom Entry | Base - Panel Mount | - | 10 | Aluminum Alloy, Die Cast | Black | Locking Clip (1) on Base Bottom | Aluminum Oxide | ||||
![]() |
|
5,272
In-stock
|
TE Connectivity AMP Connectors | CONN BASE BOTTOM ENTRY SZ12 | HB.48, HTS | Active | Bulk | - | IP65 - Dust Tight, Water Resistant | 6.496" L x 3.543" W x 1.457" H (165.00mm x 90.00mm x 37.00mm) | Cover | Bottom Entry | Base - Panel Mount | - | 12 | Aluminum | Gray | Locking Clip (1) on Base Bottom | Powder Coated | ||||
![]() |
|
2,832
In-stock
|
HARTING | CONN BASE BOTTOM ENTRY SZ24B | Han® B | Active | Bulk | - | - | 5.512" L x 1.709" W x 1.138" H (140.00mm x 43.40mm x 28.90mm) | Cover | Bottom Entry | Base - Panel Mount | - | 24B | - | - | Locking Clip (1) on Base Bottom | - | ||||
![]() |
|
4,560
In-stock
|
TE Connectivity AMP Connectors | CONN BASE BOTTOM ENTRY SIZE 2 | HA.10, HTS | Active | Bulk | - | - | 3.189" L x 1.181" W x 1.102" H (81.00mm x 30.00mm x 28.00mm) | Cover | Bottom Entry | Base - Box Mount | - | 2 | Aluminum Alloy, Die Cast | Gray | Locking Clip (1) on Base Bottom | - | ||||
![]() |
|
5,023
In-stock
|
