- Series :
-
- CGPT (5)
- DWP-125 (1)
- DWP31 (6)
- FP-301 VW (56)
- FP21 (15)
- HDT (2)
- HF-FR (12)
- HRHF (12)
- HRHF-FR (34)
- HRNF (4)
- HRSR (3)
- HRSR-FR (22)
- HSTT (205)
- HSTTV (36)
- Military, AMS-DTL-23053/1, NT-MIL (5)
- Military, MIL-PRF-46846 Type II, SFR (2)
- NT-MIL (13)
- Perma-Fit™ 19267 (184)
- Q2-3X (27)
- Q2-CB (40)
- Q2-F (84)
- Q2-F2X(YG) (82)
- Q2-F3X(YG) (50)
- Q2-HF (4)
- Q2-Z (84)
- SFR, Raychem (11)
- Shrinkflex (2)
- SM270 (1)
- SR-350 (2)
- SRFR (7)
- SWFR X4 (9)
- TF31 (2)
- Thermofit MIL-LT (145)
- Thermofit RNF-3000 (88)
- Thermofit SFR (1)
- Versafit (236)
- Versafit; 3X (20)
- Versafit; V2 (32)
- Versafit; V4 (29)
- VFP21 (5)
- VPB (18)
- ZH2 (24)
- ZH4 (13)
- Part Status :
- Length :
-
- - (518)
- 0.031 (9.52mm, 0.38") (1)
- 0.042 (12.70mm, 0.50") (10)
- 0.043 (13.00mm, 0.51") (1)
- 0.052 (15.88mm, 0.63") (1)
- 0.062 (19.05mm, 0.75") (6)
- 0.082 (25.00mm, 0.98") (1)
- 0.083 (25.40mm, 1.00") (5)
- 0.098 (30.00mm, 1.18") (1)
- 0.104 (31.75mm, 1.25") (4)
- 0.125 (38.10mm, 1.50") (11)
- 0.131 (40.00mm, 1.57") (3)
- 0.135 (41.28mm, 1.63") (1)
- 0.145 (44.45mm, 1.75") (1)
- 0.164 (50.00mm, 1.97") (1)
- 0.167 (50.80mm, 2.00") (3)
- 0.187 (57.15mm, 2.25") (1)
- 0.196 (60.00mm, 2.36") (1)
- 0.208 (63.50mm, 2.50") (1)
- 0.246 (75.00mm, 2.95") (1)
- 0.250 (76.20mm, 3.00") (14)
- 0.312 (95.25mm, 3.75") (1)
- 0.333 (101.60mm, 4.00") (10)
- 0.334 (102.00mm, 4.02") (1)
- 0.342 (104.24mm, 4.10") (4)
- 0.375 (114.30mm, 4.50") (1)
- 0.417 (127.00mm, 5.00") (4)
- 0.500 (152.40mm, 6.00") (134)
- 0.521 (158.75mm, 6.25") (2)
- 0.590 (180.00mm, 7.08") (1)
- 0.667 (203.20mm, 8.00") (4)
- 0.833 (254.00mm, 10.00") (50)
- 1.00 (304.80mm, 12.00") (61)
- 1.13 (345.44mm) (1)
- 1.50 (457.20mm) (1)
- 1.67 (508.10mm) (1)
- 1.83 (558.80mm) (1)
- 100.0 (30.5m) (144)
- 1000.0 (304.8m) (56)
- 1148.3 (350.0m) (3)
- 125.0 (38.1m) (1)
- 1312.3 (400.0m) (4)
- 1476.0 (449.9m) (1)
- 15.0 (4.6m) (17)
- 150.0 (45.7m) (7)
- 1500.0 (457.2m) (2)
- 16.4 (5.0m) (5)
- 164.0 (50.0m) (27)
- 1640.4 (500.0m) (7)
- 196.8 (60.0m) (12)
- 1968.5 (600.0m) (2)
- 2.00 (609.60mm) (1)
- 2.50 (762.00mm) (1)
- 200.0 (61.0m) (52)
- 25.0 (7.6m) (45)
- 250.0 (76.2m) (11)
- 2500.0 (762.0m) (1)
- 3.28 (1.00m) (17)
- 30.0 (9.1m) (19)
- 300.0 (91.4m) (5)
- 3000.0 (914.4m) (1)
- 328.1 (100.0m) (10)
- 35.0 (10.7m) (1)
- 3937.2 (1200.0m) (7)
- 4.00 (1.22m) (310)
- 40.0 (12.2m) (1)
- 400.0 (121.9m) (2)
- 4593.4 (1400.0m) (2)
- 49.2 (15.0m) (1)
- 492.1 (150.0m) (29)
- 5.00 (1.52m) (5)
- 50.0 (15.2m) (60)
- 500.0 (152.4m) (34)
- 5000.0 (1524.0m) (1)
- 5249.3 (1600.0m) (2)
- 60.0 (18.3m) (1)
- 600.0 (182.9m) (3)
- 65.0" (19.8m) (1)
- 656.2 (200.0m) (13)
- 6562.0 (2000.0m) (4)
- 75.0 (22.9m) (3)
- 82.0 (25.0m) (3)
- 820.2 (250.0m) (1)
- 98.4 (30.0m) (6)
- 984.3 (300.0m) (13)
- Shrinkage Ratio :
- Inner Diameter - Supplied :
-
- 0.046" (1.17mm) (113)
- 0.059" (1.50mm) (13)
- 0.063" (1.60mm) (88)
- 0.073" (1.85mm) (15)
- 0.075" (1.91mm) (3)
- 0.076" (1.93mm) (1)
- 0.083" (2.11mm) (1)
- 0.092" (2.34mm) (3)
- 0.093" (2.36mm) (166)
- 0.102" (2.59mm) (3)
- 0.110" (2.79mm) (20)
- 0.114" (2.90mm) (1)
- 0.122" (3.10mm) (2)
- 0.125" (3.18mm) (223)
- 0.130" (3.30mm) (4)
- 0.135" (3.43mm) (21)
- 0.142" (3.61mm) (2)
- 0.161" (4.09mm) (8)
- 0.175" (4.45mm) (3)
- 0.177" (4.50mm) (2)
- 0.181" (4.60mm) (3)
- 0.185" (4.70mm) (1)
- 0.187" (4.75mm) (222)
- 0.205" (5.21mm) (23)
- 0.217" (5.50mm) (2)
- 0.221" (5.61mm) (2)
- 0.250" (6.35mm) (228)
- 0.252" (6.40mm) (5)
- 0.255" (6.48mm) (4)
- 0.260" (6.60mm) (2)
- 0.280" (7.11mm) (21)
- 0.300" (7.62mm) (2)
- 0.307" (7.80mm) (1)
- 0.313" (7.93mm) (1)
- 0.315" (8.00mm) (64)
- 0.335" (8.51mm) (2)
- 0.339" (8.61mm) (2)
- 0.354" (8.99mm) (16)
- 0.375" (9.53mm) (212)
- 0.378" (9.60mm) (3)
- 0.400" (10.16mm) (26)
- 0.409" (10.39mm) (2)
- 0.413" (10.49mm) (2)
- 0.450" (11.43mm) (2)
- 0.472" (11.99mm) (10)
- 0.531" (13.49mm) (2)
- 0.540" (13.72mm) (22)
- 0.567" (14.40mm) (2)
- 0.600" (15.24mm) (9)
- 0.618" (15.70mm) (3)
- 0.630" (16.00mm) (10)
- 0.665" (16.89mm) (7)
- 0.709" (18.01mm) (15)
- 0.748" (19.00mm) (1)
- 0.750" (19.05mm) (132)
- 0.805" (20.45mm) (21)
- 0.827" (21.01mm) (1)
- 0.843" (21.41mm) (3)
- 0.874" (22.20mm) (3)
- 0.913" (23.19mm) (2)
- 0.944" (23.98mm) (10)
- 1.000" (25.40mm) (132)
- 1.055" (26.80mm) (22)
- 1.100" (27.94mm) (1)
- 1.181" (30.00mm) (1)
- 1.250" (31.75mm) (34)
- 1.252" (31.80mm) (4)
- 1.260" (32.00mm) (1)
- 1.264" (32.11mm) (1)
- 1.300" (33.02mm) (3)
- 1.315" (33.40mm) (4)
- 1.534" (38.96mm) (8)
- 1.535" (38.99mm) (7)
- 1.571" (39.90mm) (16)
- 1.575" (40.01mm) (2)
- 1.614" (41.00mm) (1)
- 1.690" (42.93mm) (1)
- 1.750" (44.45mm) (15)
- 2.000" (50.80mm) (75)
- 2.008" (51.00mm) (1)
- 2.079" (52.81mm) (10)
- 2.500" (63.50mm) (14)
- 2.700" (68.58mm) (1)
- 3.000" (76.20mm) (27)
- 3.090" (78.49mm) (7)
- 4.000" (101.60mm) (20)
- 4.098" (104.09mm) (1)
- 4.921" (124.99mm) (3)
- 4.961" (126.01mm) (3)
- 5.595" (142.11mm) (3)
- 5.906" (150.01mm) (3)
- Inner Diameter - Recovered :
-
- 0.018" (0.45mm) (15)
- 0.023" (0.58mm) (67)
- 0.031" (0.79mm) (97)
- 0.039" (0.99mm) (57)
- 0.043" (1.09mm) (7)
- 0.049" (1.24mm) (25)
- 0.061" (1.55mm) (8)
- 0.062" (1.57mm) (109)
- 0.066" (1.68mm) (1)
- 0.069" (1.75mm) (12)
- 0.070" (1.78mm) (6)
- 0.079" (2.01mm) (21)
- 0.080" (2.03mm) (10)
- 0.086" (2.18mm) (2)
- 0.095" (2.41mm) (37)
- 0.098" (2.49mm) (4)
- 0.118" (2.99mm) (15)
- 0.118" (3.00mm) (23)
- 0.138" (3.51mm) (4)
- 0.143" (3.63mm) (3)
- 0.150" (3.81mm) (15)
- 0.157" (3.99mm) (38)
- 0.158" (4.01mm) (1)
- 0.169" (4.29mm) (3)
- 0.178" (4.52mm) (3)
- 0.180" (4.57mm) (1)
- 0.197" (5.00mm) (4)
- 0.211" (5.36mm) (1)
- 0.214" (5.44mm) (2)
- 0.217" (5.51mm) (2)
- 0.220" (5.59mm) (15)
- 0.230" (5.84mm) (1)
- 0.236" (5.99mm) (39)
- 0.240" (6.10mm) (6)
- 0.256" (6.50mm) (3)
- 0.275" (6.99mm) (2)
- 0.286" (7.26mm) (2)
- 0.295" (7.49mm) (5)
- 0.320" (8.13mm) (6)
- 0.334" (8.48mm) (4)
- 0.358" (9.09mm) (2)
- 0.374" (9.50mm) (16)
- 0.380" (9.65mm) (5)
- 0.394" (10.01mm) (4)
- 0.428" (10.87mm) (3)
- 0.433" (11.00mm) (2)
- 0.437" (11.10mm) (1)
- 0.492" (12.50mm) (1)
- 0.500" (12.70mm) (212)
- 0.512" (13.00mm) (18)
- 0.551" (14.00mm) (1)
- 0.570" (14.48mm) (2)
- 0.571" (14.50mm) (1)
- 0.591" (15.01mm) (3)
- 0.625" (15.88mm) (13)
- 0.626" (15.90mm) (16)
- 0.650" (16.51mm) (1)
- 0.714" (18.14mm) (2)
- 0.752" (19.10mm) (28)
- 0.858" (21.79mm) (2)
- 0.900" (22.86mm) (6)
- 1.063" (27.00mm) (1)
- 1.140" (28.96mm) (2)
- 1.251" (31.78mm) (1)
- 1.496" (38.00mm) (1)
- 1.500" (38.10mm) (69)
- 1.710" (43.43mm) (1)
- 2.280" (57.91mm) (1)
- 2.953" (75.01mm) (3)
- 2.992" (76.00mm) (4)
- Recovered Wall Thickness :
-
- 0.008" (0.20mm) (10)
- 0.010" (0.25mm) (42)
- 0.011" (0.28mm) (29)
- 0.012" (0.30mm) (3)
- 0.013" (0.33mm) (16)
- 0.014" (0.36mm) (15)
- 0.015" (0.38mm) (8)
- 0.016" (0.41mm) (36)
- 0.017" (0.43mm) (87)
- 0.018" (0.46mm) (31)
- 0.019" (0.48mm) (15)
- 0.020" (0.51mm) (252)
- 0.022" (0.56mm) (84)
- 0.024" (0.61mm) (34)
- 0.025" (0.64mm) (296)
- 0.026" (0.66mm) (35)
- 0.027" (0.69mm) (27)
- 0.030" (0.76mm) (131)
- 0.032" (0.81mm) (5)
- 0.033" (0.84mm) (22)
- 0.034" (0.87mm) (5)
- 0.035" (0.89mm) (87)
- 0.036" (0.90mm) (12)
- 0.040" (1.02mm) (64)
- 0.042" (1.07mm) (3)
- 0.045" (1.14mm) (51)
- 0.047" (1.19mm) (22)
- 0.048" (1.22mm) (2)
- 0.050" (1.27mm) (15)
- 0.051" (1.30mm) (12)
- 0.052" (1.32mm) (3)
- 0.053" (1.35mm) (3)
- 0.055" (1.40mm) (20)
- 0.057" (1.45mm) (3)
- 0.060" (1.52mm) (40)
- 0.065" (1.65mm) (5)
- 0.087" (2.21mm) (2)
- 0.100" (2.54mm) (2)
- 0.105" (2.67mm) (17)
- 0.107" (2.71mm) (2)
- 0.120" (3.05mm) (20)
- 0.124" (3.17mm) (1)
- 0.139" (3.55mm) (1)
- 0.140" (3.56mm) (6)
- 0.155" (3.94mm) (1)
- 0.170" (4.32mm) (2)
- Shrink Temperature :
- Applied Filters :
1633 results
Picture | Mfr Part # | Unit Price | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Material | Color | Operating Temperature | Features | Type | Length | Shrinkage Ratio | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Shrink Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
|
2,896
In-stock
|
Qualtek | HEATSHRINK 1 1/4"-6" BLACK | Q2-HF | Active | Polyolefin (PO), Halogen Free | Black | -55°C ~ 105°C | Flame Retardant | Tubing, Flexible | 0.500 (152.40mm, 6.00") | 2 to 1 | 1.252" (31.80mm) | 0.626" (15.90mm) | 0.039" (0.99mm) | 70°C | ||||
|
|
4,976
In-stock
|
Qualtek | HEATSHRINK 1 1/4"-6" YLLW/GREEN | Q2-F2X(YG) | Active | Polyolefin (PO) | Yellow, Green | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 0.500 (152.40mm, 6.00") | 2 to 1 | 1.250" (31.75mm) | 0.626" (15.90mm) | 0.036" (0.90mm) | 70°C | ||||
|
|
3,329
In-stock
|
TE Connectivity Raychem Cable Protection | HEAT SHRINK TUBING | SFR, Raychem | Active | Silicone Elastomer | Black | -75°C ~ 180°C | Flame Retardant | Tubing, Flexible | - | 1.75 to 1 | 0.185" (4.70mm) | 0.100" (2.54mm) | 0.033" (0.84mm) | 135°C | ||||
|
|
3,244
In-stock
|
Qualtek | HEATSHRINK 1/8"-50' YLLW/GREEN | Q2-F2X(YG) | Active | Polyolefin (PO) | Yellow, Green | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 50.0 (15.2m) | 2 to 1 | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.017" (0.43mm) | 70°C | ||||
|
|
4,914
In-stock
|
TE Connectivity Raychem Cable Protection | HEAT SHRINK TUBING | Versafit | Active | Polyolefin (PO) | White | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | - | 2 to 1 | 3.090" (78.49mm) | 1.500" (38.10mm) | 0.050" (1.27mm) | 70°C | ||||
|
|
3,058
In-stock
|
Qualtek | HEATSHRINK 1/8"-100' BLACK | Q2-CB | Active | Polyolefin (PO) | Black | -55°C ~ 125°C | Flame Retardant | Tubing, Flexible | 100.0 (30.5m) | 2 to 1 | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.010" (0.25mm) | 70°C | ||||
|
|
5,711
In-stock
|
Qualtek | HEATSHRNK POLY Q2F 5/16" BLK 30' | Q2-F | Active | Polyolefin (PO) | Black | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 30.0 (9.1m) | 2 to 1 | 0.315" (8.00mm) | 0.157" (3.99mm) | 0.024" (0.61mm) | 70°C | ||||
|
|
4,306
In-stock
|
TE Connectivity Raychem Cable Protection | HEAT SHRINK TUBING 9MM BK | Thermofit RNF-3000 | Active | Polyolefin (PO) | Black | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | - | 3 to 1 | 0.354" (8.99mm) | 0.118" (2.99mm) | 0.030" (0.76mm) | 80°C | ||||
|
|
3,844
In-stock
|
Qualtek | HEATSHRINK 3/32"-48" BLACK | Q2-CB | Active | Polyolefin (PO) | Black | -55°C ~ 125°C | Flame Retardant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.093" (2.36mm) | 0.047" (1.19mm) | 0.010" (0.25mm) | 70°C | ||||
|
|
4,067
In-stock
|
3M | HEAT SHRINK FPVW 3/4 BK 48 IN | FP-301 VW | Active | Polyolefin (PO) | Black | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.750" (19.05mm) | 0.375" (9.53mm) | 0.030" (0.76mm) | 100°C | ||||
|
|
4,080
In-stock
|
Qualtek | HEATSHRK POLY Q2Z 3/32"X100' BLK | Q2-Z | Active | Polyolefin (PO) | Black | -55°C ~ 125°C | Flame Retardant | Tubing, Flexible | 100.0 (30.5m) | 2 to 1 | 0.093" (2.36mm) | 0.049" (1.24mm) | 0.017" (0.43mm) | 70°C | ||||
|
|
5,403
In-stock
|
Qualtek | HEATSHRINK 1 1/2"-6" YLLW/GREEN | Q2-F3X(YG) | Active | Polyolefin (PO) | Yellow, Green | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 0.500 (152.40mm, 6.00") | 3 to 1 | 1.535" (38.99mm) | 0.512" (13.00mm) | 0.045" (1.14mm) | 70°C | ||||
|
|
4,707
In-stock
|
Panduit Corp | HEAT SHRINK ORANGE .25"X4' | HSTT | Active | Polyolefin (PO), Irradiated | Orange | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | 90°C | ||||
|
|
3,750
In-stock
|
Qualtek | HEATSHRINK 1/2"-15' YLLW/GREEN | Q2-F2X(YG) | Active | Polyolefin (PO) | Yellow, Green | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 15.0 (4.6m) | 2 to 1 | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.026" (0.66mm) | 70°C | ||||
|
|
4,177
In-stock
|
Qualtek | HEATSHRINK 3/32"-100' BLACK | Q2-CB | Active | Polyolefin (PO) | Black | -55°C ~ 125°C | Flame Retardant | Tubing, Flexible | 100.0 (30.5m) | 2 to 1 | 0.093" (2.36mm) | 0.047" (1.19mm) | 0.010" (0.25mm) | 70°C | ||||
|
|
4,523
In-stock
|
Qualtek | HEATSHRINK 1/2"-48" BLACK | Q2-3X | Active | Polyolefin (PO) | Black | -55°C ~ 125°C | Flame Retardant | Tubing, Flexible | 4.00 (1.22m) | 3 to 1 | 0.500" (12.70mm) | 0.157" (3.99mm) | 0.031" (0.79mm) | 70°C | ||||
|
|
5,442
In-stock
|
Qualtek | HEATSHRINK 3/64"-48" BLACK | Q2-Z | Active | Polyolefin (PO) | Black | -55°C ~ 125°C | Flame Retardant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.046" (1.17mm) | 0.023" (0.58mm) | 0.013" (0.33mm) | 70°C | ||||
|
|
4,026
In-stock
|
Qualtek | HEATSHRINK 3/32"-50' YLLW/GREEN | Q2-F2X(YG) | Active | Polyolefin (PO) | Yellow, Green | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 50.0 (15.2m) | 2 to 1 | 0.093" (2.36mm) | 0.047" (1.19mm) | 0.017" (0.43mm) | 70°C | ||||
|
|
5,227
In-stock
|
Qualtek | HEATSHRINK 1/16"-48" BLACK | Q2-CB | Active | Polyolefin (PO) | Black | -55°C ~ 125°C | Flame Retardant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.008" (0.20mm) | 70°C | ||||
|
|
4,325
In-stock
|
Molex, LLC | 3/16 INCH HST BLACK (3200/ 3/8 I | Perma-Fit™ 19267 | Active | Polyolefin (PO) | Black | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 0.031 (9.52mm, 0.38") | 2 to 1 | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | 90°C | ||||
|
|
3,716
In-stock
|
Qualtek | HEATSHRINK 3/64"-48" BLACK | Q2-CB | Active | Polyolefin (PO) | Black | -55°C ~ 125°C | Flame Retardant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.046" (1.17mm) | 0.023" (0.58mm) | 0.008" (0.20mm) | 70°C | ||||
|
|
4,309
In-stock
|
Qualtek | HEATSHRINK POLY Q2Z 3/8"X30' BLK | Q2-Z | Active | Polyolefin (PO) | Black | -55°C ~ 125°C | Flame Retardant | Tubing, Flexible | 30.0 (9.1m) | 2 to 1 | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.022" (0.56mm) | 70°C | ||||
|
|
4,493
In-stock
|
Qualtek | HEATSHRINK 3/16"-30' YLLW/GREEN | Q2-F3X(YG) | Active | Polyolefin (PO) | Yellow, Green | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 30.0 (9.1m) | 3 to 1 | 0.187" (4.75mm) | 0.061" (1.55mm) | 0.024" (0.61mm) | 70°C | ||||
|
|
4,209
In-stock
|
TE Connectivity Raychem Cable Protection | RNF-3000-12/4-3-SP | Thermofit RNF-3000 | Active | Polyolefin (PO), Irradiated | Orange | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | - | 3 to 1 | 0.472" (11.99mm) | 0.157" (3.99mm) | 0.030" (0.76mm) | 80°C | ||||
|
|
4,573
In-stock
|
TE Connectivity Aerospace, Defense and Marine | HEAT SHRINK | Thermofit RNF-3000 | Active | Polyolefin (PO) | Green | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | - | 3 to 1 | 0.472" (11.99mm) | 0.157" (3.99mm) | 0.030" (0.76mm) | 80°C | ||||
|
|
5,383
In-stock
|
TE Connectivity Raychem Cable Protection | RNF-3000-18/6-3-SP | Thermofit RNF-3000 | Active | Polyolefin (PO), Irradiated | Orange | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | - | 3 to 1 | 0.709" (18.01mm) | 0.236" (5.99mm) | 0.033" (0.84mm) | 80°C | ||||
|
|
5,580
In-stock
|
Qualtek | HEATSHRINK 1/16"-100' BLACK | Q2-CB | Active | Polyolefin (PO) | Black | -55°C ~ 125°C | Flame Retardant | Tubing, Flexible | 100.0 (30.5m) | 2 to 1 | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.008" (0.20mm) | 70°C | ||||
|
|
3,853
In-stock
|
Qualtek | HEATSHRINK POLY Q2Z 5/8"X15' BLK | Q2-Z | Active | Polyolefin (PO) | Black | -55°C ~ 125°C | Flame Retardant | Tubing, Flexible | 15.0 (4.6m) | 2 to 1 | 0.630" (16.00mm) | 0.315" (8.00mm) | 0.027" (0.69mm) | 70°C | ||||
|
|
RFQ |
2,854
In-stock
|
TE Connectivity Raychem Cable Protection | HEAT SHRINK TUBING BLACK | ZH4 | Obsolete | Polyolefin (PO), Halogen Free | Black | -30°C ~ 125°C | Flame Retardant | Tubing, Flexible | - | 2 to 1 | 0.255" (6.48mm) | 0.118" (2.99mm) | 0.011" (0.28mm) | 70°C | |||
|
|
RFQ |
4,008
In-stock
|
TE Connectivity Raychem Cable Protection | HEAT SHRINK TUBING BLACK | ZH4 | Obsolete | Polyolefin (PO), Halogen Free | Black | -30°C ~ 125°C | Flame Retardant | Tubing, Flexible | - | 2 to 1 | 0.217" (5.50mm) | 0.098" (2.49mm) | 0.010" (0.25mm) | 70°C |