- Manufacture :
- Series :
- Color :
- Length :
-
- 0.320" ~ 0.451" (8.13mm ~ 11.46mm) (2)
- 0.323" ~ 0.456" (8.20mm ~ 11.58mm) (2)
- 0.404" ~ 0.486" (10.26mm ~ 12.34mm) (2)
- 0.408" ~ 0.491" (10.36mm ~ 12.47mm) (2)
- 0.410" ~ 0.587" (10.41mm ~ 14.91mm) (2)
- 0.414" ~ 0.593" (10.52mm ~ 15.06mm) (2)
- 0.472" ~ 0.672" (11.99mm ~ 17.07mm) (2)
- 0.477" ~ 0.679" (12.12mm ~ 17.25mm) (2)
- 0.524" ~ 0.749" (13.31mm ~ 19.02mm) (2)
- 0.529" ~ 0.756" (13.44mm ~ 19.28mm) (2)
- 0.561" ~ 0.797" (14.25mm ~ 20.24mm) (2)
- 0.567" ~ 0.805" (14.40mm ~ 20.45mm) (2)
- 0.572" ~ 0.838" (14.53mm ~ 21.29mm) (2)
- 0.578" ~ 0.846" (14.68mm ~ 21.49mm) (2)
- 0.647" ~ 0.971" (16.43mm ~ 24.66mm) (4)
- 0.653" ~ 0.981" (16.59mm ~ 24.92mm) (4)
- 0.675" ~ 1.028" (17.15mm ~ 26.11mm) (2)
- 0.682" ~ 1.038" (17.32mm ~ 26.37mm) (2)
- 0.787" ~ 1.210" (20.00mm ~ 30.73mm) (2)
- 0.795" ~ 1.222" (20.19mm ~ 31.04mm) (2)
- 0.802" ~ 1.152" (20.37mm ~ 29.26mm) (2)
- 0.805" ~ 1.157" (20.45mm ~ 29.39mm) (2)
- 0.816" ~ 1.172" (20.73mm ~ 29.77mm) (2)
- 0.823" ~ 1.185" (20.90mm ~ 30.10mm) (2)
- 0.899" ~ 1.409" (22.83mm ~ 35.79mm) (2)
- 0.908" ~ 1.423" (23.06mm ~ 36.14mm) (2)
- 0.932" ~ 1.473" (23.67mm ~ 37.41mm) (2)
- 0.940" ~ 1.391" (23.88mm ~ 35.33mm) (2)
- 0.941" ~ 1.488" (23.90mm ~ 37.80mm) (2)
- 0.958" ~ 1.418" (24.33mm ~ 36.02mm) (2)
- 0.963" ~ 1.523" (24.46mm ~ 38.68mm) (2)
- 0.973" ~ 1.538" (24.71mm ~ 39.07mm) (2)
- 1.008" ~ 1.631" (25.60mm ~ 41.43mm) (2)
- 1.018" ~ 1.647" (25.86mm ~ 41.83mm) (2)
- 1.064" ~ 1.724" (27.03mm ~ 43.79mm) (2)
- 1.075" ~ 1.741" (27.30mm ~ 44.22mm) (2)
- 1.186" ~ 1.966" (30.12mm ~ 49.94mm) (2)
- 1.198" ~ 1.986" (30.43mm ~ 50.44mm) (2)
- 1.261" ~ 2.092" (32.03mm ~ 53.14mm) (1)
- 1.274" ~ 2.113" (32.36mm ~ 53.67mm) (2)
- 1.349" ~ 2.239" (34.26mm ~ 56.87mm) (1)
- 1.362" ~ 2.261" (34.59mm ~ 57.43mm) (2)
- 1.369" ~ 2.302" (34.77mm ~ 58.47mm) (2)
- 1.383" ~ 2.325" (35.13mm ~ 59.06mm) (2)
- 1.411" ~ 2.341" (35.84mm ~ 59.46mm) (1)
- 1.425" ~ 2.364" (36.20mm ~ 60.05mm) (1)
- 1.449" ~ 2.559" (36.80mm ~ 65.00mm) (1)
- 1.463" ~ 2.585" (37.16mm ~ 65.66mm) (1)
- 1.564" ~ 2.517" (39.73mm ~ 63.93mm) (2)
- 1.580" ~ 2.542" (40.13mm ~ 64.57mm) (1)
- 1.687" ~ 2.834" (42.85mm ~ 71.98mm) (1)
- 1.704" ~ 2.862" (43.28mm ~ 72.69mm) (1)
- 1.816" ~ 2.990" (46.13mm ~ 75.95mm) (1)
- 1.834" ~ 3.020" (46.58mm ~ 76.71mm) (1)
- 1.894" ~ 3.140" (48.11mm ~ 79.76mm) (1)
- 1.913" ~ 3.171" (48.59mm ~ 80.54mm) (1)
- 1.917" ~ 3.204" (48.69mm ~ 81.38mm) (1)
- 1.936" ~ 3.236" (49.17mm ~ 82.19mm) (1)
- 2.048" ~ 3.508" (52.02mm ~ 89.10mm) (1)
- 2.426" ~ 4.261" (61.62mm ~ 108.23mm) (1)
- Opening Size :
-
- 0.218" ~ 0.281" (5.54mm ~ 7.14mm) (3)
- 0.228" ~ 0.256" (5.79mm ~ 6.50mm) (2)
- 0.233" ~ 0.262" (5.92mm ~ 6.65mm) (2)
- 0.269" ~ 0.291" (6.83mm ~ 7.39mm) (2)
- 0.275" ~ 0.297" (6.99mm ~ 7.54mm) (2)
- 0.307" ~ 0.342" (7.80mm ~ 8.70mm) (2)
- 0.312" ~ 0.375" (7.92mm ~ 9.52mm) (3)
- 0.314" ~ 0.350" (7.97mm ~ 8.89mm) (2)
- 0.351" ~ 0.394" (8.92mm ~ 10.0mm) (2)
- 0.359" ~ 0.403" (9.12mm ~ 10.24mm) (2)
- 0.375" ~ 0.437" (9.52mm ~ 11.10mm) (3)
- 0.387" ~ 0.440" (9.83mm ~ 11.18mm) (2)
- 0.396" ~ 0.450" (10.06mm ~ 11.43mm) (2)
- 0.404" ~ 0.452" (10.26mm ~ 11.48mm) (2)
- 0.413" ~ 0.462" (10.49mm ~ 11.73mm) (2)
- 0.449" ~ 0.511" (11.40mm ~ 12.97mm) (2)
- 0.453" ~ 0.546" (11.50mm ~ 13.87mm) (2)
- 0.459" ~ 0.522" (11.65mm ~ 13.26mm) (2)
- 0.463" ~ 0.558" (11.76mm ~ 14.17mm) (2)
- 0.468" ~ 0.562" (11.89mm ~ 14.27mm) (3)
- 0.500" (12.70mm) (17)
- 0.500" (12.70mm), 0.500" (12.70mm) (1)
- 0.500" (12.70mm), 0.750" (19.05mm) (1)
- 0.500" (12.70mm), 1.000" (25.40mm) (1)
- 0.500" ~ 0.718" (12.70mm ~ 18.24mm) (3)
- 0.500" ~ 0.750" (12.70mm ~ 19.05mm) (18)
- 0.513" ~ 0.586" (13.03mm ~ 14.88mm) (2)
- 0.524" ~ 0.599" (13.31mm ~ 15.21mm) (2)
- 0.569" ~ 0.650" (14.45mm ~ 16.51mm) (2)
- 0.582" ~ 0.664" (14.78mm ~ 16.86mm) (2)
- 0.615" ~ 0.704" (15.62mm ~ 17.88mm) (2)
- 0.626" ~ 0.716" (15.90mm ~ 18.19mm) (2)
- 0.714" ~ 0.810" (18.14mm ~ 20.57mm) (2)
- 0.728" ~ 0.827" (18.50mm ~ 21.00mm) (2)
- 0.750" (19.05mm), 0.750" (19.05mm) (1)
- 0.750" (19.05mm), 1.000" (25.40mm) (1)
- 0.750" ~ 0.937" (19.05mm ~ 23.80mm) (3)
- 0.750" ~ 1.000" (19.05mm ~ 25.40mm) (15)
- 0.759" ~ 0.848" (19.28mm ~ 21.54mm) (2)
- 0.776" ~ 0.867" (19.71mm ~ 22.02mm) (2)
- 0.790" ~ 0.933" (20.07mm ~ 23.70mm) (2)
- 0.802" ~ 0.940" (20.37mm ~ 23.88mm) (2)
- 0.859" ~ 0.989" (21.82mm ~ 25.12mm) (2)
- 0.878" ~ 1.011" (22.30mm ~ 25.68mm) (2)
- 0.928" ~ 1.072" (23.57mm ~ 27.23mm) (2)
- 0.948" ~ 1.096" (24.08mm ~ 27.84mm) (2)
- 0.968" ~ 1.250" (24.59mm ~ 31.75mm) (3)
- 0.985" ~ 1.135" (25.02mm ~ 28.83mm) (2)
- 1.000" (25.40mm), 1.000" (25.40mm) (1)
- 1.007" ~ 1.160" (25.58mm ~ 29.46mm) (2)
- 1.123" ~ 1.296" (28.52mm ~ 32.92mm) (2)
- 1.148" ~ 1.325" (29.16mm ~ 33.65mm) (2)
- 1.218" ~ 1.405" (30.94mm ~ 35.69mm) (2)
- 1.245" ~ 1.436" (31.62mm ~ 36.47mm) (2)
- 1.283" ~ 1.595" (32.59mm ~ 40.51mm) (2)
- 1.311" ~ 1.630" (33.30mm ~ 41.40mm) (1)
- 1.338" ~ 1.566" (33.98mm ~ 39.78mm) (2)
- 1.367" ~ 1.600" (34.72mm ~ 40.64mm) (2)
- 1.472" ~ 1.724" (37.39mm ~ 43.79mm) (1)
- 1.504" ~ 1.762" (38.20mm ~ 44.75mm) (2)
- 1.594" ~ 1.862" (40.49mm ~ 47.29mm) (1)
- 1.629" ~ 1.903" (41.38mm ~ 48.34mm) (2)
- 1.730" ~ 2.010" (43.94mm ~ 51.05mm) (2)
- 1.768" ~ 2.054" (44.91mm ~ 52.17mm) (2)
- 1.999" ~ 2.277" (50.77mm ~ 57.84mm) (1)
- 2.042" ~ 2.327" (51.87mm ~ 59.11mm) (1)
- 2.259" ~ 2.582" (57.38mm ~ 65.58mm) (1)
- 2.308" ~ 2.639" (58.62mm ~ 67.03mm) (1)
- 2.507" ~ 2.897" (63.68mm ~ 73.58mm) (1)
- 2.562" ~ 2.961" (65.07mm ~ 75.21mm) (1)
- 2.839" ~ 3.206" (72.11mm ~ 81.43mm) (1)
- 2.901" ~ 3.276" (73.69mm ~ 83.21mm) (1)
- 3.155" ~ 3.523" (80.14mm ~ 89.48mm) (1)
- 3.224" ~ 3.600" (81.89mm ~ 91.44mm) (1)
- 3.506" ~ 3.922" (89.05mm ~ 99.62mm) (1)
- 3.583" ~ 4.008" (91.01mm ~ 101.80mm) (1)
- 3.871" ~ 4.395" (98.32mm ~ 111.63mm) (1)
- 4.121" ~ 4.718" (104.67mm ~ 119.84mm) (1)
- Width :
-
- 0.146" (3.70mm) (2)
- 0.147" (3.73mm) (2)
- 0.148" (3.76mm) (2)
- 0.149" (3.78mm) (4)
- 0.150" (3.81mm) (2)
- 0.231" (5.87mm) (4)
- 0.232" (5.89mm) (6)
- 0.233" (5.92mm) (18)
- 0.234" (5.94mm) (10)
- 0.235" (5.97mm) (8)
- 0.236" (6.00mm) (2)
- 0.239" (6.07mm) (2)
- 0.240" (6.10mm) (2)
- 0.287" (7.30mm) (3)
- 0.288" (7.32mm) (2)
- 0.290" (7.36mm) (6)
- 0.291" (7.40mm) (5)
- 0.292" (7.42mm) (4)
- 0.293" (7.45mm) (1)
- 0.294" (7.47mm) (4)
- 0.295" (7.49mm) (4)
- 0.354" (9.00mm) (2)
- 0.358" (9.09mm) (2)
- 0.370" (9.40mm) (1)
- 0.374" (9.50mm) (1)
- 0.385" (9.78mm) (1)
- 0.387" (9.83mm) (1)
- 0.389" (9.88mm) (1)
- 0.391" (9.93mm) (1)
- 0.394" (10.00mm) (1)
- 0.446" (11.33mm) (1)
- 0.449" (11.40mm) (1)
- 0.453" (11.51mm) (1)
- Material Thickness :
-
- 0.040" (1.02mm) (4)
- 0.042" (1.07mm) (4)
- 0.054" (1.37mm) (2)
- 0.055" (1.40mm) (2)
- 0.066" (1.68mm) (3)
- 0.067" (1.70mm) (15)
- 0.068" (1.73mm) (21)
- 0.069" (1.75mm) (24)
- 0.070" (1.78mm) (22)
- 0.071" (1.80mm) (4)
- 0.077" (1.96mm) (1)
- 0.078" (1.98mm) (1)
- 0.098" (2.49mm) (1)
- 0.099" (2.51mm) (1)
- 0.100" (2.54mm) (1)
- 0.101" (2.56mm) (1)
- Applied Filters :
184 results
Picture | Mfr Part # | Unit Price | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Material | Color | Packaging | Mounting Type | Features | Type | Material Flammability Rating | Length | Type Attributes | Opening Size | Width | Material Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
|
|
4,625
In-stock
|
HellermannTyton | CBL CLIP HOSE BLACK | SNP | Active | Polyamide (PA66), Nylon 6/6, Glass Filled | Black | Bulk | - | Heat Stabilized, Impact Resistant | Clamp, Hose | UL94 HB | 2.426" ~ 4.261" (61.62mm ~ 108.23mm) | Push-Fit | 4.121" ~ 4.718" (104.67mm ~ 119.84mm) | 0.446" (11.33mm) | 0.099" (2.51mm) | ||||
|
|
4,463
In-stock
|
Panduit Corp | CBL CLIP CONDUIT METALLIC BEAM | StrongHold™ | Active | Metal | Metallic | Bulk | Beam Mount, Hammer On | 360° Rotation | Clip, Conduit | - | - | Push-Fit | 0.500" ~ 0.750" (12.70mm ~ 19.05mm) | - | - | ||||
|
|
4,321
In-stock
|
Panduit Corp | CBL CLIP CONDUIT METALLIC BEAM | StrongHold™ | Active | Metal | Metallic | Bulk | Beam Mount, Hammer On | 360° Rotation | Clip, Conduit | - | - | Push-Fit | 0.750" ~ 1.000" (19.05mm ~ 25.40mm) | - | - | ||||
|
|
2,667
In-stock
|
Panduit Corp | CBL CLIP CONDUIT METALLIC BEAM | StrongHold™ | Active | Steel | Metallic | Bulk | Beam Mount, Fastener | - | Clip, Conduit | - | - | Push-Fit | 0.750" ~ 1.000" (19.05mm ~ 25.40mm) | - | - | ||||
|
|
4,815
In-stock
|
Panduit Corp | CBL CLIP CONDUIT METALLIC BEAM | StrongHold™ | Active | Steel | Metallic | Bulk | Beam Mount, Fastener | - | Clip, Conduit | - | - | Push-Fit | 0.750" ~ 1.000" (19.05mm ~ 25.40mm) | - | - | ||||
|
|
2,934
In-stock
|
Panduit Corp | CBL CLIP CONDUIT METALLIC BEAM | StrongHold™ | Active | Steel | Metallic | Bulk | Beam Mount, Fastener | - | Clip, Conduit | - | - | Push-Fit | 0.500" ~ 0.750" (12.70mm ~ 19.05mm) | - | - | ||||
|
|
4,768
In-stock
|
Panduit Corp | CBL CLIP CONDUIT METALLIC BEAM | StrongHold™ | Active | Steel | Metallic | Bulk | Beam Mount, Fastener | - | Clip, Conduit | - | - | Push-Fit | 0.500" ~ 0.750" (12.70mm ~ 19.05mm) | - | - | ||||
|
|
4,384
In-stock
|
Panduit Corp | CBL CLIP CONDUIT METALLIC BEAM | StrongHold™ | Active | Metal | Metallic | Bulk | Beam Mount, Hammer On | 360° Rotation | Clip, Conduit | - | - | Push-Fit | 0.500" (12.70mm) | - | - | ||||
|
|
3,442
In-stock
|
Panduit Corp | CBL CLIP CONDUIT METALLIC BEAM | StrongHold™ | Active | Steel | Metallic | Bulk | Beam Mount, Fastener | - | Clip, Conduit | - | - | Push-Fit | 0.500" (12.70mm) | - | - | ||||
|
|
3,151
In-stock
|
Panduit Corp | CBL CLIP CONDUIT METALLIC BEAM | StrongHold™ | Active | Steel | Metallic | Bulk | Beam Mount, Fastener | - | Clip, Conduit | - | - | Push-Fit | 0.500" (12.70mm) | - | - | ||||
|
|
5,009
In-stock
|
HellermannTyton | CBL CLIP HOSE BLACK | SNP | Active | Polyamide (PA66), Nylon 6/6, Glass Filled | Black | Bulk | - | Heat Stabilized, Impact Resistant | Clamp, Hose | UL94 HB | 1.936" ~ 3.236" (49.17mm ~ 82.19mm) | Push-Fit | 3.583" ~ 4.008" (91.01mm ~ 101.80mm) | 0.389" (9.88mm) | 0.068" (1.73mm) | ||||
|
|
5,287
In-stock
|
HellermannTyton | CBL CLIP HOSE WHITE | SNP | Active | Polyacetal (POM) | White | Bulk | - | - | Clamp, Hose | UL94 HB | 1.894" ~ 3.140" (48.11mm ~ 79.76mm) | Push-Fit | 3.155" ~ 3.523" (80.14mm ~ 89.48mm) | 0.449" (11.40mm) | 0.100" (2.54mm) | ||||
|
|
4,337
In-stock
|
HellermannTyton | CBL CLIP HOSE WHITE | SNP | Active | Polyacetal (POM) | White | Bulk | - | - | Clamp, Hose | UL94 HB | 1.687" ~ 2.834" (42.85mm ~ 71.98mm) | Push-Fit | 2.839" ~ 3.206" (72.11mm ~ 81.43mm) | 0.387" (9.83mm) | 0.066" (1.68mm) | ||||
|
|
4,596
In-stock
|
Panduit Corp | CBL CLIP CONDUIT MET BRACKET | StrongHold™ | Active | Metal | Metallic | Bulk | Bracket Mount, Fastener | - | Clip, Conduit | - | - | Push-Fit | 0.500" (12.70mm) | - | - | ||||
|
|
5,381
In-stock
|
Panduit Corp | CBL CLIP CONDUIT MET CLIP ON | StrongHold™ | Active | Metal | Metallic | Bulk | Drop Wire or Rod Mount, Clip On | - | Clip, Conduit | - | - | Push-Fit | 0.500" ~ 0.750" (12.70mm ~ 19.05mm) | - | - | ||||
|
|
5,185
In-stock
|
HellermannTyton | CBL CLIP HOSE WHITE | SNP | Active | Polyacetal (POM) | White | Bulk | - | - | Clamp, Hose | UL94 HB | 1.816" ~ 2.990" (46.13mm ~ 75.95mm) | Push-Fit | 2.507" ~ 2.897" (63.68mm ~ 73.58mm) | 0.370" (9.40mm) | 0.077" (1.96mm) | ||||
|
|
3,716
In-stock
|
HellermannTyton | CBL CLIP HOSE BLACK | SNP | Active | Polyamide (PA66), Nylon 6/6, Glass Filled | Black | Bulk | - | Heat Stabilized, Impact Resistant | Clamp, Hose | UL94 HB | 1.425" ~ 2.364" (36.20mm ~ 60.05mm) | Push-Fit | 2.042" ~ 2.327" (51.87mm ~ 59.11mm) | 0.294" (7.47mm) | 0.068" (1.73mm) | ||||
|
|
4,420
In-stock
|
Panduit Corp | CBL CLIP CONDUIT MET T-BAR MNT | StrongHold™ | Active | Metal | Metallic | Bulk | T-Bar Mount, Clip On | - | Clip, Conduit | - | - | Push-Fit | 0.500" (12.70mm) | - | - | ||||
|
|
2,936
In-stock
|
Panduit Corp | CBL CLIP CONDUIT MET T-BAR MNT | StrongHold™ | Active | Metal | Metallic | Bulk | T-Bar Mount, Clip On | - | Clip, Conduit | - | - | Push-Fit | 0.500" (12.70mm) | - | - | ||||
|
|
3,816
In-stock
|
Panduit Corp | CBL CLIP CONDUIT-CONDUIT MET | StrongHold™ | Active | Metal | Metallic | Bulk | - | - | Clip, Conduit-to-Conduit | - | - | Push-Fit | 0.500" (12.70mm), 1.000" (25.40mm) | - | - | ||||
|
|
2,878
In-stock
|
Panduit Corp | CBL CLIP CONDUIT MET CLIP ON | StrongHold™ | Active | Metal | Metallic | Bulk | Drop Wire or Rod Mount, Clip On | - | Clip, Conduit | - | - | Push-Fit | 0.500" (12.70mm) | - | - | ||||
|
|
3,737
In-stock
|
Panduit Corp | CBL CLIP CONDUIT MET BRACKET | StrongHold™ | Active | Metal | Metallic | Bulk | Bracket Mount, Fastener | - | Clip, Conduit | - | - | Push-Fit | 0.500" ~ 0.750" (12.70mm ~ 19.05mm) | - | - | ||||
|
|
3,343
In-stock
|
Panduit Corp | CBL CLIP CONDUIT-CONDUIT MET | StrongHold™ | Active | Metal | Metallic | Bulk | - | - | Clip, Conduit-to-Conduit | - | - | Push-Fit | 0.750" (19.05mm), 0.750" (19.05mm) | - | - | ||||
|
|
5,059
In-stock
|
HellermannTyton | CBL CLIP HOSE WHITE | SNP | Active | Polyacetal (POM) | White | Bulk | - | - | Clamp, Hose | UL94 HB | 1.411" ~ 2.341" (35.84mm ~ 59.46mm) | Push-Fit | 1.999" ~ 2.277" (50.77mm ~ 57.84mm) | 0.291" (7.40mm) | 0.067" (1.70mm) | ||||
|
|
2,765
In-stock
|
Panduit Corp | CBL CLIP CONDUIT-CONDUIT MET | StrongHold™ | Active | Metal | Metallic | Bulk | - | - | Clip, Conduit-to-Conduit | - | - | Push-Fit | 0.500" (12.70mm), 0.750" (19.05mm) | - | - | ||||
|
|
4,286
In-stock
|
Panduit Corp | CBL CLIP CONDUIT-CONDUIT MET | StrongHold™ | Active | Metal | Metallic | Bulk | - | - | Clip, Conduit-to-Conduit | - | - | Push-Fit | 0.500" (12.70mm), 0.500" (12.70mm) | - | - | ||||
|
|
4,463
In-stock
|
Panduit Corp | CBL CLIP CONDUIT MET STUD MNT | StrongHold™ | Active | Metal | Metallic | Bulk | Stud Mount, Fastener | - | Clip, Conduit | - | - | Push-Fit | 0.500" (12.70mm) | - | - | ||||
|
|
5,495
In-stock
|
HellermannTyton | CBL CLIP HOSE BLACK | SNP | Active | Polyamide (PA66), Nylon 6/6, Glass Filled | Black | Bulk | - | Heat Stabilized, Impact Resistant | Clamp, Hose | UL94 HB | 1.383" ~ 2.325" (35.13mm ~ 59.06mm) | Push-Fit | 1.768" ~ 2.054" (44.91mm ~ 52.17mm) | 0.358" (9.09mm) | 0.069" (1.75mm) | ||||
|
|
5,543
In-stock
|
HellermannTyton | CBL CLIP HOSE WHITE | SNP | Active | Polyacetal (POM) | White | Bulk | - | - | Clamp, Hose | UL94 HB | 1.261" ~ 2.092" (32.03mm ~ 53.14mm) | Push-Fit | 1.472" ~ 1.724" (37.39mm ~ 43.79mm) | 0.287" (7.30mm) | 0.067" (1.70mm) | ||||
|
|
3,632
In-stock
|
HellermannTyton | CBL CLIP HOSE WHITE | SNP | Active | Polyacetal (POM) | White | Bulk | - | - | Clamp, Hose | UL94 HB | 1.186" ~ 1.966" (30.12mm ~ 49.94mm) | Push-Fit | 1.338" ~ 1.566" (33.98mm ~ 39.78mm) | 0.292" (7.42mm) | 0.068" (1.73mm) |