- Part Status :
- Operating Temperature :
-
- -20°C ~ 105°C (287)
- -20°C ~ 150°C (141)
- -20°C ~ 60°C (86)
- -20°C ~ 75°C (716)
- -20°C ~ 80°C (2712)
- -20°C ~ 90°C (124)
- -25°C ~ 125°C (22)
- -30°C ~ 105°C (403)
- -35°C ~ 105°C (1244)
- -40°C ~ 105°C (280)
- -40°C ~ 80°C (567)
- -50°C ~ 105°C (314)
- -50°C ~ 90°C (133)
- -55°C ~ 105°C (179)
- -55°C ~ 125°C (11)
- -5°C ~ 75°C (83)
- -80°C ~ 150°C (15)
- Ratings :
-
- ISO 10993 (1067)
- ISO 10993, UL Style 21460 (561)
- ISO 10993, UL Style 21894 (3)
- ISO 10993, UL Style 21915 (54)
- ISO 10993, UL Style 2464 (732)
- ISO 10993, UL Style 2501 (209)
- ISO 10993, UL Style 2587 (255)
- ISO 10993, UL Style 2661 (300)
- UL Style 20234 (21)
- UL Style 20253 (12)
- UL Style 2092 (42)
- UL Style 2093 (39)
- UL Style 2094 (66)
- UL Style 2095 (84)
- UL Style 21460 (6)
- UL Style 21895 (9)
- UL Style 21896 (12)
- UL Style 2343 (237)
- UL Style 2463 (33)
- UL Style 2464 (1215)
- UL Style 2493 (145)
- UL Style 2501 (84)
- UL Style 2509 (84)
- UL Style 2576 (165)
- UL Style 2587 (56)
- UL Style 2598 (27)
- UL Style 2661 (36)
- UL Style 2717 (6)
- UL Style 2919 (377)
- UL Style 2960 (63)
- Number of Conductors :
-
- 10 (225)
- 10 (2 Quad, 1 Pair Twisted) (3)
- 10 (5 Pair Twisted) (184)
- 100 (50 Pair Twisted) (6)
- 102 (51 Pair Twisted) (16)
- 12 (285)
- 12 (6 Pair Twisted) (264)
- 14 (3)
- 14 (7 Pair Twisted) (75)
- 15 (301)
- 154 (77 Pair Twisted) (3)
- 16 (6)
- 16 (8 Pair Twisted) (106)
- 18 (69)
- 18 (9 Pair Twisted) (197)
- 19 (113)
- 2 (736)
- 2 (1 Pair Twisted) (84)
- 2 (1 Pair) (9)
- 20 (138)
- 20 (10 Pair Twisted) (62)
- 204 (102 Pair Twisted) (3)
- 22 (11 Pair Twisted) (60)
- 23 (3)
- 24 (12 Pair Twisted) (81)
- 25 (251)
- 25 (12.5 Pair Twisted) (30)
- 26 (13 Pair Twisted) (10)
- 27 (36)
- 28 (14 Pair Twisted) (13)
- 29 (3)
- 3 (704)
- 3 (1 Triad Twisted) (3)
- 30 (92)
- 30 (15 Pair Twisted) (123)
- 32 (16 Pair Twisted) (1)
- 34 (3)
- 34 (17 Pair Twisted) (9)
- 36 (3)
- 36 (18 Pair Twisted) (49)
- 37 (66)
- 38 (19 Pair Twisted) (79)
- 4 (669)
- 4 (2 Pair Twisted) (313)
- 40 (87)
- 40 (20 Pair Twisted) (14)
- 41 (6)
- 48 (12)
- 5 (349)
- 50 (105)
- 50 (25 Pair Twisted) (66)
- 54 (27 Pair Twisted) (69)
- 6 (315)
- 6 (3 Pair Twisted) (314)
- 60 (42)
- 62 (31 Pair Twisted) (6)
- 7 (334)
- 70 (9)
- 74 (37 Pair Twisted) (15)
- 76 (38 Pair Twisted) (3)
- 8 (272)
- 8 (4 Pair Twisted) (272)
- 80 (3)
- 9 (203)
- 9 (4.5 Pair twisted) (1)
- Voltage :
- Conductor Strand :
-
- 10/30 (157)
- 10/34 (93)
- 1045/32 (3)
- 105/26 (9)
- 105/30 (31)
- 105/34 (16)
- 16/30 (823)
- 168/26 (9)
- 168/34 (10)
- 19/0.0117" (447)
- 19/0.0135"; 19/30 (3)
- 19/0.0147" (24)
- 19/0.0185" (6)
- 19/25 (3)
- 19/27 (3)
- 19/29 (40)
- 19/30 (132)
- 19/32 (154)
- 19/34 (282)
- 19/34; 19/36 (3)
- 19/36 (180)
- 19/38 (112)
- 19/40 (93)
- 259/34 (8)
- 26/30 (120)
- 26/34 (84)
- 266/26 (6)
- 40/40 (2)
- 41/30 (255)
- 41/34 (51)
- 65/26 (9)
- 65/30 (74)
- 65/34 (47)
- 7/0.0121" (12)
- 7/0.0152" (11)
- 7/0.0192" (5)
- 7/0.0385" (3)
- 7/28 (1757)
- 7/28; 7/30 (1)
- 7/30 (628)
- 7/30; 7/32 (6)
- 7/32 (1468)
- 7/32; 7/36 (1)
- 7/34 (252)
- 7/36 (451)
- Solid (96)
- Jacket (Insulation) Material :
- Jacket (Insulation) Diameter :
-
- 0.094" (2.38mm) (2)
- 0.096" (2.44mm) (3)
- 0.098" (2.48mm) (2)
- 0.099" (2.51mm) (2)
- 0.102" (2.59mm) (5)
- 0.103" (2.62mm) (2)
- 0.106" (2.69mm) (2)
- 0.107" (2.72mm) (6)
- 0.108" (2.74mm) (3)
- 0.111" (2.82mm) (7)
- 0.112" (2.84mm) (3)
- 0.115" (2.92mm) (3)
- 0.116" (2.95mm) (8)
- 0.118" (3.00mm) (6)
- 0.119" (3.02mm) (2)
- 0.120" (3.05mm) (7)
- 0.122" (3.10mm) (11)
- 0.124" (3.15mm) (7)
- 0.125" (3.18mm) (2)
- 0.126" (3.20mm) (11)
- 0.128" (3.25mm) (6)
- 0.129" (3.28mm) (3)
- 0.130" (3.30mm) (7)
- 0.131" (3.33mm) (2)
- 0.132" (3.35mm) (11)
- 0.133" (3.38mm) (12)
- 0.134" (3.40mm) (7)
- 0.136" (3.45mm) (8)
- 0.137" (3.48mm) (2)
- 0.138" (3.50mm) (20)
- 0.139" (3.53mm) (6)
- 0.140" (3.56mm) (8)
- 0.142" (3.61mm) (12)
- 0.143" (3.63mm) (5)
- 0.144" (3.66mm) (10)
- 0.145" (3.68mm) (7)
- 0.146" (3.71mm) (13)
- 0.147" (3.73mm) (6)
- 0.148" (3.76mm) (5)
- 0.149" (3.78mm) (4)
- 0.150" (3.81mm) (21)
- 0.151" (3.84mm) (11)
- 0.152" (3.86mm) (10)
- 0.153" (3.89mm) (9)
- 0.154" (3.91mm) (10)
- 0.155" (3.94mm) (20)
- 0.156" (3.96mm) (30)
- 0.157" (3.99mm) (19)
- 0.158" (4.01mm) (4)
- 0.159" (4.04mm) (22)
- 0.160" (4.06mm) (17)
- 0.161" (4.09mm) (14)
- 0.162" (4.11mm) (23)
- 0.163" (4.14mm) (12)
- 0.164" (4.17mm) (21)
- 0.165" (4.19mm) (17)
- 0.166" (4.22mm) (36)
- 0.167" (4.24mm) (17)
- 0.168" (4.27mm) (38)
- 0.169" (4.29mm) (9)
- 0.170" (4.32mm) (18)
- 0.171" (4.34mm) (15)
- 0.172" (4.37mm) (38)
- 0.173" (4.39mm) (12)
- 0.174" (4.42mm) (33)
- 0.175" (4.45mm) (22)
- 0.176" (4.47mm) (14)
- 0.177" (4.49mm) (20)
- 0.178" (4.52mm) (28)
- 0.179" (4.55mm) (18)
- 0.180" (4.57mm) (33)
- 0.181" (4.60mm) (26)
- 0.182" (4.62mm) (13)
- 0.183" (4.65mm) (5)
- 0.184" (4.67mm) (27)
- 0.185" (4.70mm) (34)
- 0.186" (4.72mm) (20)
- 0.187" (4.75mm) (26)
- 0.188" (4.78mm) (22)
- 0.189" (4.80mm) (39)
- 0.190" (4.83mm) (33)
- 0.191" (4.85mm) (28)
- 0.192" (4.88mm) (15)
- 0.193" (4.90mm) (42)
- 0.194" (4.93mm) (29)
- 0.195" (4.95mm) (16)
- 0.196" (4.98mm) (35)
- 0.197" (5.00mm) (21)
- 0.198" (5.03mm) (31)
- 0.199" (5.06mm) (20)
- 0.200" (5.08mm) (31)
- 0.201" (5.11mm) (42)
- 0.202" (5.13mm) (47)
- 0.203" (5.16mm) (28)
- 0.204" (5.18mm) (25)
- 0.205" (5.21mm) (29)
- 0.206" (5.23mm) (16)
- 0.207" (5.26mm) (12)
- 0.208" (5.28mm) (22)
- 0.209" (5.31mm) (31)
- 0.210" (5.33mm) (14)
- 0.211" (5.36mm) (37)
- 0.212" (5.38mm) (15)
- 0.213" (5.41mm) (31)
- 0.214" (5.44mm) (40)
- 0.215" (5.46mm) (43)
- 0.216" (5.49mm) (22)
- 0.217" (5.51mm) (48)
- 0.218" (5.54mm) (14)
- 0.219" (5.56mm) (34)
- 0.220" (5.59mm) (23)
- 0.221" (5.61mm) (23)
- 0.222" (5.64mm) (22)
- 0.223" (5.66mm) (45)
- 0.224" (5.69mm) (23)
- 0.225" (5.72mm) (15)
- 0.226" (5.74mm) (42)
- 0.227" (5.77mm) (22)
- 0.228" (5.79mm) (34)
- 0.229" (5.82mm) (38)
- 0.230" (5.84mm) (45)
- 0.231" (5.87mm) (26)
- 0.232" (5.89mm) (20)
- 0.233" (5.92mm) (18)
- 0.234" (5.94mm) (34)
- 0.235" (5.97mm) (30)
- 0.236" (5.99mm) (31)
- 0.237" (6.02mm) (15)
- 0.238" (6.05mm) (30)
- 0.239" (6.07mm) (25)
- 0.240" (6.10mm) (38)
- 0.241" (6.12mm) (38)
- 0.242" (6.15mm) (21)
- 0.243" (6.17mm) (29)
- 0.244" (6.20mm) (27)
- 0.245" (6.22mm) (23)
- 0.246" (6.25mm) (42)
- 0.247" (6.27mm) (52)
- 0.248" (6.30mm) (28)
- 0.249" (6.32mm) (19)
- 0.250" (6.35mm) (29)
- 0.251" (6.38mm) (34)
- 0.252" (6.40mm) (25)
- 0.253" (6.43mm) (23)
- 0.254" (6.45mm) (48)
- 0.255" (6.48mm) (11)
- 0.256" (6.50mm) (32)
- 0.257" (6.53mm) (16)
- 0.258" (6.55mm) (11)
- 0.259" (6.58mm) (10)
- 0.260" (6.60mm) (26)
- 0.261" (6.63mm) (22)
- 0.262" (6.65mm) (18)
- 0.263" (6.68mm) (24)
- 0.264" (6.71mm) (40)
- 0.265" (6.73mm) (33)
- 0.266" (6.76mm) (30)
- 0.267" (6.78mm) (36)
- 0.268" (6.81mm) (28)
- 0.269" (6.83mm) (24)
- 0.270" (6.86mm) (35)
- 0.271" (6.88mm) (25)
- 0.272" (6.91mm) (53)
- 0.273" (6.93mm) (23)
- 0.274" (6.96mm) (21)
- 0.275" (6.99mm) (30)
- 0.276" (7.01mm) (13)
- 0.277" (7.04mm) (5)
- 0.278" (7.06mm) (26)
- 0.279" (7.09mm) (19)
- 0.280" (7.11mm) (27)
- 0.281" (7.14mm) (9)
- 0.282" (7.16mm) (22)
- 0.283" (7.19mm) (9)
- 0.284" (7.21mm) (22)
- 0.285" (7.24mm) (14)
- 0.286" (7.26mm) (24)
- 0.287" (7.29mm) (14)
- 0.288" (7.32mm) (32)
- 0.289" (7.34mm) (28)
- 0.290" (7.37mm) (17)
- 0.291" (7.39mm) (20)
- 0.292" (7.42mm) (46)
- 0.293" (7.44mm) (13)
- 0.294" (7.47mm) (25)
- 0.295" (7.49mm) (23)
- 0.296" (7.52mm) (15)
- 0.297" (7.54mm) (16)
- 0.298" (7.57mm) (19)
- 0.299" (7.59mm) (31)
- 0.300" (7.62mm) (24)
- 0.301" (7.65mm) (23)
- 0.302" (7.67mm) (14)
- 0.303" (7.70mm) (21)
- 0.304" (7.72mm) (22)
- 0.305" (7.75mm) (22)
- 0.306" (7.77mm) (18)
- 0.307" (7.80mm) (13)
- 0.308" (7.82mm) (22)
- 0.309" (7.85mm) (23)
- 0.310" (7.87mm) (6)
- 0.311" (7.90mm) (17)
- 0.312" (7.92mm) (33)
- 0.313" (7.95mm) (28)
- 0.314" (7.98mm) (19)
- 0.315" (8.00mm) (10)
- 0.316" (8.03mm) (22)
- 0.317" (8.05mm) (20)
- 0.318" (8.08mm) (28)
- 0.319" (8.10mm) (12)
- 0.320" (8.13mm) (33)
- 0.321" (8.15mm) (4)
- 0.322" (8.18mm) (10)
- 0.323" (8.20mm) (12)
- 0.324" (8.23mm) (10)
- 0.325" (8.26mm) (7)
- 0.326" (8.28mm) (28)
- 0.327" (8.31mm) (22)
- 0.328" (8.33mm) (18)
- 0.329" (8.36mm) (27)
- 0.330" (8.38mm) (22)
- 0.331" (8.41mm) (21)
- 0.332" (8.43mm) (32)
- 0.333" (8.46mm) (26)
- 0.334" (8.48mm) (9)
- 0.335" (8.51mm) (34)
- 0.336" (8.53mm) (20)
- 0.337" (8.56mm) (35)
- 0.338" (8.59mm) (22)
- 0.339" (8.61mm) (15)
- 0.340" (8.64mm) (9)
- 0.341" (8.66mm) (15)
- 0.342" (8.69mm) (14)
- 0.343" (8.71mm) (10)
- 0.344" (8.74mm) (13)
- 0.345" (8.76mm) (17)
- 0.346" (8.79mm) (16)
- 0.347" (8.81mm) (14)
- 0.348" (8.84mm) (11)
- 0.349" (8.86mm) (17)
- 0.350" (8.89mm) (19)
- 0.351" (8.92mm) (19)
- 0.352" (8.94mm) (10)
- 0.353" (8.97mm) (14)
- 0.354" (8.99mm) (24)
- 0.355" (9.02mm) (12)
- 0.356" (9.04mm) (13)
- 0.357" (9.06mm) (19)
- 0.358" (9.09mm) (19)
- 0.359" (9.12mm) (5)
- 0.360" (9.14mm) (29)
- 0.361" (9.17mm) (17)
- 0.362" (9.20mm) (23)
- 0.363" (9.22mm) (17)
- 0.364" (9.25mm) (13)
- 0.365" (9.27mm) (7)
- 0.366" (9.30mm) (13)
- 0.367" (9.32mm) (22)
- 0.368" (9.35mm) (12)
- 0.369" (9.37mm) (19)
- 0.370" (9.40mm) (6)
- 0.371" (9.42mm) (11)
- 0.372" (9.45mm) (17)
- 0.373" (9.47mm) (31)
- 0.374" (9.49mm) (12)
- 0.375" (9.52mm) (17)
- 0.376" (9.55mm) (29)
- 0.377" (9.58mm) (14)
- 0.378" (9.60mm) (21)
- 0.379" (9.63mm) (11)
- 0.380" (9.65mm) (20)
- 0.381" (9.68mm) (16)
- 0.382" (9.70mm) (6)
- 0.383" (9.73mm) (3)
- 0.384" (9.75mm) (13)
- 0.385" (9.78mm) (25)
- 0.386" (9.80mm) (17)
- 0.387" (9.83mm) (10)
- 0.388" (9.86mm) (13)
- 0.389" (9.88mm) (29)
- 0.390" (9.91mm) (21)
- 0.391" (9.93mm) (5)
- 0.392" (9.96mm) (19)
- 0.393" (9.98mm) (13)
- 0.394" (10.01mm) (7)
- 0.395" (10.03mm) (9)
- 0.396" (10.06mm) (22)
- 0.397" (10.08mm) (12)
- 0.398" (10.11mm) (12)
- 0.399" (10.13mm) (12)
- 0.400" (10.16mm) (14)
- 0.401" (10.19mm) (14)
- 0.402" (10.21mm) (9)
- 0.403" (10.24mm) (8)
- 0.404" (10.26mm) (14)
- 0.405" (10.29mm) (18)
- 0.406" (10.31mm) (14)
- 0.408" (10.36mm) (10)
- 0.409" (10.39mm) (9)
- 0.410" (10.41mm) (8)
- 0.411" (10.44mm) (11)
- 0.412" (10.46mm) (11)
- 0.413" (10.49mm) (3)
- 0.414" (10.52mm) (9)
- 0.415" (10.54mm) (18)
- 0.416" (10.57mm) (11)
- 0.417" (10.59mm) (9)
- 0.418" (10.62mm) (22)
- 0.419" (10.64mm) (13)
- 0.420" (10.67mm) (14)
- 0.421" (10.69mm) (19)
- 0.423" (10.74mm) (18)
- 0.424" (10.77mm) (14)
- 0.425" (10.80mm) (4)
- 0.426" (10.82mm) (19)
- 0.427" (10.85mm) (15)
- 0.428" (10.87mm) (11)
- 0.429" (10.90mm) (23)
- 0.430" (10.92mm) (24)
- 0.431" (10.95mm) (3)
- 0.432" (10.97mm) (29)
- 0.433" (11.00mm) (17)
- 0.434" (11.02mm) (9)
- 0.435" (11.05mm) (3)
- 0.436" (11.07mm) (21)
- 0.437" (11.10mm) (20)
- 0.438" (11.12mm) (14)
- 0.439" (11.15mm) (9)
- 0.440" (11.18mm) (15)
- 0.441" (11.20mm) (8)
- 0.442" (11.23mm) (15)
- 0.443" (11.25mm) (15)
- 0.444" (11.28mm) (1)
- 0.445" (11.30mm) (18)
- 0.446" (11.33mm) (14)
- 0.447" (11.35mm) (7)
- 0.448" (11.38mm) (9)
- 0.449" (11.40mm) (13)
- 0.450" (11.43mm) (3)
- 0.451" (11.46mm) (14)
- 0.452" (11.48mm) (6)
- 0.453" (11.51mm) (3)
- 0.454" (11.53mm) (1)
- 0.455" (11.56mm) (14)
- 0.456" (11.58mm) (17)
- 0.457" (11.61mm) (20)
- 0.458" (11.63mm) (10)
- 0.459" (11.66mm) (14)
- 0.460" (11.68mm) (15)
- 0.461" (11.71mm) (5)
- 0.462" (11.73mm) (11)
- 0.463" (11.76mm) (14)
- 0.464" (11.79mm) (21)
- 0.465" (11.81mm) (13)
- 0.466" (11.84mm) (15)
- 0.467" (11.86mm) (6)
- 0.468" (11.89mm) (14)
- 0.470" (11.94mm) (15)
- 0.471" (11.96mm) (5)
- 0.473" (12.01mm) (15)
- 0.474" (12.04mm) (2)
- 0.475" (12.07mm) (6)
- 0.477" (12.12mm) (2)
- 0.478" (12.14mm) (17)
- 0.479" (12.17mm) (9)
- 0.480" (12.19mm) (9)
- 0.481" (12.22mm) (8)
- 0.482" (12.24mm) (9)
- 0.483" (12.27mm) (17)
- 0.484" (12.29mm) (12)
- 0.485" (12.32mm) (9)
- 0.486" (12.34mm) (11)
- 0.487" (12.37mm) (9)
- 0.488" (12.40mm) (18)
- 0.489" (12.42mm) (3)
- 0.491" (12.47mm) (9)
- 0.492" (12.50mm) (19)
- 0.493" (12.52mm) (6)
- 0.494" (12.55mm) (9)
- 0.495" (12.57mm) (2)
- 0.496" (12.60mm) (5)
- 0.497" (12.62mm) (3)
- 0.498" (12.65mm) (5)
- 0.499" (12.67mm) (6)
- 0.500" (12.70mm) (6)
- 0.501" (12.73mm) (4)
- 0.502" (12.75mm) (6)
- 0.503" (12.78mm) (6)
- 0.504" (12.80mm) (4)
- 0.505" (12.83mm) (12)
- 0.506" (12.85mm) (15)
- 0.507" (12.88mm) (15)
- 0.508" (12.90mm) (7)
- 0.509" (12.93mm) (10)
- 0.510" (12.95mm) (3)
- 0.511" (12.97mm) (8)
- 0.512" (13.00mm) (8)
- 0.513" (13.03mm) (4)
- 0.514" (13.05mm) (6)
- 0.515" (13.08mm) (11)
- 0.516" (13.11mm) (15)
- 0.517" (13.13mm) (6)
- 0.518" (13.16mm) (9)
- 0.519" (13.18mm) (3)
- 0.520" (13.21mm) (15)
- 0.521" (13.23mm) (6)
- 0.522" (13.26mm) (9)
- 0.523" (13.28mm) (3)
- 0.524" (13.31mm) (3)
- 0.525" (13.34mm) (7)
- 0.527" (13.39mm) (9)
- 0.528" (13.41mm) (1)
- 0.529" (13.43mm) (3)
- 0.530" (13.46mm) (7)
- 0.531" (13.49mm) (7)
- 0.532" (13.51mm) (4)
- 0.534" (13.56mm) (1)
- 0.535" (13.59mm) (9)
- 0.536" (13.61mm) (6)
- 0.537" (13.64mm) (9)
- 0.539" (13.69mm) (5)
- 0.540" (13.72mm) (9)
- 0.541" (13.74mm) (9)
- 0.542" (13.76mm) (6)
- 0.544" (13.82mm) (6)
- 0.545" (13.84mm) (14)
- 0.547" (13.89mm) (12)
- 0.548" (13.92mm) (4)
- 0.549" (13.94mm) (6)
- 0.550" (13.97mm) (3)
- 0.551" (13.99mm) (8)
- 0.553" (14.05mm) (3)
- 0.554" (14.07mm) (8)
- 0.555" (14.10mm) (6)
- 0.556" (14.12mm) (3)
- 0.557" (14.14mm) (2)
- 0.558" (14.17mm) (3)
- 0.559" (14.20mm) (2)
- 0.560" (14.22mm) (3)
- 0.561" (14.24mm) (6)
- 0.563" (14.30mm) (14)
- 0.564" (14.33mm) (3)
- 0.565" (14.35mm) (5)
- 0.567" (14.40mm) (3)
- 0.568" (14.43mm) (6)
- 0.569" (14.45mm) (3)
- 0.574" (14.58mm) (3)
- 0.575" (14.61mm) (3)
- 0.577" (14.66mm) (9)
- 0.578" (14.68mm) (2)
- 0.579" (14.70mm) (6)
- 0.580" (14.73mm) (11)
- 0.581" (14.76mm) (5)
- 0.582" (14.78mm) (6)
- 0.583" (14.80mm) (3)
- 0.584" (14.83mm) (4)
- 0.585" (14.86mm) (3)
- 0.586" (14.88mm) (1)
- 0.588" (14.94mm) (9)
- 0.589" (14.96mm) (3)
- 0.590" (14.98mm) (1)
- 0.592" (15.03mm) (6)
- 0.593" (15.06mm) (11)
- 0.595" (15.11mm) (6)
- 0.597" (15.16mm) (9)
- 0.598" (15.18mm) (9)
- 0.599" (15.21mm) (6)
- 0.600" (15.24mm) (1)
- 0.601" (15.27mm) (6)
- 0.602" (15.29mm) (3)
- 0.603" (15.32mm) (3)
- 0.605" (15.37mm) (3)
- 0.606" (15.39mm) (7)
- 0.607" (15.41mm) (3)
- 0.608" (15.44mm) (6)
- 0.609" (15.47mm) (6)
- 0.610" (15.49mm) (3)
- 0.611" (15.52mm) (6)
- 0.612" (15.54mm) (2)
- 0.615" (15.62mm) (6)
- 0.616" (15.65mm) (3)
- 0.617" (15.67mm) (6)
- 0.618" (15.70mm) (3)
- 0.619" (15.72mm) (6)
- 0.620" (15.75mm) (4)
- 0.621" (15.77mm) (3)
- 0.622" (15.80mm) (8)
- 0.624" (15.85mm) (1)
- 0.625" (15.88mm) (3)
- 0.626" (15.90mm) (4)
- 0.628" (15.95mm) (3)
- 0.629" (15.98mm) (5)
- 0.630" (16.00mm) (6)
- 0.631" (16.03mm) (4)
- 0.632" (16.05mm) (6)
- 0.633" (16.08mm) (3)
- 0.634" (16.10mm) (6)
- 0.635" (16.13mm) (5)
- 0.636" (16.15mm) (6)
- 0.637" (16.18mm) (3)
- 0.640" (16.26mm) (7)
- 0.641" (16.28mm) (6)
- 0.642" (16.31mm) (4)
- 0.643" (16.33mm) (3)
- 0.644" (16.36mm) (4)
- 0.645" (16.38mm) (3)
- 0.646" (16.41mm) (8)
- 0.647" (16.43mm) (3)
- 0.648" (16.45mm) (6)
- 0.649" (16.48mm) (3)
- 0.650" (16.51mm) (9)
- 0.651" (16.54mm) (2)
- 0.652" (16.56mm) (3)
- 0.653" (16.59mm) (3)
- 0.655" (16.64mm) (1)
- 0.656" (16.66mm) (6)
- 0.660" (16.76mm) (3)
- 0.665" (16.89mm) (3)
- 0.666" (16.92mm) (12)
- 0.667" (16.94mm) (8)
- 0.668" (16.96mm) (3)
- 0.669" (16.99mm) (11)
- 0.671" (17.04mm) (16)
- 0.672" (17.06mm) (1)
- 0.675" (17.15mm) (6)
- 0.676" (17.17mm) (1)
- 0.677" (17.20mm) (8)
- 0.678" (17.22mm) (2)
- 0.680" (17.27mm) (3)
- 0.682" (17.32mm) (3)
- 0.683" (17.35mm) (4)
- 0.684" (17.37mm) (6)
- 0.685" (17.40mm) (6)
- 0.686" (17.42mm) (4)
- 0.687" (17.45mm) (6)
- 0.688" (17.47mm) (9)
- 0.689" (17.50mm) (3)
- 0.690" (17.53mm) (9)
- 0.691" (17.55mm) (6)
- 0.692" (17.58mm) (3)
- 0.693" (17.60mm) (3)
- 0.694" (17.63mm) (6)
- 0.697" (17.70mm) (3)
- 0.698" (17.72mm) (11)
- 0.699" (17.75mm) (3)
- 0.700" (17.78mm) (3)
- 0.702" (17.83mm) (3)
- 0.703" (17.86mm) (3)
- 0.707" (17.96mm) (3)
- 0.710" (18.03mm) (3)
- 0.712" (18.08mm) (3)
- 0.713" (18.11mm) (3)
- 0.716" (18.19mm) (3)
- 0.718" (18.24mm) (3)
- 0.719" (18.26mm) (3)
- 0.721" (18.31mm) (3)
- 0.722" (18.34mm) (1)
- 0.727" (18.47mm) (1)
- 0.731" (18.57mm) (3)
- 0.732" (18.59mm) (3)
- 0.735" (18.67mm) (3)
- 0.737" (18.72mm) (3)
- 0.738" (18.75mm) (3)
- 0.739" (18.77mm) (3)
- 0.742" (18.85mm) (6)
- 0.744" (18.90mm) (4)
- 0.746" (18.95mm) (7)
- 0.749" (19.02mm) (6)
- 0.751" (19.08mm) (5)
- 0.756" (19.20mm) (3)
- 0.757" (19.23mm) (3)
- 0.758" (19.25mm) (3)
- 0.759" (19.28mm) (3)
- 0.760" (19.30mm) (3)
- 0.761" (19.33mm) (3)
- 0.762" (19.35mm) (3)
- 0.763" (19.38mm) (3)
- 0.765" (19.43mm) (3)
- 0.766" (19.46mm) (3)
- 0.767" (19.48mm) (6)
- 0.768" (19.51mm) (3)
- 0.769" (19.53mm) (3)
- 0.772" (19.61mm) (3)
- 0.774" (19.66mm) (3)
- 0.775" (19.69mm) (3)
- 0.776" (19.71mm) (3)
- 0.777" (19.74mm) (3)
- 0.779" (19.79mm) (3)
- 0.783" (19.89mm) (3)
- 0.791" (20.09mm) (1)
- 0.792" (20.12mm) (3)
- 0.793" (20.14mm) (2)
- 0.796" (20.22mm) (3)
- 0.800" (20.32mm) (3)
- 0.804" (20.42mm) (3)
- 0.817" (20.75mm) (3)
- 0.820" (20.83mm) (6)
- 0.821" (20.85mm) (3)
- 0.822" (20.88mm) (3)
- 0.823" (20.90mm) (3)
- 0.828" (21.03mm) (3)
- 0.829" (21.06mm) (2)
- 0.832" (21.13mm) (3)
- 0.835" (21.21mm) (3)
- 0.841" (21.36mm) (3)
- 0.867" (22.02mm) (3)
- 0.881" (22.37mm) (3)
- 0.885" (22.48mm) (3)
- 0.890" (22.61mm) (3)
- 0.891" (22.63mm) (3)
- 0.901" (22.89mm) (6)
- 0.904" (22.96mm) (6)
- 0.907" (23.04mm) (3)
- 0.908" (23.06mm) (3)
- 0.914" (23.22mm) (2)
- 0.917" (23.29mm) (3)
- 0.953" (24.21mm) (3)
- 0.959" (24.36mm) (3)
- 0.967" (24.56mm) (3)
- 0.985" (25.02mm) (3)
- 0.995" (25.27mm) (3)
- 0.998" (25.35mm) (3)
- 1.004" (25.50mm) (3)
- 1.005" (25.53mm) (3)
- 1.020" (25.90mm) (2)
- 1.041" (26.44mm) (3)
- 1.062" (26.97mm) (3)
- 1.079" (27.41mm) (3)
- 1.080" (27.43mm) (3)
- 1.207" (30.66mm) (3)
- 1.251" (31.78mm) (3)
- 1.273" (32.33mm) (3)
- 1.428" (36.27mm) (3)
- 1.431" (36.35mm) (3)
- Shield Type :
- Jacket (Insulation) Thickness :
-
- 0.0080" (0.203mm) (1)
- 0.0090" (0.229mm) (11)
- 0.0098" (0.250mm) (59)
- 0.0110" (0.279mm) (17)
- 0.0118" (0.300mm) (63)
- 0.0130" (0.330mm) (3)
- 0.0142" (0.360mm) (9)
- 0.0150" (0.381mm) (768)
- 0.0154" (0.390mm) (76)
- 0.0160" (0.406mm) (14)
- 0.0170" (0.432mm) (35)
- 0.0180" (0.457mm) (11)
- 0.0190" (0.483mm) (17)
- 0.0200" (0.508mm) (500)
- 0.0210" (0.533mm) (6)
- 0.0220" (0.559mm) (10)
- 0.0230" (0.584mm) (21)
- 0.0240" (0.610mm) (2)
- 0.0250" (0.635mm) (158)
- 0.0260" (0.660mm) (3)
- 0.0280" (0.711mm) (23)
- 0.0300" (0.762mm) (74)
- 0.0310" (0.787mm) (5)
- 0.0319" (0.810mm) (119)
- 0.0320" (0.813mm) (2596)
- 0.0330" (0.838mm) (12)
- 0.0340" (0.864mm) (3)
- 0.0350" (0.889mm) (975)
- 0.0370" (0.940mm) (35)
- 0.0380" (0.965mm) (62)
- 0.0400" (1.016mm) (388)
- 0.0410" (1.041mm) (5)
- 0.0420" (1.067mm) (3)
- 0.0430" (1.092mm) (87)
- 0.0440" (1.118mm) (6)
- 0.0450" (1.143mm) (112)
- 0.0460" (1.168mm) (6)
- 0.0470" (1.194mm) (71)
- 0.0480" (1.219mm) (89)
- 0.0490" (1.245mm) (3)
- 0.0500" (1.270mm) (75)
- 0.0510" (1.295mm) (3)
- 0.0520" (1.321mm) (6)
- 0.0530" (1.346mm) (304)
- 0.0550" (1.397mm) (27)
- 0.0570" (1.448mm) (6)
- 0.0580" (1.473mm) (3)
- 0.0600" (1.524mm) (13)
- 0.0620" (1.575mm) (6)
- 0.0630" (1.600mm) (864)
- 0.0650" (1.651mm) (51)
- 0.0660" (1.676mm) (3)
- 0.0670" (1.702mm) (9)
- 0.0700" (1.778mm) (10)
