- Manufacture :
-
- 3M (158)
- Alpha Wire (7568)
- Assmann WSW Components (5)
- Belden Inc. (2132)
- CNC Tech (34)
- Daburn Electronics (18)
- General Cable/Carol Brand (1883)
- HARTING (41)
- Molex, LLC (365)
- Phoenix Contact (76)
- Sensata-BEI Sensors (2)
- TE Connectivity Raychem Cable Protection (8)
- Tensility International Corp (146)
- Tripp Lite (19)
- Weidmuller (16)
- Series :
-
- - (36006)
- 3560 (12)
- 3600X (76)
- 3644X (43)
- 3750 (23)
- 79100 (3)
- CANopen®/DeviceNet™ (2)
- Command™ (12)
- DataBus® (1)
- DataTray® (10)
- DataTuff® (8)
- DataTwist® (1)
- DeviceBus® (1)
- DeviceNet™ (6)
- Exzel™ (42)
- Flamar® 155210 (344)
- Flamar® 155411 (21)
- GenSPEED® 10000 (28)
- GenSPEED® 5000 (44)
- GenSPEED® 5350 (12)
- GenSPEED® 5500 (26)
- GenSPEED® 6 (60)
- GenSPEED® 6000 (32)
- Han® 3A (4)
- har-mik® (7)
- Helix/HiTemp® (21)
- MachFlex™ (176)
- Sheer Wire™ (6)
- SpaceMaker™ (340)
- V (8)
- WaterDog™ (2)
- Xtra-Guard® 1 (1493)
- Xtra-Guard® Flex (908)
- Part Status :
- Operating Temperature :
-
- -10°C ~ 105°C (21)
- -10°C ~ 60°C (36)
- -10°C ~ 71°C (1)
- -10°C ~ 75°C (10)
- -10°C ~ 80°C (28)
- -20°C ~ 105°C (778)
- -20°C ~ 60°C (559)
- -20°C ~ 70°C (1)
- -20°C ~ 75°C (1546)
- -20°C ~ 80°C (4075)
- -20°C ~ 90°C (161)
- -25°C ~ 105°C (1)
- -25°C ~ 75°C (2)
- -25°C ~ 80°C (11)
- -25°C ~ 90°C (384)
- -30°C ~ 105°C (554)
- -30°C ~ 60°C (15)
- -30°C ~ 75°C (14)
- -30°C ~ 80°C (454)
- -30°C ~ 90°C (1)
- -35°C ~ 105°C (1256)
- -40°C ~ 105°C (20)
- -40°C ~ 60°C (33)
- -40°C ~ 70°C (19)
- -40°C ~ 75°C (32)
- -40°C ~ 80°C (20)
- -40°C ~ 85°C (1)
- -40°C ~ 90°C (46)
- -45°C ~ 60°C (2)
- -55°C ~ 105°C (240)
- -5°C ~ 75°C (92)
- 0°C ~ 60°C (11)
- 0°C ~ 75°C (123)
- 5°C ~ 60°C (18)
- 5°C ~ 70°C (3)
- 5°C ~ 80°C (344)
- 60°C (2)
- 75°C (3)
- 80°C (103)
- Ratings :
-
- ASTM B-3 (308)
- ASTM B-33 (371)
- ISO 10993 (531)
- ISO 10993, UL Style 21894 (3)
- ISO 10993, UL Style 2464 (733)
- ISO 10993, UL Style 2501 (209)
- ISO 10993, UL Style 2587 (255)
- ISO 10993, UL Style 2661 (300)
- UL Style 20006 (83)
- UL Style 20201 (3)
- UL Style 20234 (21)
- UL Style 20253 (14)
- UL Style 20276 (6)
- UL Style 2092 (51)
- UL Style 2093 (45)
- UL Style 2094 (56)
- UL Style 2095 (90)
- UL Style 21694 (2)
- UL Style 21895 (9)
- UL Style 21896 (12)
- UL Style 2343 (237)
- UL Style 2448 (3)
- UL Style 2463 (33)
- UL Style 2464 (1730)
- UL Style 2468 (19)
- UL Style 2490 (3)
- UL Style 2493 (160)
- UL Style 2501 (84)
- UL Style 2509 (84)
- UL Style 2517 (48)
- UL Style 2570 (2)
- UL Style 2576 (188)
- UL Style 2582 (1)
- UL Style 2587 (306)
- UL Style 2598 (34)
- UL Style 2651 (21)
- UL Style 2661 (36)
- UL Style 2668 (2)
- UL Style 2717 (6)
- UL Style 2725 (10)
- UL Style 2789 (11)
- UL Style 2879 (1)
- UL Style 2919 (455)
- UL Style 2937 (6)
- UL Style 2960 (68)
- UL Style CMR (12)
- Features :
-
- Biological Compatibility (393)
- Biological Compatibility, Drain Wire (186)
- Biological Compatibility, Drain Wire, Rip Cord (936)
- Biological Compatibility, Rip Cord (532)
- Direct Burial (3)
- Drain Wire (2612)
- Drain Wire, Flame Retardant (3)
- Drain Wire, Oil Resistant (122)
- Drain Wire, Oil Resistant, Rip Cord (1)
- Drain Wire, Oil Resistant, Rip Cord, UV Resistant (2)
- Drain Wire, Oil Resistant, UV Resistant (14)
- Drain Wire, Rip Cord (1350)
- Drain Wire, UV Resistant (3)
- Flame Retardant (99)
- Flame Retardant, Rip Cord (22)
- Flame Retardant, UV Resistant (48)
- Low Capacitance (25)
- Oil Resistant (215)
- Oil Resistant, Ripcord (1)
- Oil Resistant, Ripcord, UV Resistant (3)
- Oil Resistant, UV Resistant (1)
- Oil Resistant, UV Resistant, Rip Cord (2)
- Quad Shield (1)
- Rip Cord (378)
- UV Resistant (2)
- Length :
-
- 10.00 (3.05m) (3)
- 100.0 (30.5m) (3118)
- 1000.0 (304.80m) (1)
- 1000.0 (304.8m) (4550)
- 10000 (3048.0m) (31)
- 1148.3 (350.0m) (2)
- 12000 (3657.6m) (1)
- 1500.0 (457.2m) (2)
- 15000 (4572.0m) (3)
- 16.40 (5.00m) (2)
- 164.0 (50.0m) (7)
- 1640.4 (500.0m) (101)
- 1968.5 (600.0m) (29)
- 200.0 (61.0m) (11)
- 2000.0 (609.6m) (35)
- 25.00 (7.62m) (3)
- 250.0 (76.2m) (174)
- 2500 (762.0m) (38)
- 2625 (800.0m) (29)
- 3.28 (1.00m) (29)
- 300.0 (91.4m) (54)
- 3000 (914.4m) (25)
- 3000 (914.4m) +/- 10%, Cuttable (3)
- 315.0 (96.0m) (2)
- 32.81 (10.00m) (1)
- 328.1 (100.0m) (132)
- 3281 (1000.0m) (88)
- 3600 (1097.3m) (1)
- 3900 (1188.7m) (1)
- 4000 (1219.2m) (3)
- 4921 (1500.0m) (29)
- 50.00 (15.24m) (12)
- 500.0 (152.4m) (3578)
- 5000 (1524.0m) (207)
- 502.0 (153.0m) (20)
- 600.0 (182.9m) (5)
- 65.62 (20.00m) (9)
- 656.2 (200.0m) (20)
- 820.2 (250.0m) (10)
- 984.3 (300.0m) (67)
- Usage :
-
- Alarm, Safety (177)
- Alarm, Security, Sound (244)
- Audio, Control, Instrumentation (127)
- Audio-Video, Home (182)
- Automation and Lighting Control (12)
- CATV, MATV (1)
- CC-Link/LT (3)
- Commercial Audio (40)
- Communication, Computer, Control (155)
- Communication, Control (3007)
- Communication, Instrumentation (3)
- Composite Data, Control (1)
- Computer (393)
- Cord and Cordset (12)
- Datacom (56)
- Fiber Optic (1)
- Industrial (5)
- Industrial Environments - IP65 (9)
- Industrial Environments - IP67 (5)
- Industrial, Network (25)
- Industrial, Signal, Control (344)
- Instrumentation (2)
- Marine (30)
- Motor Supply, Variable Frequency Drive (VFD) (12)
- Network (13)
- Security, Sound (2)
- Thermostat (19)
- USB 2.0 (8)
- Number of Conductors :
-
- 10 (264)
- 10 (2 Quad, 1 Pair Twisted) (3)
- 10 (5 Pair Twisted) (200)
- 10 (5 Pair) (13)
- 100 (50 Pair Twisted) (23)
- 102 (51 Pair Twisted) (17)
- 11 (27)
- 12 (385)
- 12 (4 Triad Twisted) (6)
- 12 (6 Pair Twisted) (335)
- 12 (6 Pair) (18)
- 14 (6)
- 14 (7 Pair Twisted) (100)
- 14 (7 Pair) (3)
- 15 (374)
- 154 (77 Pair Twisted) (3)
- 16 (10)
- 16 (8 Pair Twisted) (112)
- 16 (8 Pair) (10)
- 17 (19)
- 18 (74)
- 18 (9 Pair Twisted) (195)
- 19 (135)
- 2 (1726)
- 2 (1 Pair Twisted) (386)
- 2 (1 Pair) (50)
- 20 (139)
- 20 (10 Pair Twisted) (97)
- 20 (10 Pair) (9)
- 200 (100 Pair Twisted) (2)
- 204 (102 Pair Twisted) (3)
- 22 (11 Pair Twisted) (70)
- 23 (4)
- 24 (12)
- 24 (12 Pair Twisted) (121)
- 25 (311)
- 25 (12.5 Pair Twisted) (47)
- 26 (13 Pair Twisted) (34)
- 27 (36)
- 28 (14 Pair Twisted) (13)
- 28 (14 Pair) (7)
- 29 (3)
- 3 (1110)
- 3 (1 Triad Twisted) (8)
- 3 (1.5 Pair Twisted) (9)
- 3 (1.5 Pair) (2)
- 30 (115)
- 30 (15 Pair Twisted) (165)
- 30 (15 Pair) (2)
- 32 (16 Pair Twisted) (5)
- 34 (15)
- 34 (17 Pair Twisted) (14)
- 36 (18 Pair Twisted) (76)
- 36 (18 Pair) (2)
- 37 (87)
- 38 (19 Pair Twisted) (95)
- 4 (1224)
- 4 (1 Pair Twisted) (10)
- 4 (1 Twisted Quad) (3)
- 4 (2 Pair Twisted) (464)
- 4 (2 Pair) (37)
- 40 (99)
- 40 (20 Pair Twisted) (10)
- 400 (200 Pair Twisted) (1)
- 41 (6)
- 44 (22 Pair Twisted) (4)
- 48 (12)
- 48 (24 Pair Twisted) (12)
- 5 (521)
- 5 (1 Pair Twisted) (6)
- 5 (2.5 Pair Twisted) (2)
- 50 (122)
- 50 (25 Pair Twisted) (95)
- 50 (25 Pair) (2)
- 54 (27 Pair Twisted) (80)
- 6 (363)
- 6 (1 Pair Twisted) (6)
- 6 (1 Triad Twisted) (1)
- 6 (3 Pair Twisted) (406)
- 6 (3 Pair) (25)
- 60 (42)
- 60 (30 Pair Twisted) (1)
- 62 (31 Pair Twisted) (7)
- 64 (32 Pair Twisted) (3)
- 68 (34 Pair Twisted) (19)
- 7 (460)
- 7 (3.5 Pair Twisted) (1)
- 70 (9)
- 72 (36 Pair Twisted) (3)
- 74 (37 Pair Twisted) (17)
- 76 (38 Pair Twisted) (5)
- 8 (337)
- 8 (4 Pair Twisted) (621)
- 8 (4 Pair) (45)
- 80 (3)
- 80 (40 Pair Twisted) (10)
- 9 (265)
- 9 (4.5 Pair twisted) (1)
- Wire Gauge :
-
- 10 AWG (122)
- 12 AWG (285)
- 12 AWG, 18 AWG, 22 AWG (6)
- 14 AWG (565)
- 15 AWG, 18 AWG (3)
- 16 AWG (1159)
- 16 AWG, 18 AWG (3)
- 16 AWG, 18 AWG, 22 AWG (1)
- 16 AWG, 20 AWG (2)
- 18 AWG (1978)
- 18 AWG, 20 AWG (1)
- 18 AWG, 22 AWG (17)
- 19 AWG (26)
- 19 AWG, 22 AWG (24)
- 2 AWG (19)
- 20 AWG (1454)
- 20 AWG, 22 AWG (5)
- 21 AWG (33)
- 22 AWG (2954)
- 22 AWG, 24 AWG (15)
- 23 AWG (152)
- 24 AWG (2440)
- 24 AWG, 26 AWG (1)
- 24 AWG, 28 AWG (8)
- 25 AWG (14)
- 26 AWG (349)
- 26 AWG, 28 AWG (2)
- 28 AWG (716)
- 30 AWG (16)
- 32 AWG (9)
- 36 AWG (2)
- 4 AWG (19)
- 6 AWG (27)
- 8 AWG (29)
- 8 AWG, 16 AWG (1)
- Conductor Strand :
-
- 10/30 (120)
- 10/30; 26/30 (2)
- 10/34 (133)
- 1045/32 (9)
- 105/0.0063" (6)
- 105/26 (9)
- 105/30 (38)
- 105/32 (3)
- 105/34 (6)
- 105/36 (1)
- 105/38 (123)
- 105/46 (2)
- 11/0.0063" (3)
- 11/34 (33)
- 133/0.0059" (50)
- 133/23 (1)
- 133/25 (1)
- 133/27 (1)
- 133/29 (1)
- 16/0.009" (1)
- 16/0.0100" (6)
- 16/30 (952)
- 168/26 (9)
- 168/30 (11)
- 17/0.0063" (3)
- 17/34 (12)
- 19/0.0019" (2)
- 19/0.0039" (6)
- 19/0.0047" (6)
- 19/0.0059" (6)
- 19/0.0063", 19/0.005" (3)
- 19/0.0079" (3)
- 19/0.0117" (500)
- 19/0.0135"; 19/30 (3)
- 19/0.0147" (64)
- 19/0.0185" (23)
- 19/0.0234" (4)
- 19/14 (2)
- 19/23 (2)
- 19/25 (13)
- 19/27 (27)
- 19/28; 19/30 (1)
- 19/29 (110)
- 19/30 (217)
- 19/30; 26/30 (2)
- 19/32 (54)
- 19/34 (304)
- 19/34; 19/36 (4)
- 19/36 (29)
- 19/38 (10)
- 19/40 (1)
- 21/0.0071" (2)
- 25/50 (2)
- 259/36 (1)
- 26/0.0063" (1)
- 26/0.0098" (3)
- 26/30 (151)
- 26/34 (191)
- 266/26 (6)
- 266/30 (8)
- 266/32 (6)
- 266/38 (12)
- 28/0.0059" (33)
- 3/33 (1)
- 32/0.0039" (51)
- 34/0.0071" (2)
- 34/11 (1)
- 34/41 (3)
- 34/7 (1)
- 40/40 (7)
- 41/0.0063" (1)
- 41/30 (235)
- 41/34 (177)
- 41/38 (10)
- 41/46 (4)
- 413/32 (6)
- 413/38 (12)
- 42/0.0039" (48)
- 42/0.0039"; 42/0.0059" (24)
- 42/0.0059" (24)
- 42/30 (27)
- 42/34 (46)
- 52/0.0059" (54)
- 60/40 (6)
- 63/38 (37)
- 65/0.0063" (6)
- 65/26 (9)
- 65/28 (3)
- 65/30 (127)
- 65/34 (84)
- 65/46 (2)
- 65/50 (1)
- 658/38 (12)
- 665/32 (6)
- 7/0.0047" (4)
- 7/0.0050" (1)
- 7/0.0063" (3)
- 7/0.0063", 7/0.0051" (2)
- 7/0.0075" (1)
- 7/0.0079", 7/0.0047" (2)
- 7/0.0096" (52)
- 7/0.0121" (27)
- 7/0.0152" (88)
- 7/0.0192" (82)
- 7/0.0242" (75)
- 7/0.0305" (81)
- 7/0.0385" (60)
- 7/0.080" (2)
- 7/0.125" (7)
- 7/20; 7/26; 7/30 (3)
- 7/22 (19)
- 7/24 (7)
- 7/26 (172)
- 7/26; 7/30 (4)
- 7/27 (2)
- 7/28 (1904)
- 7/28; 10/30 (1)
- 7/28; 16/30 (1)
- 7/28; 7/30 (5)
- 7/30 (1271)
- 7/30; 16/30 (9)
- 7/30; 19/25; 19/30 (3)
- 7/30; 19/30 (6)
- 7/30; 19/30; 26/30 (1)
- 7/30; 7/32 (9)
- 7/32 (1975)
- 7/32; 7/34 (1)
- 7/32; 7/36 (4)
- 7/33 (4)
- 7/34 (295)
- 7/36 (700)
- 7/38 (6)
- 7/40 (4)
- 7x37/36 (2)
- 81/0.0059" (60)
- 87/0.0087" (5)
- Solid (1000)
- Jacket (Insulation) Diameter :
-
- 0.052" (1.32mm) (1)
- 0.054" (1.37mm) (1)
- 0.060" (1.52mm) (1)
- 0.063" (1.60mm) (2)
- 0.064" (1.63mm) (2)
- 0.069" (1.75mm) (1)
- 0.070" (1.78mm) (2)
- 0.072" (1.83mm) (2)
- 0.073" (1.85mm) (1)
- 0.076" (1.93mm) (1)
- 0.079" (2.01mm) (4)
- 0.082" (2.08mm) (1)
- 0.088" (2.24mm) (1)
- 0.095" (2.41mm) (1)
- 0.096" (2.44mm) (3)
- 0.098" (2.48mm) (3)
- 0.105" (2.67mm) (1)
- 0.106" (2.69mm) (6)
- 0.108" (2.74mm) (1)
- 0.111" (2.82mm) (1)
- 0.114" (2.89mm) (23)
- 0.115" (2.92mm) (25)
- 0.116" (2.95mm) (3)
- 0.117" (2.97mm) (13)
- 0.118" (3.00mm) (9)
- 0.119" (3.02mm) (2)
- 0.120" (3.05mm) (8)
- 0.122" (3.10mm) (25)
- 0.124" (3.15mm) (7)
- 0.125" (3.18mm) (78)
- 0.126" (3.20mm) (9)
- 0.127" (3.23mm) (8)
- 0.128" (3.25mm) (2)
- 0.129" (3.28mm) (6)
- 0.130" (3.30mm) (18)
- 0.131" (3.33mm) (24)
- 0.132" (3.35mm) (9)
- 0.133" (3.38mm) (3)
- 0.134" (3.40mm) (10)
- 0.135" (3.43mm) (17)
- 0.136" (3.45mm) (12)
- 0.137" (3.48mm) (8)
- 0.138" (3.50mm) (13)
- 0.139" (3.53mm) (6)
- 0.140" (3.56mm) (20)
- 0.141" (3.58mm) (5)
- 0.142" (3.61mm) (28)
- 0.143" (3.63mm) (4)
- 0.144" (3.66mm) (24)
- 0.145" (3.68mm) (28)
- 0.146" (3.71mm) (19)
- 0.147" (3.73mm) (3)
- 0.148" (3.76mm) (11)
- 0.149" (3.78mm) (6)
- 0.150" (3.81mm) (51)
- 0.151" (3.84mm) (10)
- 0.152" (3.86mm) (5)
- 0.153" (3.89mm) (3)
- 0.154" (3.91mm) (12)
- 0.155" (3.94mm) (25)
- 0.156" (3.96mm) (51)
- 0.157" (3.99mm) (36)
- 0.158" (4.01mm) (20)
- 0.159" (4.04mm) (39)
- 0.160" (4.06mm) (45)
- 0.161" (4.09mm) (13)
- 0.162" (4.11mm) (18)
- 0.163" (4.14mm) (13)
- 0.164" (4.17mm) (31)
- 0.165" (4.19mm) (28)
- 0.166" (4.22mm) (48)
- 0.167" (4.24mm) (26)
- 0.168" (4.27mm) (40)
- 0.169" (4.29mm) (24)
- 0.170" (4.32mm) (38)
- 0.171" (4.34mm) (21)
- 0.172" (4.37mm) (48)
- 0.173" (4.39mm) (23)
- 0.174" (4.42mm) (37)
- 0.175" (4.45mm) (49)
- 0.176" (4.47mm) (26)
- 0.177" (4.49mm) (44)
- 0.178" (4.52mm) (35)
- 0.179" (4.55mm) (13)
- 0.180" (4.57mm) (51)
- 0.181" (4.60mm) (48)
- 0.182" (4.62mm) (30)
- 0.183" (4.65mm) (29)
- 0.184" (4.67mm) (43)
- 0.185" (4.70mm) (58)
- 0.186" (4.72mm) (34)
- 0.187" (4.75mm) (30)
- 0.188" (4.78mm) (21)
- 0.189" (4.80mm) (66)
- 0.190" (4.83mm) (59)
- 0.191" (4.85mm) (42)
- 0.192" (4.88mm) (29)
- 0.193" (4.90mm) (31)
- 0.194" (4.93mm) (28)
- 0.195" (4.95mm) (25)
- 0.196" (4.98mm) (38)
- 0.197" (5.00mm) (24)
- 0.198" (5.03mm) (33)
- 0.199" (5.06mm) (48)
- 0.200" (5.08mm) (96)
- 0.201" (5.11mm) (62)
- 0.202" (5.13mm) (55)
- 0.203" (5.16mm) (33)
- 0.204" (5.18mm) (41)
- 0.205" (5.21mm) (158)
- 0.206" (5.23mm) (31)
- 0.207" (5.26mm) (21)
- 0.208" (5.28mm) (46)
- 0.209" (5.31mm) (45)
- 0.210" (5.33mm) (90)
- 0.211" (5.36mm) (42)
- 0.212" (5.38mm) (27)
- 0.213" (5.41mm) (39)
- 0.214" (5.44mm) (62)
- 0.215" (5.46mm) (59)
- 0.216" (5.49mm) (56)
- 0.217" (5.51mm) (84)
- 0.218" (5.54mm) (40)
- 0.219" (5.56mm) (45)
- 0.220" (5.59mm) (83)
- 0.221" (5.61mm) (13)
- 0.222" (5.64mm) (48)
- 0.223" (5.66mm) (46)
- 0.224" (5.69mm) (38)
- 0.225" (5.72mm) (37)
- 0.226" (5.74mm) (51)
- 0.227" (5.77mm) (31)
- 0.228" (5.79mm) (37)
- 0.229" (5.82mm) (39)
- 0.230" (5.84mm) (71)
- 0.231" (5.87mm) (34)
- 0.232" (5.89mm) (44)
- 0.233" (5.92mm) (26)
- 0.234" (5.94mm) (47)
- 0.235" (5.97mm) (113)
- 0.236" (5.99mm) (55)
- 0.237" (6.02mm) (28)
- 0.238" (6.05mm) (38)
- 0.239" (6.07mm) (33)
- 0.240" (6.10mm) (77)
- 0.241" (6.12mm) (42)
- 0.242" (6.15mm) (15)
- 0.243" (6.17mm) (58)
- 0.244" (6.20mm) (89)
- 0.245" (6.22mm) (48)
- 0.246" (6.25mm) (54)
- 0.247" (6.27mm) (40)
- 0.248" (6.30mm) (41)
- 0.249" (6.32mm) (18)
- 0.250" (6.35mm) (64)
- 0.251" (6.38mm) (33)
- 0.252" (6.40mm) (44)
- 0.253" (6.43mm) (29)
- 0.254" (6.45mm) (63)
- 0.255" (6.48mm) (18)
- 0.256" (6.50mm) (55)
- 0.257" (6.53mm) (47)
- 0.258" (6.55mm) (17)
- 0.259" (6.58mm) (19)
- 0.260" (6.60mm) (41)
- 0.261" (6.63mm) (22)
- 0.262" (6.65mm) (18)
- 0.263" (6.68mm) (24)
- 0.264" (6.71mm) (72)
- 0.265" (6.73mm) (63)
- 0.266" (6.76mm) (46)
- 0.267" (6.78mm) (42)
- 0.268" (6.81mm) (48)
- 0.269" (6.83mm) (35)
- 0.270" (6.86mm) (45)
- 0.271" (6.88mm) (36)
- 0.272" (6.91mm) (85)
- 0.273" (6.93mm) (41)
- 0.274" (6.96mm) (28)
- 0.275" (6.99mm) (31)
- 0.276" (7.01mm) (38)
- 0.277" (7.04mm) (7)
- 0.278" (7.06mm) (21)
- 0.279" (7.09mm) (20)
- 0.280" (7.11mm) (72)
- 0.281" (7.14mm) (8)
- 0.282" (7.16mm) (31)
- 0.283" (7.19mm) (29)
- 0.284" (7.21mm) (27)
- 0.285" (7.24mm) (18)
- 0.286" (7.26mm) (24)
- 0.287" (7.29mm) (31)
- 0.288" (7.32mm) (36)
- 0.289" (7.34mm) (47)
- 0.290" (7.37mm) (49)
- 0.291" (7.39mm) (32)
- 0.292" (7.42mm) (63)
- 0.293" (7.44mm) (16)
- 0.294" (7.47mm) (34)
- 0.295" (7.49mm) (51)
- 0.296" (7.52mm) (12)
- 0.297" (7.54mm) (25)
- 0.298" (7.57mm) (26)
- 0.299" (7.59mm) (35)
- 0.300" (7.62mm) (59)
- 0.301" (7.65mm) (28)
- 0.302" (7.67mm) (28)
- 0.303" (7.70mm) (36)
- 0.304" (7.72mm) (35)
- 0.305" (7.75mm) (41)
- 0.306" (7.77mm) (20)
- 0.307" (7.80mm) (32)
- 0.308" (7.82mm) (19)
- 0.309" (7.85mm) (31)
- 0.310" (7.87mm) (44)
- 0.311" (7.90mm) (26)
- 0.312" (7.92mm) (35)
- 0.313" (7.95mm) (38)
- 0.314" (7.98mm) (40)
- 0.315" (8.00mm) (30)
- 0.316" (8.03mm) (26)
- 0.317" (8.05mm) (35)
- 0.318" (8.08mm) (27)
- 0.319" (8.10mm) (13)
- 0.320" (8.13mm) (58)
- 0.321" (8.15mm) (3)
- 0.322" (8.18mm) (15)
- 0.323" (8.20mm) (28)
- 0.324" (8.23mm) (30)
- 0.325" (8.26mm) (12)
- 0.326" (8.28mm) (32)
- 0.327" (8.31mm) (39)
- 0.328" (8.33mm) (17)
- 0.329" (8.36mm) (23)
- 0.330" (8.38mm) (47)
- 0.331" (8.41mm) (32)
- 0.332" (8.43mm) (29)
- 0.333" (8.46mm) (33)
- 0.334" (8.48mm) (25)
- 0.335" (8.51mm) (60)
- 0.336" (8.53mm) (30)
- 0.337" (8.56mm) (40)
- 0.338" (8.59mm) (33)
- 0.339" (8.61mm) (23)
- 0.340" (8.64mm) (27)
- 0.341" (8.66mm) (21)
- 0.342" (8.69mm) (17)
- 0.343" (8.71mm) (29)
- 0.344" (8.74mm) (12)
- 0.345" (8.76mm) (32)
- 0.346" (8.79mm) (23)
- 0.347" (8.81mm) (25)
- 0.348" (8.84mm) (20)
- 0.349" (8.86mm) (17)
- 0.350" (8.89mm) (35)
- 0.351" (8.92mm) (30)
- 0.352" (8.94mm) (18)
- 0.353" (8.97mm) (14)
- 0.354" (8.99mm) (32)
- 0.355" (9.02mm) (32)
- 0.356" (9.04mm) (24)
- 0.357" (9.06mm) (15)
- 0.358" (9.09mm) (12)
- 0.359" (9.12mm) (11)
- 0.360" (9.14mm) (43)
- 0.361" (9.17mm) (14)
- 0.362" (9.20mm) (28)
- 0.363" (9.22mm) (23)
- 0.364" (9.25mm) (18)
- 0.365" (9.27mm) (30)
- 0.366" (9.30mm) (28)
- 0.367" (9.32mm) (28)
- 0.368" (9.35mm) (32)
- 0.369" (9.37mm) (22)
- 0.370" (9.40mm) (25)
- 0.371" (9.42mm) (11)
- 0.372" (9.45mm) (25)
- 0.373" (9.47mm) (25)
- 0.374" (9.49mm) (19)
- 0.375" (9.52mm) (25)
- 0.376" (9.55mm) (38)
- 0.377" (9.58mm) (16)
- 0.378" (9.60mm) (24)
- 0.379" (9.63mm) (17)
- 0.380" (9.65mm) (26)
- 0.381" (9.68mm) (19)
- 0.382" (9.70mm) (4)
- 0.383" (9.73mm) (8)
- 0.384" (9.75mm) (19)
- 0.385" (9.78mm) (35)
- 0.386" (9.80mm) (15)
- 0.387" (9.83mm) (10)
- 0.388" (9.86mm) (22)
- 0.389" (9.88mm) (38)
- 0.390" (9.91mm) (43)
- 0.391" (9.93mm) (13)
- 0.392" (9.96mm) (23)
- 0.393" (9.98mm) (16)
- 0.394" (10.01mm) (7)
- 0.395" (10.03mm) (17)
- 0.396" (10.06mm) (27)
- 0.397" (10.08mm) (18)
- 0.398" (10.11mm) (24)
- 0.399" (10.13mm) (14)
- 0.400" (10.16mm) (24)
- 0.401" (10.19mm) (16)
- 0.402" (10.21mm) (19)
- 0.403" (10.24mm) (10)
- 0.404" (10.26mm) (16)
- 0.405" (10.29mm) (17)
- 0.406" (10.31mm) (17)
- 0.407" (10.34mm) (3)
- 0.408" (10.36mm) (10)
- 0.409" (10.39mm) (15)
- 0.410" (10.41mm) (22)
- 0.411" (10.44mm) (17)
- 0.412" (10.46mm) (16)
- 0.413" (10.49mm) (15)
- 0.414" (10.52mm) (14)
- 0.415" (10.54mm) (26)
- 0.416" (10.57mm) (11)
- 0.417" (10.59mm) (15)
- 0.418" (10.62mm) (24)
- 0.419" (10.64mm) (14)
- 0.420" (10.67mm) (16)
- 0.421" (10.69mm) (26)
- 0.423" (10.74mm) (16)
- 0.424" (10.77mm) (15)
- 0.425" (10.80mm) (15)
- 0.426" (10.82mm) (20)
- 0.427" (10.85mm) (23)
- 0.428" (10.87mm) (12)
- 0.429" (10.90mm) (29)
- 0.430" (10.92mm) (27)
- 0.431" (10.95mm) (3)
- 0.432" (10.97mm) (25)
- 0.433" (11.00mm) (18)
- 0.434" (11.02mm) (14)
- 0.435" (11.05mm) (5)
- 0.436" (11.07mm) (22)
- 0.437" (11.10mm) (25)
- 0.438" (11.12mm) (19)
- 0.439" (11.15mm) (16)
- 0.440" (11.18mm) (52)
- 0.441" (11.20mm) (8)
- 0.442" (11.23mm) (19)
- 0.443" (11.25mm) (13)
- 0.444" (11.28mm) (7)
- 0.445" (11.30mm) (45)
- 0.446" (11.33mm) (19)
- 0.447" (11.35mm) (5)
- 0.448" (11.38mm) (18)
- 0.449" (11.40mm) (14)
- 0.450" (11.43mm) (9)
- 0.451" (11.46mm) (17)
- 0.452" (11.48mm) (6)
- 0.453" (11.51mm) (18)
- 0.455" (11.56mm) (24)
- 0.456" (11.58mm) (22)
- 0.457" (11.61mm) (19)
- 0.458" (11.63mm) (16)
- 0.459" (11.66mm) (14)
- 0.460" (11.68mm) (30)
- 0.461" (11.71mm) (6)
- 0.462" (11.73mm) (10)
- 0.463" (11.76mm) (19)
- 0.464" (11.79mm) (33)
- 0.465" (11.81mm) (14)
- 0.466" (11.84mm) (15)
- 0.467" (11.86mm) (8)
- 0.468" (11.89mm) (17)
- 0.469" (11.91mm) (7)
- 0.470" (11.94mm) (12)
- 0.471" (11.96mm) (3)
- 0.472" (11.99mm) (3)
- 0.473" (12.01mm) (12)
- 0.475" (12.07mm) (8)
- 0.476" (12.09mm) (3)
- 0.477" (12.12mm) (4)
- 0.478" (12.14mm) (19)
- 0.479" (12.17mm) (17)
- 0.480" (12.19mm) (20)
- 0.481" (12.22mm) (6)
- 0.482" (12.24mm) (12)
- 0.483" (12.27mm) (21)
- 0.484" (12.29mm) (16)
- 0.485" (12.32mm) (19)
- 0.486" (12.34mm) (10)
- 0.487" (12.37mm) (7)
- 0.488" (12.40mm) (20)
- 0.489" (12.42mm) (5)
- 0.490" (12.45mm) (15)
- 0.491" (12.47mm) (9)
- 0.492" (12.50mm) (13)
- 0.493" (12.52mm) (4)
- 0.494" (12.55mm) (9)
- 0.495" (12.57mm) (4)
- 0.496" (12.60mm) (6)
- 0.497" (12.62mm) (8)
- 0.498" (12.65mm) (3)
- 0.499" (12.67mm) (6)
- 0.500" (12.70mm) (29)
- 0.501" (12.73mm) (10)
- 0.502" (12.75mm) (6)
