- Part Status :
- Operating Temperature :
-
- -10°C ~ 60°C (45)
- -10°C ~ 75°C (19)
- -20°C ~ 105°C (167)
- -20°C ~ 150°C (2)
- -20°C ~ 60°C (330)
- -20°C ~ 70°C (1)
- -20°C ~ 75°C (968)
- -20°C ~ 80°C (472)
- -20°C ~ 90°C (25)
- -25°C ~ 60°C (6)
- -25°C ~ 75°C (1)
- -30°C ~ 105°C (42)
- -30°C ~ 75°C (3)
- -30°C ~ 80°C (1)
- -40°C ~ 150°C (13)
- -40°C ~ 200°C (15)
- -40°C ~ 60°C (64)
- -40°C ~ 75°C (2)
- -40°C ~ 90°C (624)
- -45°C ~ 80°C (2)
- -50°C ~ 105°C (150)
- 0°C ~ 60°C (10)
- 0°C ~ 75°C (452)
- Length :
-
- 1.00 (0.30m) (3)
- 100.0 (30.5m) (67)
- 1000.0 (304.8m) (2097)
- 10000 (3048.0m) (13)
- 150.0 (45.7m) (5)
- 1500.0 (457.2m) (21)
- 2000.0 (609.6m) (107)
- 25.00 (7.62m) (13)
- 250.0 (76.2m) (421)
- 2500 (762.0m) (164)
- 3000 (914.4m) (77)
- 3281 (1000.0m) (4)
- 4000 (1219.2m) (3)
- 50.00 (15.24m) (8)
- 500.0 (152.4m) (917)
- 5000 (1524.0m) (151)
- 5050 (1539.2m) (1)
- 600.0 (182.9m) (3)
- 6000 (1828.8m) (1)
- 7500 (2286.0m) (1)
- Number of Conductors :
-
- 10 (56)
- 10 (5 Pair Twisted) (8)
- 100 (50 Pair Twisted) (2)
- 12 (33)
- 12 (6 Pair Twisted) (34)
- 12 (6 Pair) (8)
- 14 (9)
- 14 (7 Pair Twisted) (2)
- 15 (26)
- 16 (12)
- 16 (8 Pair Twisted) (3)
- 18 (4)
- 18 (9 Pair Twisted) (12)
- 19 (4)
- 2 (1547)
- 2 (1 Pair Twisted) (31)
- 2 (1 Pair) (2)
- 20 (28)
- 20 (10 Pair Twisted) (3)
- 200 (100 Pair Twisted) (2)
- 22 (6)
- 22 (11 Pair Twisted) (2)
- 24 (4)
- 24 (12 Pair Twisted) (3)
- 25 (18)
- 25 (12.5 Pair Twisted) (4)
- 26 (2)
- 3 (586)
- 30 (13)
- 30 (15 Pair Twisted) (4)
- 36 (1)
- 38 (19 Pair Twisted) (2)
- 4 (840)
- 4 (2 Pair Twisted) (107)
- 4 (2 Pair) (13)
- 40 (4)
- 400 (200 Pair Twisted) (2)
- 5 (89)
- 50 (3)
- 50 (25 Pair Twisted) (6)
- 54 (27 Pair Twisted) (2)
- 6 (194)
- 6 (3 Pair Twisted) (50)
- 6 (3 Pair) (6)
- 600 (300 Pair Twisted) (1)
- 7 (49)
- 8 (106)
- 8 (4 Pair Twisted) (529)
- 8 (4 Pair) (12)
- 9 (29)
- Conductor Strand :
-
- 10/30 (17)
- 10/30; 26/30 (2)
- 101/26 (14)
- 104/30 (80)
- 104/34 (3)
- 105/32 (3)
- 105/34 (25)
- 105/36 (1)
- 119/25 (18)
- 133/0.0211" (12)
- 133/23 (4)
- 133/25 (4)
- 133/27 (9)
- 133/29 (9)
- 16/30 (287)
- 168/34 (12)
- 19/0.0117" (140)
- 19/0.0147" (63)
- 19/0.0185" (28)
- 19/0.0234" (4)
- 19/14 (2)
- 19/25 (3)
- 19/27 (26)
- 19/29 (34)
- 19/30 (15)
- 19/34 (1)
- 19/36 (4)
- 259/34 (6)
- 259/36 (1)
- 26/30 (188)
- 26/34 (40)
- 41/30 (193)
- 41/34 (56)
- 65/26 (16)
- 65/30 (154)
- 65/34 (70)
- 7/0.0096" (49)
- 7/0.0152" (15)
- 7/26 (408)
- 7/28 (123)
- 7/28; 10/30 (1)
- 7/28; 16/30 (1)
- 7/30 (547)
- 7/30; 16/30 (5)
- 7/30; 7/32 (1)
- 7/32 (198)
- 7/36 (18)
- 7x37/36 (2)
- Solid (1345)
- Jacket (Insulation) Material :
-
- Carolprene (427)
- Fluorinated Ethylene-Propylene (FEP) (15)
- Fluoropolymer (35)
- Fluoropolymer, Plenum (2)
- Poly-Vinyl Chloride (PVC) (1883)
- Poly-Vinyl Chloride (PVC), Plenum (565)
- Poly-Vinyl Chloride (PVC), Riser (137)
- Polyethylene (PE) (33)
- Polypropylene (PP) (1)
- Polyvinylidene Fluoride (PVDF) (7)
- Rubber (89)
- Super Vu-Tron® (218)
- Super Vu-Tron® III (22)
- Super Vu-Tron® Supreme (47)
- Thermoplastic Elastomer (TPE) (47)
- Jacket (Insulation) Diameter :
-
- 0.060" (1.52mm) (1)
- 0.089" (2.26mm) (1)
- 0.096" (2.44mm) (1)
- 0.103" (2.62mm) (1)
- 0.108" (2.74mm) (1)
- 0.115" (2.92mm) (21)
- 0.116" (2.95mm) (5)
- 0.117" (2.97mm) (14)
- 0.118" (3.00mm) (5)
- 0.120" (3.05mm) (8)
- 0.121" (3.07mm) (1)
- 0.122" (3.10mm) (22)
- 0.123" (3.12mm) (1)
- 0.124" (3.15mm) (6)
- 0.125" (3.18mm) (78)
- 0.126" (3.20mm) (7)
- 0.127" (3.23mm) (10)
- 0.128" (3.25mm) (16)
- 0.130" (3.30mm) (13)
- 0.131" (3.33mm) (3)
- 0.133" (3.38mm) (3)
- 0.134" (3.40mm) (6)
- 0.135" (3.43mm) (8)
- 0.137" (3.48mm) (8)
- 0.138" (3.50mm) (3)
- 0.139" (3.53mm) (9)
- 0.140" (3.56mm) (3)
- 0.141" (3.58mm) (9)
- 0.142" (3.61mm) (18)
- 0.143" (3.63mm) (1)
- 0.144" (3.66mm) (27)
- 0.145" (3.68mm) (21)
- 0.146" (3.71mm) (4)
- 0.147" (3.73mm) (9)
- 0.148" (3.76mm) (4)
- 0.150" (3.81mm) (21)
- 0.151" (3.84mm) (8)
- 0.152" (3.86mm) (4)
- 0.154" (3.91mm) (1)
- 0.155" (3.94mm) (13)
- 0.156" (3.96mm) (49)
- 0.157" (3.99mm) (8)
- 0.158" (4.01mm) (36)
- 0.159" (4.04mm) (14)
- 0.160" (4.06mm) (21)
- 0.161" (4.09mm) (5)
- 0.162" (4.11mm) (1)
- 0.163" (4.14mm) (4)
- 0.164" (4.17mm) (41)
- 0.165" (4.19mm) (9)
- 0.166" (4.22mm) (23)
- 0.167" (4.24mm) (8)
- 0.168" (4.27mm) (7)
- 0.169" (4.29mm) (18)
- 0.170" (4.32mm) (16)
- 0.171" (4.34mm) (4)
- 0.172" (4.37mm) (27)
- 0.173" (4.39mm) (13)
- 0.174" (4.42mm) (14)
- 0.175" (4.45mm) (30)
- 0.176" (4.47mm) (20)
- 0.177" (4.49mm) (12)
- 0.178" (4.52mm) (26)
- 0.179" (4.55mm) (3)
- 0.180" (4.57mm) (62)
- 0.181" (4.60mm) (22)
- 0.182" (4.62mm) (10)
- 0.183" (4.65mm) (30)
- 0.184" (4.67mm) (9)
- 0.185" (4.70mm) (20)
- 0.186" (4.72mm) (2)
- 0.187" (4.75mm) (20)
- 0.188" (4.78mm) (3)
- 0.189" (4.80mm) (7)
- 0.190" (4.83mm) (66)
- 0.191" (4.85mm) (13)
- 0.192" (4.88mm) (2)
- 0.193" (4.90mm) (1)
- 0.194" (4.93mm) (4)
- 0.195" (4.95mm) (6)
- 0.196" (4.98mm) (8)
- 0.197" (5.00mm) (4)
- 0.198" (5.03mm) (4)
- 0.199" (5.06mm) (10)
- 0.200" (5.08mm) (126)
- 0.201" (5.11mm) (17)
- 0.202" (5.13mm) (12)
- 0.203" (5.16mm) (8)
- 0.204" (5.18mm) (2)
- 0.205" (5.21mm) (102)
- 0.206" (5.23mm) (15)
- 0.207" (5.26mm) (7)
- 0.208" (5.28mm) (11)
- 0.209" (5.31mm) (5)
- 0.210" (5.33mm) (83)
- 0.211" (5.36mm) (5)
- 0.212" (5.38mm) (15)
- 0.213" (5.41mm) (5)
- 0.214" (5.44mm) (14)
- 0.215" (5.46mm) (6)
- 0.216" (5.49mm) (30)
- 0.217" (5.51mm) (4)
- 0.218" (5.54mm) (24)
- 0.219" (5.56mm) (17)
- 0.220" (5.59mm) (34)
- 0.221" (5.61mm) (4)
- 0.222" (5.64mm) (7)
- 0.223" (5.66mm) (3)
- 0.224" (5.69mm) (11)
- 0.225" (5.72mm) (63)
- 0.226" (5.74mm) (8)
- 0.227" (5.77mm) (8)
- 0.228" (5.79mm) (9)
- 0.229" (5.82mm) (5)
- 0.230" (5.84mm) (20)
- 0.231" (5.87mm) (3)
- 0.233" (5.92mm) (2)
- 0.234" (5.94mm) (7)
- 0.235" (5.97mm) (66)
- 0.236" (5.99mm) (9)
- 0.237" (6.02mm) (14)
- 0.238" (6.05mm) (7)
- 0.239" (6.07mm) (4)
- 0.240" (6.10mm) (9)
- 0.241" (6.12mm) (2)
- 0.242" (6.15mm) (3)
- 0.243" (6.17mm) (17)
- 0.244" (6.20mm) (16)
- 0.245" (6.22mm) (14)
- 0.246" (6.25mm) (4)
- 0.247" (6.27mm) (3)
- 0.248" (6.30mm) (12)
- 0.249" (6.32mm) (7)
- 0.250" (6.35mm) (16)
- 0.251" (6.38mm) (1)
- 0.252" (6.40mm) (13)
- 0.253" (6.43mm) (6)
- 0.254" (6.45mm) (8)
- 0.255" (6.48mm) (7)
- 0.257" (6.53mm) (12)
- 0.258" (6.55mm) (7)
- 0.259" (6.58mm) (1)
- 0.260" (6.60mm) (5)
- 0.261" (6.63mm) (3)
- 0.262" (6.65mm) (2)
- 0.263" (6.68mm) (2)
- 0.264" (6.71mm) (8)
- 0.265" (6.73mm) (8)
- 0.266" (6.76mm) (2)
- 0.267" (6.78mm) (3)
- 0.268" (6.81mm) (11)
- 0.269" (6.83mm) (8)
- 0.270" (6.86mm) (7)
- 0.271" (6.88mm) (2)
- 0.272" (6.91mm) (2)
- 0.273" (6.93mm) (1)
- 0.274" (6.96mm) (1)
- 0.275" (6.99mm) (3)
- 0.276" (7.01mm) (14)
- 0.277" (7.04mm) (2)
- 0.278" (7.06mm) (1)
- 0.280" (7.11mm) (14)
- 0.281" (7.14mm) (2)
- 0.282" (7.16mm) (1)
- 0.283" (7.19mm) (5)
- 0.284" (7.21mm) (2)
- 0.285" (7.24mm) (21)
- 0.286" (7.26mm) (2)
- 0.287" (7.29mm) (3)
- 0.288" (7.32mm) (6)
- 0.289" (7.34mm) (3)
- 0.290" (7.37mm) (13)
- 0.291" (7.39mm) (2)
- 0.292" (7.42mm) (8)
- 0.293" (7.44mm) (1)
- 0.294" (7.47mm) (3)
- 0.295" (7.49mm) (7)
- 0.296" (7.52mm) (3)
- 0.297" (7.54mm) (2)
- 0.298" (7.57mm) (6)
- 0.299" (7.59mm) (2)
- 0.300" (7.62mm) (17)
- 0.301" (7.65mm) (1)
- 0.303" (7.70mm) (8)
- 0.304" (7.72mm) (10)
- 0.305" (7.75mm) (39)
- 0.306" (7.77mm) (3)
- 0.307" (7.80mm) (6)
- 0.308" (7.82mm) (1)
- 0.309" (7.85mm) (7)
- 0.310" (7.87mm) (30)
- 0.311" (7.90mm) (1)
- 0.312" (7.92mm) (1)
- 0.313" (7.95mm) (2)
- 0.314" (7.98mm) (3)
- 0.315" (8.00mm) (18)
- 0.316" (8.03mm) (2)
- 0.317" (8.05mm) (5)
- 0.319" (8.10mm) (1)
- 0.320" (8.13mm) (16)
- 0.323" (8.20mm) (7)
- 0.325" (8.26mm) (6)
- 0.326" (8.28mm) (2)
- 0.327" (8.31mm) (3)
- 0.330" (8.38mm) (50)
- 0.331" (8.41mm) (1)
- 0.332" (8.43mm) (1)
- 0.333" (8.46mm) (7)
- 0.334" (8.48mm) (6)
- 0.335" (8.51mm) (28)
- 0.336" (8.53mm) (2)
- 0.337" (8.56mm) (4)
- 0.338" (8.59mm) (8)
- 0.339" (8.61mm) (1)
- 0.340" (8.64mm) (24)
- 0.342" (8.69mm) (4)
- 0.345" (8.76mm) (13)
- 0.347" (8.81mm) (1)
- 0.348" (8.84mm) (1)
- 0.349" (8.86mm) (1)
- 0.351" (8.92mm) (5)
- 0.354" (8.99mm) (8)
- 0.355" (9.02mm) (6)
- 0.358" (9.09mm) (2)
- 0.359" (9.12mm) (1)
- 0.360" (9.14mm) (3)
- 0.363" (9.22mm) (2)
- 0.365" (9.27mm) (29)
- 0.366" (9.30mm) (2)
- 0.367" (9.32mm) (2)
- 0.368" (9.35mm) (7)
- 0.369" (9.37mm) (3)
- 0.370" (9.40mm) (41)
- 0.372" (9.45mm) (7)
- 0.375" (9.52mm) (9)
- 0.376" (9.55mm) (2)
- 0.378" (9.60mm) (2)
- 0.380" (9.65mm) (3)
- 0.381" (9.68mm) (5)
- 0.383" (9.73mm) (1)
- 0.385" (9.78mm) (11)
- 0.386" (9.80mm) (1)
- 0.389" (9.88mm) (3)
- 0.390" (9.91mm) (23)
- 0.391" (9.93mm) (8)
- 0.392" (9.96mm) (4)
- 0.393" (9.98mm) (4)
- 0.395" (10.03mm) (14)
- 0.397" (10.08mm) (1)
- 0.400" (10.16mm) (9)
- 0.401" (10.19mm) (3)
- 0.402" (10.21mm) (1)
- 0.403" (10.24mm) (2)
- 0.405" (10.29mm) (2)
- 0.408" (10.36mm) (1)
- 0.409" (10.39mm) (1)
- 0.410" (10.41mm) (21)
- 0.415" (10.54mm) (9)
- 0.416" (10.57mm) (2)
- 0.418" (10.62mm) (2)
- 0.420" (10.67mm) (16)
- 0.421" (10.69mm) (1)
- 0.423" (10.74mm) (2)
- 0.425" (10.80mm) (10)
- 0.426" (10.82mm) (1)
- 0.428" (10.87mm) (1)
- 0.429" (10.90mm) (1)
- 0.430" (10.92mm) (18)
- 0.434" (11.02mm) (5)
- 0.435" (11.05mm) (2)
- 0.436" (11.07mm) (1)
- 0.437" (11.10mm) (5)
- 0.438" (11.12mm) (1)
- 0.439" (11.15mm) (1)
- 0.440" (11.18mm) (4)
- 0.442" (11.23mm) (1)
- 0.443" (11.25mm) (2)
- 0.445" (11.30mm) (13)
- 0.446" (11.33mm) (2)
- 0.456" (11.58mm) (2)
- 0.457" (11.61mm) (1)
- 0.459" (11.66mm) (2)
- 0.465" (11.81mm) (7)
- 0.469" (11.91mm) (5)
- 0.470" (11.94mm) (3)
- 0.475" (12.07mm) (9)
- 0.478" (12.14mm) (1)
- 0.479" (12.17mm) (2)
- 0.480" (12.19mm) (2)
- 0.483" (12.27mm) (1)
- 0.485" (12.32mm) (4)
- 0.486" (12.34mm) (2)
- 0.489" (12.42mm) (2)
- 0.495" (12.57mm) (14)
- 0.505" (12.83mm) (2)
- 0.510" (12.95mm) (7)
- 0.515" (13.08mm) (4)
- 0.519" (13.18mm) (2)
- 0.520" (13.21mm) (12)
- 0.525" (13.34mm) (10)
- 0.530" (13.46mm) (9)
- 0.533" (13.54mm) (1)
- 0.535" (13.59mm) (18)
- 0.540" (13.72mm) (5)
- 0.541" (13.74mm) (3)
- 0.549" (13.94mm) (2)
- 0.550" (13.97mm) (3)
- 0.556" (14.12mm) (2)
- 0.559" (14.20mm) (1)
- 0.560" (14.22mm) (1)
- 0.566" (14.38mm) (2)
- 0.570" (14.48mm) (6)
- 0.575" (14.61mm) (30)
- 0.580" (14.73mm) (13)
- 0.585" (14.86mm) (3)
- 0.589" (14.96mm) (5)
- 0.590" (14.98mm) (1)
- 0.591" (15.01mm) (2)
- 0.595" (15.11mm) (19)
- 0.600" (15.24mm) (13)
- 0.614" (15.60mm) (3)
- 0.615" (15.62mm) (2)
- 0.620" (15.75mm) (10)
- 0.622" (15.80mm) (4)
- 0.625" (15.88mm) (3)
- 0.629" (15.98mm) (1)
- 0.630" (16.00mm) (2)
- 0.645" (16.38mm) (7)
- 0.649" (16.48mm) (2)
- 0.650" (16.51mm) (21)
- 0.655" (16.64mm) (10)
- 0.659" (16.74mm) (1)
- 0.660" (16.76mm) (21)
- 0.661" (16.79mm) (3)
- 0.665" (16.89mm) (4)
- 0.695" (17.65mm) (7)
- 0.696" (17.68mm) (2)
- 0.700" (17.78mm) (2)
- 0.710" (18.03mm) (17)
- 0.715" (18.16mm) (21)
- 0.718" (18.24mm) (1)
- 0.730" (18.54mm) (3)
- 0.740" (18.80mm) (12)
- 0.755" (19.18mm) (1)
- 0.760" (19.30mm) (9)
- 0.770" (19.56mm) (11)
- 0.780" (19.81mm) (2)
- 0.790" (20.06mm) (13)
- 0.795" (20.19mm) (2)
- 0.810" (20.57mm) (3)
- 0.820" (20.83mm) (3)
- 0.825" (20.96mm) (5)
- 0.830" (21.08mm) (1)
- 0.840" (21.34mm) (3)
- 0.845" (21.46mm) (6)
- 0.855" (21.72mm) (2)
- 0.860" (21.84mm) (4)
- 0.865" (21.97mm) (5)
- 0.875" (22.23mm) (2)
- 0.900" (22.86mm) (3)
- 0.915" (23.24mm) (6)
- 0.925" (23.50mm) (4)
- 0.955" (24.26mm) (3)
- 0.960" (24.38mm) (3)
- 0.965" (24.51mm) (1)
- 0.980" (24.89mm) (2)
- 1.000" (25.40mm) (4)
- 1.010" (25.65mm) (9)
- 1.015" (25.78mm) (2)
- 1.020" (25.90mm) (3)
- 1.030" (26.16mm) (2)
- 1.070" (27.18mm) (1)
- 1.075" (27.31mm) (2)
- 1.080" (27.43mm) (7)
- 1.085" (27.56mm) (5)
- 1.095" (27.81mm) (1)
- 1.100" (27.94mm) (1)
- 1.120" (28.45mm) (1)
- 1.135" (28.83mm) (3)
- 1.140" (28.96mm) (2)
- 1.155" (29.34mm) (1)
- 1.170" (29.72mm) (8)
- 1.175" (29.85mm) (5)
- 1.230" (31.24mm) (1)
- 1.260" (32.00mm) (3)
- 1.325" (33.66mm) (1)
- 1.330" (33.78mm) (1)
- 1.335" (33.91mm) (2)
- 1.345" (34.16mm) (1)
- 1.360" (34.54mm) (1)
- 1.380" (35.05mm) (1)
- 1.450" (36.83mm) (1)
- 1.455" (36.96mm) (1)
- 1.460" (37.08mm) (2)
- 1.580" (40.13mm) (1)
- 2.155" (54.74mm) (1)
- Shield Type :
- Jacket Color :
-
- Beige (37)
- Black (961)
- Black, White (2)
- Black, Yellow (1)
- Blue (161)
- Blue, White (1)
- Brown (64)
- Clear (36)
- Gold (1)
- Gray (1196)
- Gray, White (1)
- Green (146)
- Green, Neon (2)
- Ivory (2)
- Maroon (2)
- Natural (433)
- Orange (105)
- Pink (34)
- Purple (60)
- Red (458)
- Red, White (1)
- Silver (1)
- White (327)
- Yellow (364)
- Jacket (Insulation) Thickness :
-
- 0.0080" (0.203mm) (75)
- 0.0090" (0.229mm) (1)
- 0.0098" (0.250mm) (48)
- 0.0100" (0.254mm) (1)
- 0.0110" (0.279mm) (3)
- 0.0120" (0.305mm) (1)
- 0.0140" (0.356mm) (18)
- 0.0150" (0.381mm) (851)
- 0.0160" (0.406mm) (20)
- 0.0170" (0.432mm) (5)
- 0.0180" (0.457mm) (3)
- 0.0200" (0.508mm) (187)
- 0.0210" (0.533mm) (50)
- 0.0220" (0.559mm) (1)
- 0.0230" (0.584mm) (2)
- 0.0240" (0.610mm) (7)
- 0.0250" (0.635mm) (18)
- 0.0260" (0.660mm) (5)
- 0.0270" (0.686mm) (15)
- 0.0280" (0.711mm) (5)
- 0.0290" (0.737mm) (8)
- 0.0300" (0.762mm) (487)
- 0.0320" (0.813mm) (589)
- 0.0350" (0.889mm) (51)
- 0.0370" (0.940mm) (43)
- 0.0380" (0.965mm) (1)
- 0.0390" (0.991mm) (3)
- 0.0400" (1.016mm) (3)
- 0.0410" (1.041mm) (1)
- 0.0420" (1.067mm) (36)
- 0.0450" (1.143mm) (328)
- 0.0470" (1.194mm) (7)
- 0.0480" (1.219mm) (18)
- 0.0500" (1.270mm) (48)
- 0.0530" (1.346mm) (12)
- 0.0550" (1.397mm) (12)
- 0.0600" (1.524mm) (37)
- 0.0630" (1.600mm) (2)
- 0.0800" (2.032mm) (2)
- Applied Filters :
4526 results
Picture | Mfr Part # | Unit Price | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Ratings | Features | Length | Usage | Cable Type | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
|
RFQ |
5,236
In-stock
|
General Cable/Carol Brand | CABLE 6COND 18AWG NATURAL 500' | - | Obsolete | - | - | - | 500.0 (152.4m) | - | Multi-Conductor | 6 | 18 AWG | - | 7/26 | - | - | - | Natural | - | Copper, Bare | |||
|
|
RFQ |
3,619
In-stock
|
General Cable/Carol Brand | CABLE SPEAKER 4COND 12AWG 1000' | Sheer Wire™ | Obsolete | - | - | Drain Wire | 1000.0 (304.8m) | - | Speaker | 4 | 12 AWG | - | 19/0.0185" | Poly-Vinyl Chloride (PVC) | 0.304" (7.72mm) | Foil | Natural | 0.0150" (0.381mm) | Copper, Bare | |||
|
|
RFQ |
4,374
In-stock
|
General Cable/Carol Brand | CABLE 6COND 18AWG ORANGE 1000' | - | Obsolete | - | - | - | 1000.0 (304.8m) | - | Multi-Conductor | 6 | 18 AWG | - | 7/26 | - | - | - | Orange | - | Copper, Bare | |||
|
|
RFQ |
3,919
In-stock
|
General Cable/Carol Brand | CABLE 4COND 12AWG 1000' | - | Obsolete | - | - | - | 1000.0 (304.8m) | - | Multi-Conductor | 4 | 12 AWG | - | 65/34 | - | - | - | - | - | Copper, Bare | |||
|
|
RFQ |
5,250
In-stock
|
General Cable/Carol Brand | CABLE 2COND 18AWG NATURAL | - | Obsolete | - | - | - | - | - | Multi-Conductor | 2 | 18 AWG | - | 7/26 | - | - | - | Natural | - | Copper, Bare | |||
|
|
RFQ |
5,367
In-stock
|
General Cable/Carol Brand | CABLE 20COND 20AWG | - | Obsolete | - | - | - | - | - | Multi-Conductor | 20 | 20 AWG | - | 26/34 | - | - | - | - | - | Copper, Tinned | |||
|
|
RFQ |
3,895
In-stock
|
General Cable/Carol Brand | CABLE 2COND 14AWG NATURAL 5000' | - | Obsolete | - | - | - | 5000 (1524.0m) | - | Multi-Conductor | 2 | 14 AWG | - | 19/27 | - | - | - | Natural | - | Copper, Bare | |||
|
|
RFQ |
5,585
In-stock
|
General Cable/Carol Brand | CABLE SPEAKER 4COND 12AWG 500' | Sheer Wire™ | Obsolete | - | - | Drain Wire | 500.0 (152.4m) | - | Speaker | 4 | 12 AWG | - | 19/0.0185" | Poly-Vinyl Chloride (PVC) | 0.304" (7.72mm) | Foil | Natural | 0.0150" (0.381mm) | Copper, Bare | |||
|
|
RFQ |
5,334
In-stock
|
General Cable/Carol Brand | CABLE 2COND 16AWG GRAY 2500' | - | Obsolete | - | - | - | 2500 (762.0m) | - | Multi-Conductor | 2 | 16 AWG | - | - | - | - | - | Gray | - | Copper, Bare | |||
|
|
RFQ |
5,809
In-stock
|
General Cable/Carol Brand | CABLE 6COND 16AWG BLK SHLD 500' | - | Obsolete | -20°C ~ 60°C | - | - | 500.0 (152.4m) | Communication, Control | Multi-Conductor | 6 | 16 AWG | 300V | 65/34 | Carolprene | 0.445" (11.30mm) | Braid | Black | 0.0400" (1.016mm) | Copper, Tinned | |||
|
|
RFQ |
3,135
In-stock
|
General Cable/Carol Brand | CABLE 2COND 12AWG GRAY | - | Obsolete | - | - | - | - | - | Multi-Conductor | 2 | 12 AWG | - | 19/25 | - | - | - | Gray | - | Copper, Bare | |||
|
|
RFQ |
3,690
In-stock
|
General Cable/Carol Brand | CABLE 2COND 18AWG WHITE | - | Obsolete | - | - | - | - | - | Multi-Conductor | 2 | 18 AWG | - | 7/0.0152" | - | - | - | White | - | - | |||
|
|
RFQ |
5,509
In-stock
|
General Cable/Carol Brand | CABLE 2COND 18AWG NATURAL | - | Obsolete | - | - | - | - | - | Multi-Conductor | 2 | 18 AWG | - | 7/26 | - | - | - | Natural | - | Copper, Bare | |||
|
|
RFQ |
5,771
In-stock
|
General Cable/Carol Brand | CABLE 2COND 14AWG NATURAL 500' | - | Obsolete | - | - | - | 500.0 (152.4m) | - | Multi-Conductor | 2 | 14 AWG | - | 19/27 | - | - | - | Natural | - | Copper, Bare | |||
|
|
RFQ |
5,841
In-stock
|
General Cable/Carol Brand | CABLE 4COND 18AWG | - | Obsolete | - | - | - | - | - | Multi-Conductor | 4 | 18 AWG | - | 7/26 | - | - | - | - | - | Copper, Bare | |||
|
|
RFQ |
4,116
In-stock
|
General Cable/Carol Brand | CABLE 4COND 18AWG | - | Obsolete | - | - | - | - | - | Multi-Conductor | 4 | 18 AWG | - | 7/26 | - | - | - | - | - | Copper, Bare | |||
|
|
RFQ |
3,470
In-stock
|
General Cable/Carol Brand | CABLE 4COND 18AWG 1000' | - | Obsolete | - | - | - | 1000.0 (304.8m) | - | Multi-Conductor | 4 | 18 AWG | - | 7/26 | - | - | - | - | - | Copper, Bare | |||
|
|
RFQ |
3,294
In-stock
|
General Cable/Carol Brand | CABLE 6COND 18AWG GRAY | - | Obsolete | - | - | - | - | - | Multi-Conductor | 6 | 18 AWG | - | 7/26 | - | - | - | Gray | - | Copper, Bare | |||
|
|
RFQ |
4,717
In-stock
|
General Cable/Carol Brand | CABLE MICROPHONE 18COND 18AWG | - | Obsolete | - | - | - | - | - | Microphone | 18 | 18 AWG | - | - | - | - | - | - | - | - | |||
|
|
RFQ |
3,096
In-stock
|
General Cable/Carol Brand | CABLE 22 COND 5E (1)I18/22CRT-89 | - | Obsolete | - | - | - | - | - | Multi-Conductor | 22 | - | - | - | - | - | - | - | - | - | |||
|
|
RFQ |
4,680
In-stock
|
General Cable/Carol Brand | CABLE 2COND 14AWG BLUE 2500' | - | Obsolete | - | - | - | 2500 (762.0m) | - | Multi-Conductor | 2 | 14 AWG | - | - | - | - | - | Blue | - | Copper, Bare | |||
|
|
RFQ |
3,470
In-stock
|
General Cable/Carol Brand | CABLE 2COND 18AWG GRAY 5000' | - | Obsolete | - | - | - | 5000 (1524.0m) | - | Multi-Conductor | 2 | 18 AWG | - | 7/26 | - | - | - | Gray | - | Copper, Bare | |||
|
|
RFQ |
2,861
In-stock
|
General Cable/Carol Brand | CABLE 4COND 14AWG 250' | - | Obsolete | - | - | - | 250.0 (76.2m) | - | Multi-Conductor | 4 | 14 AWG | - | 105/34 | - | - | - | - | - | Copper, Bare | |||
|
|
RFQ |
4,203
In-stock
|
General Cable/Carol Brand | CABLE 4COND 22AWG NATURAL 1500' | - | Obsolete | - | - | - | 1500.0 (457.2m) | - | Multi-Conductor | 4 | 22 AWG | - | 7/30 | - | - | - | Natural | - | Copper, Bare | |||
|
|
RFQ |
3,346
In-stock
|
General Cable/Carol Brand | CABLE 2COND 14AWG NATURAL | - | Obsolete | - | - | - | - | - | Multi-Conductor | 2 | 14 AWG | - | 19/27 | - | - | - | Natural | - | Copper, Bare | |||
|
|
RFQ |
3,997
In-stock
|
General Cable/Carol Brand | CABLE 20COND 20AWG | - | Obsolete | - | - | - | - | - | Multi-Conductor | 20 | 20 AWG | - | 26/34 | - | - | - | - | - | Copper, Tinned | |||
|
|
RFQ |
3,201
In-stock
|
General Cable/Carol Brand | CABLE 4COND 12AWG | - | Obsolete | - | - | - | - | - | Multi-Conductor | 4 | 12 AWG | - | 65/34 | - | - | - | - | - | Copper, Bare | |||
|
|
RFQ |
4,092
In-stock
|
