- Manufacture :
- Material :
- Ventilation :
- Dimensions - Panel :
-
- 16.000" L x 17.800" W x 10.470" H (406.40mm x 452.12mm x 265.94mm) (1)
- 16.000" L x 17.800" W x 5.200" H (406.40mm x 452.12mm x 132.08mm) (1)
- 16.000" L x 17.810" W x 35.000" H (406.40mm x 452.37mm x 889.00mm) (2)
- 16.000" L x 17.810" W x 42.000" H (406.40mm x 452.37mm x 1066.80mm) (2)
- 16.000" L x 17.810" W x 49.000" H (406.40mm x 452.37mm x 1244.60mm) (2)
- 16.000" L x 17.810" W x 56.000" H (406.40mm x 452.37mm x 1422.40mm) (2)
- 16.000" L x 17.810" W x 63.000" H (406.40mm x 452.37mm x 1600.20mm) (2)
- 16.000" L x 17.810" W x 70.000" H (406.40mm x 452.37mm x 1778.00mm) (2)
- 16.000" L x 17.810" W x 77.000" H (406.40mm x 452.37mm x 1955.80mm) (2)
- 21.630" L x 19.110" W x 35.060" H (549.40mm x 485.39mm x 890.52mm) (1)
- 21.630" L x 19.110" W x 42.060" H (549.40mm x 485.39mm x 1068.32mm) (1)
- 21.630" L x 19.110" W x 49.060" H (549.40mm x 485.39mm x 1246.12mm) (1)
- 21.630" L x 19.110" W x 56.060" H (549.40mm x 485.39mm x 1423.92mm) (1)
- 21.630" L x 19.110" W x 63.060" H (549.40mm x 485.39mm x 1601.72mm) (1)
- 21.630" L x 19.110" W x 70.060" H (549.40mm x 485.39mm x 1779.52mm) (1)
- 21.630" L x 19.110" W x 78.810" H (549.40mm x 485.39mm x 2001.77mm) (1)
- 21.630" L x 19.110" W x 85.810" H (549.40mm x 485.39mm x 2179.57mm) (1)
- 21.630" L x 24.110" W x 35.060" H (549.40mm x 612.39mm x 890.52mm) (1)
- 21.630" L x 24.110" W x 42.060" H (549.40mm x 612.39mm x 1068.32mm) (1)
- 21.630" L x 24.110" W x 49.060" H (549.40mm x 612.39mm x 1246.12mm) (1)
- 21.630" L x 24.110" W x 56.060" H (549.40mm x 612.39mm x 1423.92mm) (1)
- 21.630" L x 24.110" W x 63.060" H (549.40mm x 612.39mm x 1601.72mm) (1)
- 21.630" L x 24.110" W x 70.060" H (549.40mm x 612.39mm x 1779.52mm) (1)
- 21.630" L x 24.110" W x 78.810" H (549.40mm x 612.39mm x 2001.77mm) (1)
- 21.630" L x 24.110" W x 85.810" H (549.40mm x 612.39mm x 2179.57mm) (1)
- 22.000" L x 17.800" W x 12.220" H (558.80mm x 452.12mm x 310.39mm) (1)
- 22.000" L x 17.800" W x 5.200" H (558.80mm x 452.12mm x 132.08mm) (2)
- 22.000" L x 17.800" W x 6.970" H (558.80mm x 452.12mm x 177.04mm) (1)
- 23.000" L x 17.810" W x 35.000" H (584.20mm x 452.37mm x 889.00mm) (2)
- 23.000" L x 17.810" W x 42.000" H (584.20mm x 452.37mm x 1066.80mm) (2)
- 23.000" L x 17.810" W x 49.000" H (584.20mm x 452.37mm x 1244.60mm) (2)
- 23.000" L x 17.810" W x 56.000" H (584.20mm x 452.37mm x 1422.40mm) (2)
- 23.000" L x 17.810" W x 63.000" H (584.20mm x 452.37mm x 1600.20mm) (2)
- 23.000" L x 17.810" W x 70.000" H (584.20mm x 452.37mm x 1778.00mm) (2)
- 23.000" L x 17.810" W x 77.000" H (584.20mm x 452.37mm x 1955.80mm) (2)
- 29.500" L x 19.110" W x 35.060" H (749.30mm x 485.39mm x 890.52mm) (1)
- 29.500" L x 19.110" W x 42.060" H (749.30mm x 485.39mm x 1068.32mm) (1)
- 29.500" L x 19.110" W x 49.060" H (749.30mm x 485.39mm x 1246.12mm) (1)
- 29.500" L x 19.110" W x 56.060" H (749.30mm x 485.39mm x 1423.92mm) (1)
- 29.500" L x 19.110" W x 63.060" H (749.30mm x 485.39mm x 1601.72mm) (1)
- 29.500" L x 19.110" W x 70.060" H (749.30mm x 485.39mm x 1779.53mm) (1)
- 29.500" L x 19.110" W x 78.810" H (749.30mm x 485.39mm x 2001.77mm) (1)
- 29.500" L x 19.110" W x 85.810" H (749.30mm x 485.39mm x 2179.57mm) (1)
- 29.500" L x 24.110" W x 35.060" H (749.30mm x 612.39mm x 890.52mm) (1)
- 29.500" L x 24.110" W x 42.060" H (749.30mm x 612.39mm x 1068.32mm) (1)
- 29.500" L x 24.110" W x 49.060" H (749.30mm x 612.39mm x 1246.12mm) (1)
- 29.500" L x 24.110" W x 56.060" H (749.30mm x 612.39mm x 1423.92mm) (1)
- 29.500" L x 24.110" W x 63.060" H (749.30mm x 612.39mm x 1601.72mm) (1)
- 29.500" L x 24.110" W x 70.060" H (749.30mm x 612.39mm x 1779.53mm) (1)
- 29.500" L x 24.110" W x 78.810" H (749.30mm x 612.39mm x 2001.77mm) (1)
- 29.500" L x 24.110" W x 85.810" H (749.30mm x 612.39mm x 2179.57mm) (1)
- 30.000" L x 17.810" W x 35.000" H (762.00mm x 452.37mm x 889.00mm) (2)
- 30.000" L x 17.810" W x 42.000" H (762.00mm x 452.37mm x 1066.80mm) (2)
- 30.000" L x 17.810" W x 49.000" H (762.00mm x 452.37mm x 1244.60mm) (2)
- 30.000" L x 17.810" W x 56.000" H (762.00mm x 452.37mm x 1422.40mm) (2)
- 30.000" L x 17.810" W x 63.000" H (762.00mm x 452.37mm x 1600.20mm) (2)
- 30.000" L x 17.810" W x 70.000" H (762.00mm x 452.37mm x 1778.00mm) (2)
- 30.000" L x 17.810" W x 77.000" H (762.00mm x 452.37mm x 1955.80mm) (2)
- 34.000" L x 19.110" W x 35.060" H (863.60mm x 485.39mm x 890.52mm) (1)
- 34.000" L x 19.110" W x 42.060" H (863.60mm x 485.39mm x 1068.32mm) (1)
- 34.000" L x 19.110" W x 49.060" H (863.60mm x 485.39mm x 1246.12mm) (1)
- 34.000" L x 19.110" W x 56.060" H (863.60mm x 485.39mm x 1423.92mm) (1)
- 34.000" L x 19.110" W x 63.060" H (863.60mm x 485.39mm x 1601.72mm) (1)
- 34.000" L x 19.110" W x 70.060" H (863.60mm x 485.39mm x 1779.52mm) (1)
- 34.000" L x 19.110" W x 78.810" H (863.60mm x 485.39mm x 2001.77mm) (1)
- 34.000" L x 19.110" W x 85.810" H (863.60mm x 485.39mm x 2179.57mm) (1)
- 34.000" L x 24.110" W x 35.060" H (863.60mm x 612.39mm x 890.52mm) (1)
- 34.000" L x 24.110" W x 42.060" H (863.60mm x 612.39mm x 1068.32mm) (1)
- 34.000" L x 24.110" W x 49.060" H (863.60mm x 612.39mm x 1246.12mm) (1)
- 34.000" L x 24.110" W x 56.060" H (863.60mm x 612.39mm x 1423.92mm) (1)
- 34.000" L x 24.110" W x 63.060" H (863.60mm x 612.39mm x 1601.72mm) (1)
- 34.000" L x 24.110" W x 70.060" H (863.60mm x 612.39mm x 1779.52mm) (1)
- 34.000" L x 24.110" W x 78.810" H (863.60mm x 612.39mm x 2001.77mm) (1)
- 34.000" L x 24.110" W x 85.810" H (863.60mm x 612.39mm x 2179.57mm) (1)
- Dimensions - Overall :
-
- 17.500" L x 21.330" W x 40.190" H (444.50mm x 541.78mm x 1020.83mm) (2)
- 17.500" L x 21.330" W x 47.190" H (444.50mm x 541.78mm x 1198.63mm) (2)
- 17.500" L x 21.330" W x 54.190" H (444.50mm x 541.78mm x 1376.43mm) (2)
- 17.500" L x 21.330" W x 61.190" H (444.50mm x 541.78mm x 1554.23mm) (2)
- 17.500" L x 21.330" W x 68.190" H (444.50mm x 541.78mm x 1732.03mm) (2)
- 17.500" L x 21.330" W x 75.190" H (444.50mm x 541.78mm x 1909.83mm) (2)
- 17.500" L x 21.330" W x 82.190" H (444.50mm x 541.78mm x 2087.63mm) (2)
- 17.600" L x 20.200" W x 12.070" H (447.04mm x 513.08mm x 306.58mm) (1)
- 17.600" L x 20.200" W x 6.400" H (447.04mm x 513.08mm x 162.56mm) (1)
- 23.600" L x 20.200" W x 13.820" H (599.44mm x 513.08mm x 351.03mm) (1)
- 23.600" L x 20.200" W x 6.400" H (599.44mm x 513.08mm x 162.56mm) (2)
- 23.600" L x 20.200" W x 8.570" H (599.44mm x 513.08mm x 217.68mm) (1)
- 23.630" L x 23.000" W x 42.310" H (600.20mm x 584.20mm x 1074.67mm) (1)
- 23.630" L x 23.000" W x 49.310" H (600.20mm x 584.20mm x 1252.47mm) (1)
- 23.630" L x 23.000" W x 56.310" H (600.20mm x 584.20mm x 1430.27mm) (1)
- 23.630" L x 23.000" W x 63.310" H (600.20mm x 584.20mm x 1602.74mm) (1)
- 23.630" L x 23.000" W x 70.310" H (600.20mm x 584.20mm x 1785.87mm) (1)
- 23.630" L x 23.000" W x 77.310" H (600.20mm x 584.20mm x 1963.67mm) (1)
- 23.630" L x 23.000" W x 86.060" H (600.20mm x 584.20mm x 2185.92mm) (1)
- 23.630" L x 23.000" W x 93.060" H (600.20mm x 584.20mm x 2363.72mm) (1)
- 23.630" L x 28.000" W x 42.310" H (600.20mm x 711.20mm x 1074.67mm) (1)
- 23.630" L x 28.000" W x 49.310" H (600.20mm x 711.20mm x 1252.47mm) (1)
- 23.630" L x 28.000" W x 56.310" H (600.20mm x 711.20mm x 1430.27mm) (1)
- 23.630" L x 28.000" W x 63.310" H (600.20mm x 711.20mm x 1602.74mm) (1)
- 23.630" L x 28.000" W x 70.310" H (600.20mm x 711.20mm x 1785.87mm) (1)
- 23.630" L x 28.000" W x 77.310" H (600.20mm x 711.20mm x 1963.67mm) (1)
- 23.630" L x 28.000" W x 86.060" H (600.20mm x 711.20mm x 2185.92mm) (1)
- 23.630" L x 28.000" W x 93.060" H (600.20mm x 711.20mm x 2363.72mm) (1)
- 24.500" L x 21.330" W x 40.190" H (622.30mm x 533.40mm x 1020.83mm) (2)
- 24.500" L x 21.330" W x 47.190" H (622.30mm x 533.40mm x 1198.63mm) (2)
- 24.500" L x 21.330" W x 54.190" H (622.30mm x 533.40mm x 1376.43mm) (2)
- 24.500" L x 21.330" W x 61.190" H (622.30mm x 533.40mm x 1554.23mm) (2)
- 24.500" L x 21.330" W x 68.190" H (622.30mm x 533.40mm x 1732.03mm) (2)
- 24.500" L x 21.330" W x 75.190" H (622.30mm x 533.40mm x 1909.83mm) (2)
- 24.500" L x 21.330" W x 82.190" H (622.30mm x 533.40mm x 2087.63mm) (2)
- 31.500" L x 21.330" W x 40.190" H (800.10mm x 541.78mm x 1020.83mm) (2)
- 31.500" L x 21.330" W x 47.190" H (800.10mm x 541.78mm x 1198.63mm) (2)
- 31.500" L x 21.330" W x 54.190" H (800.10mm x 541.78mm x 1376.43mm) (2)
- 31.500" L x 21.330" W x 61.190" H (800.10mm x 541.78mm x 1554.23mm) (2)
- 31.500" L x 21.330" W x 68.190" H (800.10mm x 541.78mm x 1732.03mm) (2)
- 31.500" L x 21.330" W x 75.190" H (800.10mm x 541.78mm x 1909.83mm) (2)
- 31.500" L x 21.330" W x 82.190" H (800.10mm x 541.78mm x 2087.63mm) (2)
- 31.500" L x 23.000" W x 42.310" H (800.10mm x 584.20mm x 1074.67mm) (1)
- 31.500" L x 23.000" W x 49.310" H (800.10mm x 584.20mm x 1252.47mm) (1)
- 31.500" L x 23.000" W x 56.310" H (800.10mm x 584.20mm x 1430.27mm) (1)
- 31.500" L x 23.000" W x 63.310" H (800.10mm x 584.20mm x 1608.07mm) (1)
- 31.500" L x 23.000" W x 70.310" H (800.10mm x 584.20mm x 1785.87mm) (1)
- 31.500" L x 23.000" W x 77.310" H (800.10mm x 584.20mm x 1963.67mm) (1)
- 31.500" L x 23.000" W x 86.060" H (800.10mm x 584.20mm x 2185.92mm) (1)
- 31.500" L x 23.000" W x 93.060" H (800.10mm x 584.20mm x 2363.72mm) (1)
- 31.500" L x 28.000" W x 42.310" H (800.10mm x 711.20mm x 1074.67mm) (1)
- 31.500" L x 28.000" W x 49.310" H (800.10mm x 711.20mm x 1252.47mm) (1)
- 31.500" L x 28.000" W x 56.310" H (800.10mm x 711.20mm x 1430.27mm) (1)
- 31.500" L x 28.000" W x 63.310" H (800.10mm x 711.20mm x 1608.07mm) (1)
- 31.500" L x 28.000" W x 70.310" H (800.10mm x 711.20mm x 1785.87mm) (1)
- 31.500" L x 28.000" W x 77.310" H (800.10mm x 711.20mm x 1963.67mm) (1)
- 31.500" L x 28.000" W x 86.060" H (800.10mm x 711.20mm x 2185.92mm) (1)
- 31.500" L x 28.000" W x 93.060" H (800.10mm x 711.20mm x 2363.72mm) (1)
- 36.000" L x 23.000" W x 42.310" H (914.40mm x 584.20mm x 1074.67mm) (1)
- 36.000" L x 23.000" W x 49.310" H (914.40mm x 584.20mm x 1252.47mm) (1)
- 36.000" L x 23.000" W x 56.310" H (914.40mm x 584.20mm x 1430.27mm) (1)
- 36.000" L x 23.000" W x 63.310" H (914.40mm x 584.20mm x 1608.07mm) (1)
- 36.000" L x 23.000" W x 70.310" H (914.40mm x 584.20mm x 1785.87mm) (1)
- 36.000" L x 23.000" W x 77.310" H (914.40mm x 584.20mm x 1963.67mm) (1)
- 36.000" L x 23.000" W x 86.060" H (914.40mm x 584.20mm x 2185.92mm) (1)
- 36.000" L x 23.000" W x 93.060" H (914.40mm x 584.20mm x 2363.72mm) (1)
- 36.000" L x 28.000" W x 42.310" H (914.40mm x 711.20mm x 1074.67mm) (1)
- 36.000" L x 28.000" W x 49.310" H (914.40mm x 711.20mm x 1252.47mm) (1)
- 36.000" L x 28.000" W x 56.310" H (914.40mm x 711.20mm x 1430.27mm) (1)
- 36.000" L x 28.000" W x 63.310" H (914.40mm x 711.20mm x 1608.07mm) (1)
- 36.000" L x 28.000" W x 70.310" H (914.40mm x 711.20mm x 1785.87mm) (1)
- 36.000" L x 28.000" W x 77.310" H (914.40mm x 711.20mm x 1963.67mm) (1)
- 36.000" L x 28.000" W x 86.060" H (914.40mm x 711.20mm x 2185.92mm) (1)
- 36.000" L x 28.000" W x 93.060" H (914.40mm x 711.20mm x 2363.72mm) (1)
- Mounting Rails :
- Applied Filters :
96 results
Picture | Mfr Part # | Unit Price | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Material | Color | Features | Type | Style | Ventilation | Dimensions - Panel | Dimensions - Overall | Door | Mounting Rails | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
|
3,742
In-stock
|
Hammond Manufacturing | RACK FRAME | C2 | Active | Metal, Steel | Gray | Front and Rear Access | Open Rack | Open Rack, Double Frame | - | 29.500" L x 24.110" W x 85.810" H (749.30mm x 612.39mm x 2179.57mm) | 31.500" L x 28.000" W x 93.060" H (800.10mm x 711.20mm x 2363.72mm) | Doorless | - | ||||
|
|
5,778
In-stock
|
Hammond Manufacturing | RACK FRAME | C2 | Active | Metal, Steel | Gray | Front and Rear Access | Open Rack | Open Rack, Double Frame | - | 34.000" L x 24.110" W x 78.810" H (863.60mm x 612.39mm x 2001.77mm) | 36.000" L x 28.000" W x 86.060" H (914.40mm x 711.20mm x 2185.92mm) | Doorless | - | ||||
|
|
5,881
In-stock
|
Hammond Manufacturing | RACK STEEL 24.5X21.3X82.2 GRY | REFK | Active | Metal, Steel | Gray | Front and Rear Access | Cabinet Rack | Enclosed, Bottom, Sides, Top | Non-Vented | 23.000" L x 17.810" W x 77.000" H (584.20mm x 452.37mm x 1955.80mm) | 24.500" L x 21.330" W x 82.190" H (622.30mm x 533.40mm x 2087.63mm) | Doorless | One Pair | ||||
|
|
3,409
In-stock
|
Hammond Manufacturing | RACK STEEL 24.5X21.3X68.2 GRY | REFK | Active | Metal, Steel | Gray | Front and Rear Access | Cabinet Rack | Enclosed, Bottom, Sides, Top | Non-Vented | 23.000" L x 17.810" W x 63.000" H (584.20mm x 452.37mm x 1600.20mm) | 24.500" L x 21.330" W x 68.190" H (622.30mm x 533.40mm x 1732.03mm) | Doorless | One Pair | ||||
|
|
3,088
In-stock
|
Hammond Manufacturing | RACK STEEL 31.5X21.3X68.2 GRY | REFK | Active | Metal, Steel | Gray | Front and Rear Access | Cabinet Rack | Enclosed, Bottom, Sides, Top | Non-Vented | 30.000" L x 17.810" W x 63.000" H (762.00mm x 452.37mm x 1600.20mm) | 31.500" L x 21.330" W x 68.190" H (800.10mm x 541.78mm x 1732.03mm) | Doorless | One Pair | ||||
|
|
5,161
In-stock
|
Hammond Manufacturing | RACK STEEL 31.5X21.3X54.2 GRY | REFK | Active | Metal, Steel | Gray | Front and Rear Access | Cabinet Rack | Enclosed, Bottom, Sides, Top | Non-Vented | 30.000" L x 17.810" W x 49.000" H (762.00mm x 452.37mm x 1244.60mm) | 31.500" L x 21.330" W x 54.190" H (800.10mm x 541.78mm x 1376.43mm) | Doorless | One Pair | ||||
|
|
3,197
In-stock
|
Hammond Manufacturing | RACK FRAME | C2 | Active | Metal, Steel | Gray | Front and Rear Access | Open Rack | Open Rack, Double Frame | - | 34.000" L x 24.110" W x 70.060" H (863.60mm x 612.39mm x 1779.52mm) | 36.000" L x 28.000" W x 77.310" H (914.40mm x 711.20mm x 1963.67mm) | Doorless | - | ||||
|
|
3,343
In-stock
|
Hammond Manufacturing | RACK STEEL 17.5X21.3X82.2 GRY | REFK | Active | Metal, Steel | Gray | Front and Rear Access | Cabinet Rack | Enclosed, Bottom, Sides, Top | Non-Vented | 16.000" L x 17.810" W x 77.000" H (406.40mm x 452.37mm x 1955.80mm) | 17.500" L x 21.330" W x 82.190" H (444.50mm x 541.78mm x 2087.63mm) | Doorless | One Pair | ||||
|
|
5,273
In-stock
|
Hammond Manufacturing | RACK STEEL 24.5X21.3X75.2 GRY | REFK | Active | Metal, Steel | Gray | Front and Rear Access | Cabinet Rack | Enclosed, Bottom, Sides, Top | Non-Vented | 23.000" L x 17.810" W x 70.000" H (584.20mm x 452.37mm x 1778.00mm) | 24.500" L x 21.330" W x 75.190" H (622.30mm x 533.40mm x 1909.83mm) | Doorless | One Pair | ||||
|
|
3,244
In-stock
|
Vector Electronics | ENCLOSURE ASSY 7U DESKTOP | - | Active | Metal, Aluminum | Gray | Front and Rear Access | Table Top Rack Cabinet | Enclosed, Bottom, Sides, Top | Sides | 22.000" L x 17.800" W x 12.220" H (558.80mm x 452.12mm x 310.39mm) | 23.600" L x 20.200" W x 13.820" H (599.44mm x 513.08mm x 351.03mm) | Doorless | Two Pair | ||||
|
|
4,570
In-stock
|
Hammond Manufacturing | RACK STEEL 31.5X21.3X61.2 GRY | REFK | Active | Metal, Steel | Gray | Front and Rear Access | Cabinet Rack | Enclosed, Bottom, Sides, Top | Non-Vented | 30.000" L x 17.810" W x 56.000" H (762.00mm x 452.37mm x 1422.40mm) | 31.500" L x 21.330" W x 61.190" H (800.10mm x 541.78mm x 1554.23mm) | Doorless | One Pair | ||||
|
|
5,617
In-stock
|
Hammond Manufacturing | RACK FRAME | C2 | Active | Metal, Steel | Gray | Front and Rear Access | Open Rack | Open Rack, Double Frame | - | 21.630" L x 24.110" W x 85.810" H (549.40mm x 612.39mm x 2179.57mm) | 23.630" L x 28.000" W x 93.060" H (600.20mm x 711.20mm x 2363.72mm) | Doorless | - | ||||
|
|
4,792
In-stock
|
Hammond Manufacturing | RACK FRAME | C2 | Active | Metal, Steel | Gray | Front and Rear Access | Open Rack | Open Rack, Double Frame | - | 34.000" L x 24.110" W x 63.060" H (863.60mm x 612.39mm x 1601.72mm) | 36.000" L x 28.000" W x 70.310" H (914.40mm x 711.20mm x 1785.87mm) | Doorless | - | ||||
|
|
5,364
In-stock
|
Hammond Manufacturing | RACK FRAME | C2 | Active | Metal, Steel | Gray | Front and Rear Access | Open Rack | Open Rack, Double Frame | - | 34.000" L x 24.110" W x 56.060" H (863.60mm x 612.39mm x 1423.92mm) | 36.000" L x 28.000" W x 63.310" H (914.40mm x 711.20mm x 1608.07mm) | Doorless | - | ||||
|
|
5,071
In-stock
|
Hammond Manufacturing | RACK FRAME | C2 | Active | Metal, Steel | Gray | Front and Rear Access | Open Rack | Open Rack, Double Frame | - | 34.000" L x 19.110" W x 85.810" H (863.60mm x 485.39mm x 2179.57mm) | 36.000" L x 23.000" W x 93.060" H (914.40mm x 584.20mm x 2363.72mm) | Doorless | - | ||||
|
|
5,408
In-stock
|
Hammond Manufacturing | RACK FRAME | C2 | Active | Metal, Steel | Gray | Front and Rear Access | Open Rack | Open Rack, Double Frame | - | 34.000" L x 24.110" W x 49.060" H (863.60mm x 612.39mm x 1246.12mm) | 36.000" L x 28.000" W x 56.310" H (914.40mm x 711.20mm x 1430.27mm) | Doorless | - | ||||
|
|
5,104
In-stock
|
Hammond Manufacturing | RACK FRAME | C2 | Active | Metal, Steel | Gray | Front and Rear Access | Open Rack | Open Rack, Double Frame | - | 29.500" L x 24.110" W x 78.810" H (749.30mm x 612.39mm x 2001.77mm) | 31.500" L x 28.000" W x 86.060" H (800.10mm x 711.20mm x 2185.92mm) | Doorless | - | ||||
|
|
3,868
In-stock
|
Hammond Manufacturing | RACK STEEL 17.5X21.3X75.2 GRY | REFK | Active | Metal, Steel | Gray | Front and Rear Access | Cabinet Rack | Enclosed, Bottom, Sides, Top | Non-Vented | 16.000" L x 17.810" W x 70.000" H (406.40mm x 452.37mm x 1778.00mm) | 17.500" L x 21.330" W x 75.190" H (444.50mm x 541.78mm x 1909.83mm) | Doorless | One Pair | ||||
|
|
4,367
In-stock
|
Hammond Manufacturing | RACK STEEL 24.5X21.3X61.2 GRY | REFK | Active | Metal, Steel | Gray | Front and Rear Access | Cabinet Rack | Enclosed, Bottom, Sides, Top | Non-Vented | 23.000" L x 17.810" W x 56.000" H (584.20mm x 452.37mm x 1422.40mm) | 24.500" L x 21.330" W x 61.190" H (622.30mm x 533.40mm x 1554.23mm) | Doorless | One Pair | ||||
|
|
2,791
In-stock
|
Hammond Manufacturing | RACK FRAME | C2 | Active | Metal, Steel | Gray | Front and Rear Access | Open Rack | Open Rack, Double Frame | - | 34.000" L x 24.110" W x 42.060" H (863.60mm x 612.39mm x 1068.32mm) | 36.000" L x 28.000" W x 49.310" H (914.40mm x 711.20mm x 1252.47mm) | Doorless | - | ||||
|
|
3,892
In-stock
|
Hammond Manufacturing | RACK STEEL 31.5X21.3X54.2 GRY | REFK | Active | Metal, Steel | Gray | Front and Rear Access | Cabinet Rack | Enclosed, Bottom, Sides, Top | Non-Vented | 30.000" L x 17.810" W x 49.000" H (762.00mm x 452.37mm x 1244.60mm) | 31.500" L x 21.330" W x 54.190" H (800.10mm x 541.78mm x 1376.43mm) | Doorless | One Pair | ||||
|
|
5,600
In-stock
|
Hammond Manufacturing | RACK STEEL 17.5X21.3X68.2 GRY | REFK | Active | Metal, Steel | Gray | Front and Rear Access | Cabinet Rack | Enclosed, Bottom, Sides, Top | Non-Vented | 16.000" L x 17.810" W x 63.000" H (406.40mm x 452.37mm x 1600.20mm) | 17.500" L x 21.330" W x 68.190" H (444.50mm x 541.78mm x 1732.03mm) | Doorless | One Pair | ||||
|
|
3,368
In-stock
|
Hammond Manufacturing | RACK FRAME | C2 | Active | Metal, Steel | Gray | Front and Rear Access | Open Rack | Open Rack, Double Frame | - | 29.500" L x 24.110" W x 70.060" H (749.30mm x 612.39mm x 1779.53mm) | 31.500" L x 28.000" W x 77.310" H (800.10mm x 711.20mm x 1963.67mm) | Doorless | - | ||||
|
|
5,883
In-stock
|
Hammond Manufacturing | RACK FRAME | C2 | Active | Metal, Steel | Gray | Front and Rear Access | Open Rack | Open Rack, Double Frame | - | 34.000" L x 24.110" W x 35.060" H (863.60mm x 612.39mm x 890.52mm) | 36.000" L x 28.000" W x 42.310" H (914.40mm x 711.20mm x 1074.67mm) | Doorless | - | ||||
|
|
4,179
In-stock
|
Hammond Manufacturing | RACK FRAME | C2 | Active | Metal, Steel | Gray | Front and Rear Access | Open Rack | Open Rack, Double Frame | - | 29.500" L x 19.110" W x 85.810" H (749.30mm x 485.39mm x 2179.57mm) | 31.500" L x 23.000" W x 93.060" H (800.10mm x 584.20mm x 2363.72mm) | Doorless | - | ||||
|
|
3,502
In-stock
|
Hammond Manufacturing | RACK STEEL 31.5X21.3X47.2 GRY | REFK | Active | Metal, Steel | Gray | Front and Rear Access | Cabinet Rack | Enclosed, Bottom, Sides, Top | Non-Vented | 30.000" L x 17.810" W x 42.000" H (762.00mm x 452.37mm x 1066.80mm) | 31.500" L x 21.330" W x 47.190" H (800.10mm x 541.78mm x 1198.63mm) | Doorless | One Pair | ||||
|
|
5,273
In-stock
|
Hammond Manufacturing | RACK FRAME | C2 | Active | Metal, Steel | Gray | Front and Rear Access | Open Rack | Open Rack, Double Frame | - | 21.630" L x 24.110" W x 78.810" H (549.40mm x 612.39mm x 2001.77mm) | 23.630" L x 28.000" W x 86.060" H (600.20mm x 711.20mm x 2185.92mm) | Doorless | - | ||||
|
|
5,204
In-stock
|
Hammond Manufacturing | RACK STEEL 17.5X21.3X61.2 GRY | REFK | Active | Metal, Steel | Gray | Front and Rear Access | Cabinet Rack | Enclosed, Bottom, Sides, Top | Non-Vented | 16.000" L x 17.810" W x 56.000" H (406.40mm x 452.37mm x 1422.40mm) | 17.500" L x 21.330" W x 61.190" H (444.50mm x 541.78mm x 1554.23mm) | Doorless | One Pair | ||||
|
|
4,318
In-stock
|
Vector Electronics | ENCLOSURE ASSY 3U X 19" X 16" | - | Active | Metal, Aluminum | Gray | Front and Rear Access | Table Top Rack Cabinet | Enclosed, Bottom, Sides, Top | Sides | 16.000" L x 17.800" W x 5.200" H (406.40mm x 452.12mm x 132.08mm) | 17.600" L x 20.200" W x 6.400" H (447.04mm x 513.08mm x 162.56mm) | Doorless | Two Pair | ||||
|
|
2,831
In-stock
|
Hammond Manufacturing | RACK STEEL 24.5X21.3X68.2 GRY | REFK | Active | Metal, Steel | Gray | Front and Rear Access | Cabinet Rack | Enclosed, Bottom, Sides, Top | Non-Vented | 23.000" L x 17.810" W x 63.000" H (584.20mm x 452.37mm x 1600.20mm) | 24.500" L x 21.330" W x 68.190" H (622.30mm x 533.40mm x 1732.03mm) | Doorless | One Pair |