- For Use With/Related Products :
-
- 1414, EJ Series (9)
- 1414, EJ, PJ Series (6)
- 1554, 1555 Series (10)
- 1555CF, 1555C2F Series (1)
- 1555FF, 1555F2F Series (1)
- 1555JF, 1555J2F Series (1)
- 1555NF, 1555N2F Series (1)
- 1590Z119 (1)
- 1590Z120 (1)
- 1590Z140 (1)
- 1590Z150 (1)
- 1590Z160 (1)
- 1590Z162 (1)
- 1590Z164 (1)
- 1590Z166 (1)
- 1590Z231 (1)
- 1590Z235 (1)
- 1590Z62, 1590Z100 (1)
- 1590ZGRP081 (1)
- 1590ZGRP082 (1)
- 1590ZGRP083 (1)
- 1590ZGRP121 (1)
- 1590ZGRP123 (1)
- 1590ZGRP131 (1)
- 1590ZGRP161 (1)
- 1590ZGRP162 (1)
- 1590ZGRP233 (1)
- 1590ZGRP234, 1590ZGRP235 (1)
- 1590ZGRP243 (1)
- 1590ZGRP263 (1)
- Eclipse Series (41)
- Klippon® TB Series (7)
- M10 (1)
- M16 (1)
- M17 (1)
- M18 (1)
- NBA Series (1)
- NBA, NBB Series (3)
- NBB Series (8)
- NBB, NBD, NBE Series (1)
- NBB, NBE Series (3)
- NBC Series (1)
- NBD Series (4)
- NexT Series (13)
- Size / Dimension :
-
- 1.750" L x 1.250" W x 0.024" H (44.45mm x 31.75mm x 0.61mm) (1)
- 10.200" L x 10.200" W (259.08mm x 259.08mm) (1)
- 10.500" L x 6.700" W x 0.062" H (266.70mm x 170.18mm x 1.57mm) (1)
- 10.750" L x 10.880" W (273.05mm x 276.35mm) (1)
- 10.750" L x 4.880" W (273.05mm x 123.95mm) (1)
- 10.750" L x 8.880" W (273.05mm x 225.55mm) (1)
- 11.500" L x 11.500" W x 0.062" H (292.10mm x 292.10mm x 1.57mm) (1)
- 12.300" L x 9.900" W x 0.062" H (312.42mm x 251.46mm x 1.57mm) (1)
- 12.470" L x 8.572" W (316.74mm x 217.73mm) (1)
- 12.750" L x 10.880" W (323.85mm x 276.35mm) (1)
- 12.750" L x 6.880" W (323.85mm x 174.75mm) (1)
- 12.990" L x 9.060" W x 0.078" H (329.95mm x 230.12mm x 1.98mm) (1)
- 13.595" L x 4.082" W (345.31mm x 103.68mm) (1)
- 13.627" L x 5.737" W x 0.075" H (346.13mm x 145.72 x 1.91mm) (1)
- 13.800" L x 9.900" W x 0.062" H (350.52mm x 251.46mm x 1.57mm) (1)
- 13.900" L x 6.300" W x 0.062" H (353.06mm x 160.02mm x 1.57mm) (1)
- 14.200" L x 10.200" W (360.68mm x 259.08mm) (1)
- 14.200" L x 14.200" W (360.68mm x 360.68mm) (1)
- 14.300" L x 10.400" W x 0.062" H (362.00mm x 265.00mm x 1.57mm) (1)
- 14.300" L x 10.400" W x 0.062" H (363.22mm x 264.16mm x 1.57mm) (1)
- 14.750" L x 12.880" W (374.65mm x 327.15mm) (1)
- 14.750" L x 8.880" W (374.65mm x 225.55mm) (1)
- 15.039" L x 9.134" W (381.99mm x 232.00mm) (1)
- 16.750" L x 14.880" W (425.45mm x 377.95mm) (1)
- 17.600" L x 13.100" W x 0.062" H (447.04mm x 332.74mm x 1.57mm) (1)
- 18.200" L x 10.200" W (462.28mm x 259.08mm) (1)
- 18.200" L x 14.200" W (462.28mm x 360.68mm) (2)
- 18.200" L x 14.300" W x 0.062" H (462.28mm x 363.22mm x 1.57mm) (1)
- 18.200" L x 18.200" W (462.28mm x 462.28mm) (1)
- 18.750" L x 14.880" W (476.25mm x 377.95mm) (1)
- 2.000" L x 1.750" W x 0.024" H (50.80mm x 44.45mm x 0.61mm) (2)
- 2.000" L x 2.000" W x 0.024" H (50.80mm x 50.80mm x 0.61mm) (1)
- 2.203" L x 2.203" W (55.96mm x 55.96mm) (1)
- 2.677" L x 2.480" W (68.00mm x 62.99mm) (1)
- 2.741" L x 2.505" W (69.62mm x 63.63mm) (1)
- 20.900" L x 13.600" W x 0.062" H (530.86mm x 345.44mm x 1.57mm) (1)
- 22.100" L x 14.300" W x 0.062" H (561.34mm x 363.22mm x 1.57mm) (1)
- 22.200" L x 10.200" W (563.88mm x 259.08mm) (2)
- 22.200" L x 14.200" W (563.88mm x 360.68mm) (1)
- 22.200" L x 18.200" W (563.88mm x 462.28mm) (2)
- 22.200" L x 22.200" W (563.88mm x 563.88mm) (1)
- 23.031" L x 9.213" W (584.99mm x 234.01mm) (1)
- 26.800" L x 18.900" W x 0.062" H (680.72mm x 480.06mm x 1.57mm) (1)
- 28.200" L x 10.200" W (716.28mm x 259.08mm) (1)
- 28.200" L x 14.200" W (716.28mm x 360.68mm) (1)
- 28.200" L x 18.200" W (716.28mm x 462.28mm) (1)
- 28.200" L x 22.200" W (716.28mm x 563.88mm) (2)
- 28.200" L x 28.200" W (716.28mm x 716.28mm) (1)
- 28.400" L x 20.500" W x 0.062" H (721.36mm x 520.70mm x 1.57mm) (1)
- 3.087" L x 3.050" W (78.41mm x 77.47mm) (1)
- 3.560" L x 2.560" W x 0.062" H (90.42mm x 65.02mm x 1.57mm) (1)
- 3.819" L x 2.441" W (97.00mm x 62.00mm) (1)
- 34.200" L x 22.200" W (868.68mm x 563.88mm) (1)
- 34.200" L x 28.200" W (868.68mm x 716.28mm) (2)
- 34.200" L x 34.200" W (868.68mm x 868.68mm) (1)
- 4.173" L x 2.737" W (105.99mm x 69.52mm) (1)
- 4.233" L x 4.240" W (107.52mm x 107.70mm) (1)
- 4.240" L x 4.200" W (107.70mm x 106.68mm) (1)
- 4.240" L x 4.207" W x 0.057" H (107.70mm x 106.85mm x 1.45mm) (1)
- 4.252" L x 2.047" W x 0.064" H (108.00mm x 52.00mm x 1.63mm) (1)
- 4.252" L x 2.992" W x 0.064" H (108.00mm x 76.00mm x 1.63mm) (1)
- 4.252" L x 4.213" W (108.00mm x 107.01mm) (1)
- 4.300" L x 3.050" W (109.22mm x 77.47mm) (1)
- 4.350" L x 2.080" W (110.49mm x 52.83mm) (1)
- 4.550" L x 2.560" W x 0.062" H (115.57mm x 65.02mm x 1.57mm) (1)
- 4.880" L x 2.880" W (123.95mm x 73.15mm) (1)
- 4.880" L x 4.880" W (123.95mm x 123.95mm) (1)
- 4.900" L x 4.900" W x 0.062" H (124.46mm x 124.46mm x 1.57mm) (1)
- 40.200" L x 22.200" W (1021.08mm x 563.88mm) (2)
- 40.200" L x 28.200" W (1021.08mm x 716.28mm) (2)
- 40.200" L x 34.200" W (1021.08mm x 868.68mm) (2)
- 46.200" L x 22.200" W (1173.48mm x 563.88mm) (2)
- 46.200" L x 28.200" W (1173.48mm x 716.28mm) (2)
- 46.200" L x 34.200" W (1173.48mm x 868.68mm) (2)
- 46.200" L x 46.200" W (1173.48mm x 1173.48mm) (1)
- 5.610" L x 5.591" W (142.49mm x 142.01mm) (1)
- 5.800" L x 3.050" W (147.32mm x 77.47mm) (1)
- 5.827" L x 2.992" W x 0.064" H (148.00mm x 76.00mm x 1.63mm) (1)
- 5.845" L x 5.657" W (148.46mm x 143.69mm) (1)
- 5.846" L x 2.480" W (148.49mm x 62.99mm) (1)
- 5.940" L x 5.800" W x 0.051" H (150.88mm x 147.32mm x 1.30mm) (1)
- 58.200" L x 28.200" W (1478.28mm x 716.28mm) (1)
- 58.200" L x 34.200" W (1478.28mm x 868.68mm) (2)
- 6.500" L x 2.560" W x 0.062" H (165.10mm x 65.02mm x 1.57mm) (1)
- 6.580" L x 4.200" W (167.13mm x 106.68mm) (1)
- 6.750" L x 4.880" W (171.45mm x 123.95mm) (1)
- 6.750" L x 6.880" W (171.45mm x 174.75mm) (1)
- 7.028" L x 2.480" W (178.51mm x 62.99mm) (1)
- 7.165" L x 9.213" W (181.99mm x 234.01mm) (1)
- 7.498" L x 4.197" W (190.45mm x 106.60mm) (1)
- 70.200" L x 28.200" W (1783.08mm x 716.28mm) (1)
- 70.200" L x 34.200" W (1783.08mm x 868.68mm) (1)
- 8.071" L x 4.118" W (205.00mm x 104.60mm) (1)
- 8.138" L x 4.166" W (206.71mm x 105.82mm) (1)
- 8.465" L x 7.284" W (215.01mm x 185.01mm) (1)
- 8.750" L x 6.880" W (222.25mm x 174.75mm) (1)
- 8.750" L x 8.880" W (222.25mm x 225.55mm) (1)
- 9.100" L x 5.700" W x 0.051" H (231.14mm x 144.78mm x 1.30mm) (1)
- 9.250" L x 2.560" W x 0.062" H (234.95mm x 65.02mm x 1.57mm) (1)
- 9.250" L x 5.370" W x 0.062" H (234.95mm x 136.40mm x 1.57mm) (1)
- 9.370" L x 9.134" W (238.00mm x 232.00mm) (1)
- 9.406" L x 2.658" W (238.92mm x 67.52mm) (1)
- 9.555" L x 5.808" W (242.70mm x 147.52mm) (1)
- 9.567" L x 5.630" W (243.00mm x 143.00mm) (1)
- 9.900" L x 6.300" W x 0.062" H (251.46mm x 160.02mm x 1.57mm) (1)
- Applied Filters :
138 results
Picture | Mfr Part # | Unit Price | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Material | Color | For Use With/Related Products | Size / Dimension | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||
|
|
4,678
In-stock
|
Weidmuller | NEXT V G/P ST ZINC 544/164 | NexT | Active | Metal, Steel | Unpainted | NexT Series | - | Gland Plate | ||||
|
|
3,226
In-stock
|
Weidmuller | TB13 GLAND PLATE ST ZINC | Klippon® TB | Active | Metal, Steel | Unpainted | Klippon® TB Series | - | Gland Plate | ||||
|
|
5,126
In-stock
|
Bud Industries | PANEL INTERNAL 20.5" X 28.4" | NB | Active | Metal, Steel | Unpainted | NBC Series | 28.400" L x 20.500" W x 0.062" H (721.36mm x 520.70mm x 1.57mm) | Panel, Inner | ||||
|
|
4,409
In-stock
|
Weidmuller | NEXT V G/P ST ZINC 544/120 | NexT | Active | Metal, Steel | Unpainted | NexT Series | - | Gland Plate | ||||
|
|
4,247
In-stock
|
Hammond Manufacturing | PANEL STEEL 28.2 X 10.2" | EPG | Active | Metal, Steel | Unpainted | Eclipse Series | 28.200" L x 10.200" W (716.28mm x 259.08mm) | Panel, Inner | ||||
|
|
5,690
In-stock
|
Weidmuller | GLAND PLATE NEXT 30/30/16 | NexT | Active | Metal, Steel | Unpainted | NexT Series | - | Glass Body | ||||
|
|
3,999
In-stock
|
Hammond Manufacturing | PANEL STEEL 18.2 X 18.2" | EPG | Active | Metal, Steel | Unpainted | Eclipse Series | 18.200" L x 18.200" W (462.28mm x 462.28mm) | Panel, Inner | ||||
|
|
5,305
In-stock
|
Hammond Manufacturing | PANEL STEEL 22.2 X 14.2" | EPG | Active | Metal, Steel | Unpainted | Eclipse Series | 22.200" L x 14.200" W (563.88mm x 360.68mm) | Panel, Inner | ||||
|
|
5,760
In-stock
|
Weidmuller | NEXT IV G/P ST ZINC 444/164 | NexT | Active | Metal, Steel | Unpainted | NexT Series | - | Gland Plate | ||||
|
|
5,395
In-stock
|
Weidmuller | NEXT IV G/P ST ZINC 444/120 | NexT | Active | Metal, Steel | Unpainted | NexT Series | - | Gland Plate | ||||
|
|
4,213
In-stock
|
Weidmuller | NEXT III G/P ST ZINC 344/164 | NexT | Active | Metal, Steel | Unpainted | NexT Series | - | Gland Plate | ||||
|
|
2,936
In-stock
|
Hammond Manufacturing | PANEL STEEL 22.2 X 10.2" | EPG | Active | Metal, Steel | Unpainted | Eclipse Series | 22.200" L x 10.200" W (563.88mm x 259.08mm) | Panel, Inner | ||||
|
|
3,161
In-stock
|
Hammond Manufacturing | PANEL STEEL 10.2 X 22.2" | EPG | Active | Metal, Steel | Unpainted | Eclipse Series | 22.200" L x 10.200" W (563.88mm x 259.08mm) | Panel, Inner | ||||
|
|
5,664
In-stock
|
Weidmuller | TB12 GLAND PLATE ST ZINC | Klippon® TB | Active | Metal, Steel | Unpainted | Klippon® TB Series | - | Gland Plate | ||||
|
|
5,388
In-stock
|
Hammond Manufacturing | PANEL STEEL 18.2 X 14.2" | EPG | Active | Metal, Steel | Unpainted | Eclipse Series | 18.200" L x 14.200" W (462.28mm x 360.68mm) | Panel, Inner | ||||
|
|
2,720
In-stock
|
Hammond Manufacturing | PANEL STEEL 18.2 X 10.2" | EPG | Active | Metal, Steel | Unpainted | Eclipse Series | 18.200" L x 10.200" W (462.28mm x 259.08mm) | Panel, Inner | ||||
|
|
3,235
In-stock
|
Hammond Manufacturing | PANEL STEEL 14.2 X 18.2" | EPG | Active | Metal, Steel | Unpainted | Eclipse Series | 18.200" L x 14.200" W (462.28mm x 360.68mm) | Panel, Inner | ||||
|
|
3,373
In-stock
|
Hammond Manufacturing | GALVANIZED STEEL INNER PANEL | 14G | Active | Metal, Steel | Unpainted | 1414, EJ Series | 18.750" L x 14.880" W (476.25mm x 377.95mm) | Panel, Inner | ||||
|
|
3,744
In-stock
|
Weidmuller | TB11 GLAND PLATE TOP ST ZIN | Klippon® TB | Active | Metal, Steel | Unpainted | Klippon® TB Series | - | Gland Plate | ||||
|
|
4,971
In-stock
|
Bud Industries | PANEL INTERNAL 14.3" X 22.1" | NB | Active | Metal, Steel | Unpainted | NBA Series | 22.100" L x 14.300" W x 0.062" H (561.34mm x 363.22mm x 1.57mm) | Panel, Inner | ||||
|
|
3,897
In-stock
|
Hammond Manufacturing | PANEL STEEL 14.2 X 14.2" | EPG | Active | Metal, Steel | Unpainted | Eclipse Series | 14.200" L x 14.200" W (360.68mm x 360.68mm) | Panel, Inner | ||||
|
|
4,191
In-stock
|
Bud Industries | PANEL INTERNAL 20.9" X 13.6" | NB | Active | Metal, Steel | Unpainted | NBD Series | 20.900" L x 13.600" W x 0.062" H (530.86mm x 345.44mm x 1.57mm) | Panel, Inner | ||||
|
|
5,586
In-stock
|
Weidmuller | NEXT III G/P ST ZINC 344/120 | NexT | Active | Metal, Steel | Unpainted | NexT Series | - | Gland Plate | ||||
|
|
5,777
In-stock
|
Weidmuller | TB11 GLAND PLATE SIDE ST ZI | Klippon® TB | Active | Metal, Steel | Unpainted | Klippon® TB Series | - | Gland Plate | ||||
|
|
3,234
In-stock
|
Bud Industries | PANEL INTERNAL 9.9" X 13.8" | NB | Active | Metal, Steel | Unpainted | NBD Series | 13.800" L x 9.900" W x 0.062" H (350.52mm x 251.46mm x 1.57mm) | Panel, Inner | ||||
|
|
2,858
In-stock
|
Weidmuller | TB12 LID ONLY | Klippon® TB | Active | Metal, Steel | Unpainted | Klippon® TB Series | - | Cover, Lower | ||||
|
|
2,854
In-stock
|
Hammond Manufacturing | PANEL STEEL 70.2 X 34.2" | EPG | Active | Metal, Steel | Unpainted | Eclipse Series | 70.200" L x 34.200" W (1783.08mm x 868.68mm) | Panel, Inner | ||||
|
|
5,587
In-stock
|
Hammond Manufacturing | PANEL STEEL 70.2 X 28.2" | EPG | Active | Metal, Steel | Unpainted | Eclipse Series | 70.200" L x 28.200" W (1783.08mm x 716.28mm) | Panel, Inner | ||||
|
|
4,605
In-stock
|
Hammond Manufacturing | PANEL STEEL 58.2 X 34.2" | EPG | Active | Metal, Steel | Unpainted | Eclipse Series | 58.200" L x 34.200" W (1478.28mm x 868.68mm) | Panel, Inner | ||||
|
|
5,267
In-stock
|
Hammond Manufacturing | PANEL STEEL 34.2 X 58.2" | EPG | Active | Metal, Steel | Unpainted | Eclipse Series | 58.200" L x 34.200" W (1478.28mm x 868.68mm) | Panel, Inner |